LeagueStat.com Daily Report for the AHL

Generated 2025-02-17 10:27 am


Division Standings

EASTERN CONFERENCE      
ATLANTIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Hershey 48 24 30 13 5 0 65 0.677 159 147 530 20 27 15-11-1-0 15-2-4-0 6-2-2-0 2-0-0-0 3-0
2. Wilkes-Barre/Scranton 45 27 27 12 5 1 60 0.667 157 122 657 23 26 17-5-2-1 10-7-3-0 6-2-1-1 1-0-1-1 1-1
3. Providence 48 24 27 16 4 1 59 0.615 150 120 644 22 23 15-7-3-0 12-9-1-1 6-3-1-0 0-1-0-0 4-1
4. Charlotte 46 26 27 14 3 2 59 0.641 153 125 594 21 25 14-8-2-0 13-6-1-2 7-3-0-0 2-0-0-0 2-2
5. Lehigh Valley 49 23 24 19 5 1 54 0.551 144 158 715 13 20 13-9-2-1 11-10-3-0 5-5-0-0 0-1-0-0 4-1
6. Springfield 47 25 23 19 2 3 51 0.543 153 150 622 20 23 13-10-0-1 10-9-2-2 6-2-0-2 0-2-0-0 0-3
7. Hartford 49 23 20 23 5 1 46 0.469 136 160 742 12 19 12-11-1-0 8-12-4-1 2-5-3-0 0-1-1-0 1-1
8. Bridgeport 49 23 12 32 3 2 29 0.296 132 195 621 12 12 3-18-0-2 9-14-3-0 3-6-1-0 1-0-0-0 0-2
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 46 26 31 12 2 1 65 0.707 143 117 732 21 28 15-5-1-1 16-7-1-0 8-2-0-0 1-0-0-0 3-1
2. Rochester 48 24 30 14 3 1 64 0.667 167 133 541 23 27 10-8-2-1 20-6-1-0 7-3-0-0 0-1-0-0 3-1
3. Cleveland 48 24 26 14 4 4 60 0.625 149 149 575 18 24 12-7-2-3 14-7-2-1 4-2-3-1 2-0-0-0 2-4
4. Toronto 46 26 26 13 2 5 59 0.641 141 126 452 18 24 13-6-0-3 13-7-2-2 5-3-0-2 1-0-0-0 2-5
5. Syracuse 48 24 20 17 7 4 51 0.531 130 127 551 16 18 8-7-4-4 12-10-3-0 3-5-2-0 0-1-0-0 2-4
6. Belleville 43 29 20 16 3 4 47 0.547 124 138 555 14 17 11-8-1-2 9-8-2-2 5-3-2-0 2-0-2-0 3-4
7. Utica 45 27 17 22 4 2 40 0.444 118 145 560 15 17 8-10-2-2 9-12-2-0 5-3-2-0 0-1-1-0 0-2
WESTERN CONFERENCE      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Texas 45 27 27 15 3 0 57 0.633 159 136 554 21 25 11-6-3-0 16-9-0-0 5-3-2-0 1-0-0-0 2-0
2. Milwaukee 48 24 25 16 3 4 57 0.594 141 130 706 21 25 14-6-2-1 11-10-1-3 6-2-1-1 0-1-0-0 0-4
3. Grand Rapids 48 24 26 18 3 1 56 0.583 132 125 517 20 22 12-9-1-1 14-9-2-0 4-6-0-0 0-1-0-0 4-1
4. Chicago 46 26 24 20 2 0 50 0.543 135 141 602 19 24 11-10-1-0 13-10-1-0 5-5-0-0 0-4-0-0 0-0
5. Rockford 47 25 19 22 5 1 44 0.468 136 151 607 17 17 10-10-1-0 9-12-4-1 3-5-2-0 2-0-0-0 2-1
6. Iowa 47 25 16 27 3 1 36 0.383 130 173 584 16 16 9-13-1-1 7-14-2-0 2-6-1-1 1-0-1-0 0-1
7. Manitoba 44 28 15 27 1 1 32 0.364 98 153 651 12 13 6-16-0-1 9-11-1-0 4-6-0-0 1-0-0-0 2-1
PACIFIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Calgary 48 24 29 15 3 1 62 0.646 170 149 541 24 27 18-5-2-0 11-10-1-1 4-3-2-1 0-2-1-1 2-1
2. Colorado 46 26 27 13 4 2 60 0.652 162 123 503 24 26 18-4-2-2 9-9-2-0 6-2-2-0 0-1-0-0 1-2
3. Ontario 45 27 28 14 2 1 59 0.656 153 130 630 21 23 14-9-2-0 14-5-0-1 7-1-2-0 4-0-1-0 5-1
4. Coachella Valley 49 23 26 17 1 5 58 0.592 157 148 501 20 25 13-8-0-4 13-9-1-1 5-4-0-1 1-0-0-0 1-5
5. San Jose 47 25 25 17 2 3 55 0.585 158 144 599 20 22 16-5-1-2 9-12-1-1 4-4-1-1 0-1-0-0 3-3
6. Abbotsford 47 25 26 19 1 1 54 0.574 152 140 560 24 25 16-9-0-0 10-10-1-1 6-4-0-0 1-0-0-0 1-1
7. Tucson 47 25 22 21 2 2 48 0.511 146 155 682 20 22 10-9-2-1 12-12-0-1 3-5-0-2 1-0-0-1 0-2
8. Bakersfield 45 27 20 17 5 3 48 0.533 133 143 603 14 18 9-9-2-2 11-8-3-1 4-3-1-2 0-2-0-1 2-3
9. Henderson 49 23 19 28 2 0 40 0.408 144 179 626 14 16 10-13-1-0 9-15-1-0 7-3-0-0 0-1-0-0 3-0
10. San Diego 47 25 16 24 5 2 39 0.415 141 171 530 11 14 8-10-3-2 8-14-2-0 5-4-1-0 3-0-0-0 2-2


Sunday's ResultsMonday's GamesTuesday's Games
Milwaukee 1 at Manitoba 2
Wilkes-Barre/Scranton 4 at Lehigh Valley 3
Bridgeport 4 at Providence 2
Laval 5 at Rochester 2
Hartford 3 at Charlotte 4 (OT)
Cleveland 3 at Chicago 2
Bakersfield 3 at Coachella Valley 4 (SO)
Tucson 7 at Henderson 4
San Jose 2 at San Diego 4
Laval at Toronto - 2:00 PM EST
Utica at Belleville - 3:00 PM EST
Milwaukee at Manitoba - 2:00 PM CST
Ontario at Calgary - 2:30 PM MST
Colorado at Abbotsford - 2:00 PM PST
Rockford at Iowa - 7:00 PM CST
No Games Scheduled
 
Last Weeks GamesThis Week's Games
MON, FEBRUARY 10
 No games scheduled.
TUE, FEBRUARY 11
 Rochester 5 at Cleveland 1
Wilkes-Barre/Scranton 4 at Hershey 5
Milwaukee 3 at Rockford 1
San Jose 3 at Colorado 6
Tucson 3 at Bakersfield 2
San Diego 2 at Abbotsford 3
WED, FEBRUARY 12
 Syracuse 4 at Toronto 5 (OT)
Laval 0 at Belleville 5
Springfield 4 at Grand Rapids 1
Bridgeport 3 at Hartford 4 (OT)
Texas 2 at Manitoba 4
San Jose 2 at Colorado 5
San Diego 4 at Abbotsford 1
Coachella Valley 4 at Henderson 5
Tucson 1 at Ontario 4
THU, FEBRUARY 13
 Springfield 4 at Milwaukee 5
FRI, FEBRUARY 14
 Toronto 3 at Belleville 5
Utica 1 at Providence 5
Syracuse 5 at Rochester 1
Lehigh Valley 3 at Wilkes-Barre/Scranton 2 (SO)
Grand Rapids 4 at Iowa 3 (OT)
Texas 4 at Manitoba 2
Chicago 3 at Rockford 6
SAT, FEBRUARY 15
 Ontario 4 at Calgary 3 (OT)
Hartford 0 at Charlotte 4
Belleville 2 at Toronto 3 (OT)
Providence 5 at Bridgeport 0
Hershey 4 at Wilkes-Barre/Scranton 3 (OT)
Grand Rapids 2 at Iowa 3
Rochester 4 at Utica 3 (OT)
Syracuse 2 at Lehigh Valley 4
Cleveland 4 at Chicago 1
Springfield 3 at Rockford 4
San Diego 5 at Coachella Valley 3
Tucson 4 at Henderson 5 (SO)
Colorado 1 at Abbotsford 4
San Jose 4 at Bakersfield 3
SUN, FEBRUARY 16
 Milwaukee 1 at Manitoba 2
Wilkes-Barre/Scranton 4 at Lehigh Valley 3
Bridgeport 4 at Providence 2
Laval 5 at Rochester 2
Hartford 3 at Charlotte 4 (OT)
Cleveland 3 at Chicago 2
Bakersfield 3 at Coachella Valley 4 (SO)
Tucson 7 at Henderson 4
San Jose 2 at San Diego 4
MON, FEBRUARY 17
 Laval at Toronto - 2:00 PM EST
Utica at Belleville - 3:00 PM EST
Milwaukee at Manitoba - 2:00 PM CST
Ontario at Calgary - 2:30 PM MST
Colorado at Abbotsford - 2:00 PM PST
Rockford at Iowa - 7:00 PM CST
TUE, FEBRUARY 18
 No games scheduled.
WED, FEBRUARY 19
 Lehigh Valley at Grand Rapids - 7:00 PM EST
Manitoba at Laval - 7:00 PM EST
Belleville at Utica - 7:00 PM EST
Cleveland at Rochester - 7:05 PM EST
Hartford at Springfield - 7:05 PM EST
Tucson at Coachella Valley - 7:00 PM PST
Bakersfield at Henderson - 7:00 PM PST
Abbotsford at San Diego - 7:00 PM PST
Ontario at San Jose - 7:00 PM PST
THU, FEBRUARY 20
 Milwaukee at Chicago - 11:00 AM CST
FRI, FEBRUARY 21
 Lehigh Valley at Grand Rapids - 7:00 PM EST
Wilkes-Barre/Scranton at Hartford - 7:00 PM EST
Manitoba at Laval - 7:00 PM EST
Toronto at Syracuse - 7:00 PM EST
Utica at Providence - 7:05 PM EST
Belleville at Rochester - 7:05 PM EST
Henderson at Milwaukee - 7:00 PM CST
Iowa at Rockford - 7:00 PM CST
Colorado at Texas - 7:00 PM CST
San Diego at Bakersfield - 7:00 PM PST
SAT, FEBRUARY 22
 Hershey at Charlotte - 4:00 PM EST
Utica at Bridgeport - 5:00 PM EST
Toronto at Rochester - 5:05 PM EST
Providence at Hartford - 6:00 PM EST
Henderson at Milwaukee - 6:00 PM CST
Laval at Syracuse - 7:00 PM EST
Wilkes-Barre/Scranton at Springfield - 7:05 PM EST
Iowa at Chicago - 7:00 PM CST
Lehigh Valley at Rockford - 7:00 PM CST
Colorado at Texas - 7:00 PM CST
Calgary at Coachella Valley - 6:00 PM PST
San Jose at Ontario - 6:00 PM PST
Abbotsford at Tucson - 7:00 PM MST
San Diego at Bakersfield - 7:00 PM PST
SUN, FEBRUARY 23
 Belleville at Cleveland - 12:00 PM EST
Hershey at Charlotte - 1:00 PM EST
Springfield at Bridgeport - 3:00 PM EST
Wilkes-Barre/Scranton at Providence - 3:05 PM EST
Rockford at Chicago - 3:00 PM CST
Manitoba at Toronto - 4:00 PM EST
Iowa at Grand Rapids - 5:00 PM EST
San Jose at Coachella Valley - 3:00 PM PST
Abbotsford at Tucson - 4:00 PM MST
Calgary at Ontario - 5:00 PM PST
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 46 26 31 12 2 1 65 0.707 143 117 732 21 28 15-5-1-1 16-7-1-0 8-2-0-0 1-0-0-0 3-1
2. Hershey 48 24 30 13 5 0 65 0.677 159 147 530 20 27 15-11-1-0 15-2-4-0 6-2-2-0 2-0-0-0 3-0
3. Rochester 48 24 30 14 3 1 64 0.667 167 133 541 23 27 10-8-2-1 20-6-1-0 7-3-0-0 0-1-0-0 3-1
4. Wilkes-Barre/Scranton 45 27 27 12 5 1 60 0.667 157 122 657 23 26 17-5-2-1 10-7-3-0 6-2-1-1 1-0-1-1 1-1
5. Cleveland 48 24 26 14 4 4 60 0.625 149 149 575 18 24 12-7-2-3 14-7-2-1 4-2-3-1 2-0-0-0 2-4
6. Providence 48 24 27 16 4 1 59 0.615 150 120 644 22 23 15-7-3-0 12-9-1-1 6-3-1-0 0-1-0-0 4-1
7. Charlotte 46 26 27 14 3 2 59 0.641 153 125 594 21 25 14-8-2-0 13-6-1-2 7-3-0-0 2-0-0-0 2-2
8. Toronto 46 26 26 13 2 5 59 0.641 141 126 452 18 24 13-6-0-3 13-7-2-2 5-3-0-2 1-0-0-0 2-5
9. Lehigh Valley 49 23 24 19 5 1 54 0.551 144 158 715 13 20 13-9-2-1 11-10-3-0 5-5-0-0 0-1-0-0 4-1
10. Springfield 47 25 23 19 2 3 51 0.543 153 150 622 20 23 13-10-0-1 10-9-2-2 6-2-0-2 0-2-0-0 0-3
11. Syracuse 48 24 20 17 7 4 51 0.531 130 127 551 16 18 8-7-4-4 12-10-3-0 3-5-2-0 0-1-0-0 2-4
12. Belleville 43 29 20 16 3 4 47 0.547 124 138 555 14 17 11-8-1-2 9-8-2-2 5-3-2-0 2-0-2-0 3-4
13. Hartford 49 23 20 23 5 1 46 0.469 136 160 742 12 19 12-11-1-0 8-12-4-1 2-5-3-0 0-1-1-0 1-1
14. Utica 45 27 17 22 4 2 40 0.444 118 145 560 15 17 8-10-2-2 9-12-2-0 5-3-2-0 0-1-1-0 0-2
15. Bridgeport 49 23 12 32 3 2 29 0.296 132 195 621 12 12 3-18-0-2 9-14-3-0 3-6-1-0 1-0-0-0 0-2
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Calgary 48 24 29 15 3 1 62 0.646 170 149 541 24 27 18-5-2-0 11-10-1-1 4-3-2-1 0-2-1-1 2-1
2. Colorado 46 26 27 13 4 2 60 0.652 162 123 503 24 26 18-4-2-2 9-9-2-0 6-2-2-0 0-1-0-0 1-2
3. Ontario 45 27 28 14 2 1 59 0.656 153 130 630 21 23 14-9-2-0 14-5-0-1 7-1-2-0 4-0-1-0 5-1
4. Coachella Valley 49 23 26 17 1 5 58 0.592 157 148 501 20 25 13-8-0-4 13-9-1-1 5-4-0-1 1-0-0-0 1-5
5. Texas 45 27 27 15 3 0 57 0.633 159 136 554 21 25 11-6-3-0 16-9-0-0 5-3-2-0 1-0-0-0 2-0
6. Milwaukee 48 24 25 16 3 4 57 0.594 141 130 706 21 25 14-6-2-1 11-10-1-3 6-2-1-1 0-1-0-0 0-4
7. Grand Rapids 48 24 26 18 3 1 56 0.583 132 125 517 20 22 12-9-1-1 14-9-2-0 4-6-0-0 0-1-0-0 4-1
8. San Jose 47 25 25 17 2 3 55 0.585 158 144 599 20 22 16-5-1-2 9-12-1-1 4-4-1-1 0-1-0-0 3-3
9. Abbotsford 47 25 26 19 1 1 54 0.574 152 140 560 24 25 16-9-0-0 10-10-1-1 6-4-0-0 1-0-0-0 1-1
10. Chicago 46 26 24 20 2 0 50 0.543 135 141 602 19 24 11-10-1-0 13-10-1-0 5-5-0-0 0-4-0-0 0-0
11. Tucson 47 25 22 21 2 2 48 0.511 146 155 682 20 22 10-9-2-1 12-12-0-1 3-5-0-2 1-0-0-1 0-2
12. Bakersfield 45 27 20 17 5 3 48 0.533 133 143 603 14 18 9-9-2-2 11-8-3-1 4-3-1-2 0-2-0-1 2-3
13. Rockford 47 25 19 22 5 1 44 0.468 136 151 607 17 17 10-10-1-0 9-12-4-1 3-5-2-0 2-0-0-0 2-1
14. Henderson 49 23 19 28 2 0 40 0.408 144 179 626 14 16 10-13-1-0 9-15-1-0 7-3-0-0 0-1-0-0 3-0
15. San Diego 47 25 16 24 5 2 39 0.415 141 171 530 11 14 8-10-3-2 8-14-2-0 5-4-1-0 3-0-0-0 2-2
16. Iowa 47 25 16 27 3 1 36 0.383 130 173 584 16 16 9-13-1-1 7-14-2-0 2-6-1-1 1-0-1-0 0-1
17. Manitoba 44 28 15 27 1 1 32 0.364 98 153 651 12 13 6-16-0-1 9-11-1-0 4-6-0-0 1-0-0-0 2-1
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 46 26 31 12 2 1 65 0.707 143 117 732 21 28 15-5-1-1 16-7-1-0 8-2-0-0 1-0-0-0 3-1
2. Hershey 48 24 30 13 5 0 65 0.677 159 147 530 20 27 15-11-1-0 15-2-4-0 6-2-2-0 2-0-0-0 3-0
3. Rochester 48 24 30 14 3 1 64 0.667 167 133 541 23 27 10-8-2-1 20-6-1-0 7-3-0-0 0-1-0-0 3-1
4. Calgary 48 24 29 15 3 1 62 0.646 170 149 541 24 27 18-5-2-0 11-10-1-1 4-3-2-1 0-2-1-1 2-1
5. Colorado 46 26 27 13 4 2 60 0.652 162 123 503 24 26 18-4-2-2 9-9-2-0 6-2-2-0 0-1-0-0 1-2
6. Wilkes-Barre/Scranton 45 27 27 12 5 1 60 0.667 157 122 657 23 26 17-5-2-1 10-7-3-0 6-2-1-1 1-0-1-1 1-1
7. Cleveland 48 24 26 14 4 4 60 0.625 149 149 575 18 24 12-7-2-3 14-7-2-1 4-2-3-1 2-0-0-0 2-4
8. Providence 48 24 27 16 4 1 59 0.615 150 120 644 22 23 15-7-3-0 12-9-1-1 6-3-1-0 0-1-0-0 4-1
9. Charlotte 46 26 27 14 3 2 59 0.641 153 125 594 21 25 14-8-2-0 13-6-1-2 7-3-0-0 2-0-0-0 2-2
10. Ontario 45 27 28 14 2 1 59 0.656 153 130 630 21 23 14-9-2-0 14-5-0-1 7-1-2-0 4-0-1-0 5-1
11. Toronto 46 26 26 13 2 5 59 0.641 141 126 452 18 24 13-6-0-3 13-7-2-2 5-3-0-2 1-0-0-0 2-5
12. Coachella Valley 49 23 26 17 1 5 58 0.592 157 148 501 20 25 13-8-0-4 13-9-1-1 5-4-0-1 1-0-0-0 1-5
13. Texas 45 27 27 15 3 0 57 0.633 159 136 554 21 25 11-6-3-0 16-9-0-0 5-3-2-0 1-0-0-0 2-0
14. Milwaukee 48 24 25 16 3 4 57 0.594 141 130 706 21 25 14-6-2-1 11-10-1-3 6-2-1-1 0-1-0-0 0-4
15. Grand Rapids 48 24 26 18 3 1 56 0.583 132 125 517 20 22 12-9-1-1 14-9-2-0 4-6-0-0 0-1-0-0 4-1
16. San Jose 47 25 25 17 2 3 55 0.585 158 144 599 20 22 16-5-1-2 9-12-1-1 4-4-1-1 0-1-0-0 3-3
17. Abbotsford 47 25 26 19 1 1 54 0.574 152 140 560 24 25 16-9-0-0 10-10-1-1 6-4-0-0 1-0-0-0 1-1
18. Lehigh Valley 49 23 24 19 5 1 54 0.551 144 158 715 13 20 13-9-2-1 11-10-3-0 5-5-0-0 0-1-0-0 4-1
19. Springfield 47 25 23 19 2 3 51 0.543 153 150 622 20 23 13-10-0-1 10-9-2-2 6-2-0-2 0-2-0-0 0-3
20. Syracuse 48 24 20 17 7 4 51 0.531 130 127 551 16 18 8-7-4-4 12-10-3-0 3-5-2-0 0-1-0-0 2-4
21. Chicago 46 26 24 20 2 0 50 0.543 135 141 602 19 24 11-10-1-0 13-10-1-0 5-5-0-0 0-4-0-0 0-0
22. Tucson 47 25 22 21 2 2 48 0.511 146 155 682 20 22 10-9-2-1 12-12-0-1 3-5-0-2 1-0-0-1 0-2
23. Bakersfield 45 27 20 17 5 3 48 0.533 133 143 603 14 18 9-9-2-2 11-8-3-1 4-3-1-2 0-2-0-1 2-3
24. Belleville 43 29 20 16 3 4 47 0.547 124 138 555 14 17 11-8-1-2 9-8-2-2 5-3-2-0 2-0-2-0 3-4
25. Hartford 49 23 20 23 5 1 46 0.469 136 160 742 12 19 12-11-1-0 8-12-4-1 2-5-3-0 0-1-1-0 1-1
26. Rockford 47 25 19 22 5 1 44 0.468 136 151 607 17 17 10-10-1-0 9-12-4-1 3-5-2-0 2-0-0-0 2-1
27. Utica 45 27 17 22 4 2 40 0.444 118 145 560 15 17 8-10-2-2 9-12-2-0 5-3-2-0 0-1-1-0 0-2
28. Henderson 49 23 19 28 2 0 40 0.408 144 179 626 14 16 10-13-1-0 9-15-1-0 7-3-0-0 0-1-0-0 3-0
29. San Diego 47 25 16 24 5 2 39 0.415 141 171 530 11 14 8-10-3-2 8-14-2-0 5-4-1-0 3-0-0-0 2-2
30. Iowa 47 25 16 27 3 1 36 0.383 130 173 584 16 16 9-13-1-1 7-14-2-0 2-6-1-1 1-0-1-0 0-1
31. Manitoba 44 28 15 27 1 1 32 0.364 98 153 651 12 13 6-16-0-1 9-11-1-0 4-6-0-0 1-0-0-0 2-1
32. Bridgeport 49 23 12 32 3 2 29 0.296 132 195 621 12 12 3-18-0-2 9-14-3-0 3-6-1-0 1-0-0-0 0-2
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Andrew Poturalski SJ 43 19 29 48
2 Chris Terry BRI 48 16 31 47
3 Emil Bemström WBS 41 20 24 44
4 Cole Guttman RFD 47 20 24 44
5 Seth Griffith BAK 44 15 29 44
6 Alex Steeves TOR 39 28 15 43
7 Isak Rosén ROC 45 25 18 43
8 Alex Belzile HFD 46 14 29 43
9 Dryden Hunt CGY 42 12 31 43
10 Rocco Grimaldi CLE 44 12 31 43
11 Martin Frk CGY 44 19 23 42
12 Trey Fix-Wolansky CLE 41 18 24 42
13 Matej Blümel TEX 40 23 18 41
14 Glenn Gawdin ONT 45 14 27 41
15 Georgii Merkulov PRO 45 12 29 41
16 Cameron Hughes TEX 43 18 22 40
17 Charles Hudon ONT 41 17 23 40
  several tied at         39
# GOALS TEAM GP G
1 Alex Steeves TOR 39 28
2 Isak Rosén ROC 45 25
3 Matej Blümel TEX 40 23
4 Rory Kerins CGY 39 22
  several tied at     21

# ASSISTS TEAM GP A
1 Derrick Pouliot SYR 47 32
2 Dryden Hunt CGY 42 31
3 Rocco Grimaldi CLE 44 31
4 Chris Terry BRI 48 31
  several tied at     29

# PENALTY MINUTES TEAM GP PIM
1 Jeffrey Viel PRO 47 115
2 Kyle Marino MIL 45 112
3 * Mark Liwiski MB 26 106
4 * Florian Xhekaj LAV 43 103
5 Garrett Wilson LV 43 100
# MINOR PENALTIES TEAM MINORS
1 Jeffrey Viel PRO 35
2 * Florian Xhekaj LAV 29
3 * Lucas Vanroboys SJ 27
4 * Vsevolod Komarov ROC 27
  several tied at   26
# MAJOR PENALTIES TEAM MAJORS
1 Austin Watson GR 10
2 Kyle Marino MIL 8
3 * Mark Liwiski MB 8
4 * Dylan Peterson SPR 8
  several tied at   7
# POWER-PLAY GOALS TEAM PPG
1 Brett Murray ROC 11
2 Alex Steeves TOR 10
3 Jacob MacDonald COL 10
4 Angus Crookshank BEL 9
  several tied at   8
# SHORTHANDED GOALS TEAM SHG
1 Graham Slaggert ROC 5
2 John Leonard CLT 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 T.J. Tynan COL 16
2 Trevor Carrick CLT 15
3 * Luca Cagnoni SJ 15
  several tied at   13
# SHORTHANDED ASSISTS TEAM SHA
1 Jayson Megna COL 3
2 * Nate Danielson GR 3
3 Max Lajoie CV 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Luca Cagnoni SJ 23
2 Trevor Carrick CLT 21
3 Cole Guttman RFD 20
4 Chris Terry BRI 20
5 Alex Steeves TOR 18
# SHORTHANDED POINTS TEAM SH PTS
1 John Leonard CLT 6
2 Rasmus Asplund CLT 5
3 Graham Slaggert ROC 5
4 Brendan Furry LV 4
  several tied at   3
# SHOTS TEAM SHOTS
1 Emil Bemström WBS 155
2 John Leonard CLT 153
3 Liam Foudy BRI 153
4 Samuel Fagemo ONT 151
5 Matej Blümel TEX 146
# SHOOTING % TEAM GOALS SHOTS PCT
1 Joey Anderson RFD 11 37 29.7
2 * Gabriel Seger GR 8 27 29.6
3 x Walker Duehr CGY 11 40 27.5
4 Seth Griffith BAK 15 56 26.8
  several tied at       25.0
Shooting % - Minimum of 22 shots.
# SHOOTOUT GOALS TEAM SOG
1 Glenn Gawdin ONT 3
2 Cal O’Reilly MIL 3
3 * Matyas Sapovaliv HSK 3
4 Danil Gushchin SJ 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Alex Steeves TOR 7
2 Charles Hudon ONT 6
3 Clark Bishop CGY 6
4 * Owen Beck LAV 6
5 Sheldon Dries GR 6
# PLUS-MINUS TEAM +/-
1 Wyatt Aamodt COL 34
2 Frederic Brunet PRO 23
3 Ethan Bear HER 21
4 Nikita Novikov ROC 21
5 Yan Kuznetsov CGY 21
# SO-WINNING GOALS TEAM SOGW
1 Danil Gushchin SJ 3
2 Rodrigo Ābols LV 2
3 Jakub Brabenec HSK 2
4 Jared Davidson LAV 2
5 Glenn Gawdin ONT 2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 900 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Michael DiPietro PRO 28 1681:41 17 7 4 4 4 56 2.00 3 2 1 2 12 0.833 782 726 0.928
2 Ken Appleby CLT 18 1083:35 11 6 1 5 5 37 2.05 1 1 0 0 3 1.000 390 353 0.905
3 Matthew Murray MIL 26 1553:30 16 7 3 1 2 58 2.24 3 0 3 7 17 0.588 824 766 0.930
4 Sebastian Cossa GR 27 1596:44 15 9 3 4 1 60 2.25 2 2 0 3 13 0.769 727 667 0.917
5 Brandon Halverson SYR 28 1611:17 12 8 7 2 4 62 2.31 4 1 3 5 18 0.722 711 649 0.913
6 Devin Cooley CGY 31 1789:58 18 9 3 5 3 69 2.31 3 2 1 3 8 0.625 912 843 0.924
7 Leevi Meriläinen BEL 17 928:26 9 3 3 4 2 36 2.33 3 1 2 2 9 0.778 392 356 0.908
8 Devon Levi ROC 24 1424:53 16 6 2 3 3 56 2.36 2 1 1 2 8 0.750 629 573 0.911
9 Pheonix Copley ONT 21 1211:50 14 7 0 4 2 48 2.38 1 1 0 2 3 0.333 524 476 0.908
10 Yaroslav Askarov SJ 18 1060:30 10 7 1 6 3 42 2.38 2 1 1 2 14 0.857 564 522 0.926
11 Spencer Martin CHI 20 1190:43 14 5 1 3 2 48 2.42 0 0 0 0 0 0.000 519 471 0.908
12 Connor Hughes LAV 20 1154:32 11 7 2 2 1 47 2.44 3 2 1 3 10 0.700 518 471 0.909
13 Trent Miner COL 20 1193:28 10 5 5 0 0 49 2.46 3 1 2 5 11 0.545 523 474 0.906
14 Colten Ellis SPR 27 1587:22 17 7 2 4 1 66 2.49 1 0 1 1 2 0.500 874 808 0.924
15 * Nikke Kokko CV 20 1168:56 14 4 1 3 0 49 2.52 0 0 0 0 0 0.000 535 486 0.908
16 Magnus Hellberg TEX 27 1581:01 18 7 1 7 1 68 2.58 1 1 0 0 4 1.000 760 692 0.911
17 * Artur Akhtyamov TOR 19 1059:56 10 4 3 2 2 47 2.66 4 2 2 4 11 0.636 492 445 0.904
18 Matt Tomkins SYR 21 1240:18 8 9 4 3 2 55 2.66 2 1 1 1 7 0.857 580 525 0.905
19 * Carl Lindbom HSK 21 1230:32 10 9 1 7 2 56 2.73 3 3 0 2 9 0.778 653 597 0.914
20 Dylan Garand HFD 25 1514:04 13 7 5 5 3 69 2.73 0 0 0 0 0 0.000 801 732 0.914

# WINS TEAM WINS
1 Magnus Hellberg TEX 18
2 Hunter Shepard HER 18
3 Devin Cooley CGY 18
4 Colten Ellis SPR 17
5 Michael DiPietro PRO 17
# LOSSES TEAM LOSSES
1 Matthew Villalta TUC 16
2 Akira Schmid HSK 16
3 Nico Daws UTC 15
4 Louis Domingue HFD 15
5 Kaapo Kähkönen MB 15
# MINUTES TEAM MIN
1 Devin Cooley CGY 1789:58
2 Matthew Villalta TUC 1767:00
3 Olivier Rodrigue BAK 1718:05
4 Michael DiPietro PRO 1681:41
5 Jet Greaves CLE 1675:07
# SHUTOUTS TEAM SHUTOUTS
1 Ken Appleby CLT 5
2 Filip Larsson WBS 4
3 Brandon Bussi PRO 4
4 Michael DiPietro PRO 4
5 Brandon Halverson SYR 4
# SAVES TEAM SAVES
1 Jet Greaves CLE 845
2 Devin Cooley CGY 843
3 Matthew Villalta TUC 828
4 Colten Ellis SPR 808
5 Olivier Rodrigue BAK 788
# SAVE % TEAM GOALS SAVES SV%
1 Matthew Murray MIL 58 766 0.930
2 Michael DiPietro PRO 56 726 0.928
3 Yaroslav Askarov SJ 42 522 0.926
4 Colten Ellis SPR 66 808 0.924
5 Devin Cooley CGY 69 843 0.924
# SHOOTOUT WINS TEAM WINS
1 Erik Portillo ONT 4
2 Hunter Shepard HER 3
