| EASTERN CONFERENCE | ||||||||||||||||||
| ATLANTIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Hershey | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 13 | 9 | 43 | 3 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 2. Hartford | 6 | 66 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 20 | 84 | 3 | 3 | 0-3-0-0 | 3-0-0-0 | 3-3-0-0 | 0-3-0-0 | 0-0 |
| 3. Wilkes-Barre/Scranton | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 17 | 9 | 49 | 2 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | 0-0 |
| 4. Springfield | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 8 | 9 | 71 | 1 | 2 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 0-1 |
| 5. Charlotte | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 12 | 54 | 1 | 1 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 1-0-0-0 | 1-0 |
| 6. Lehigh Valley | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 12 | 16 | 55 | 1 | 1 | 0-2-1-0 | 1-0-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
| 7. Providence | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 14 | 49 | 1 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-1-0-0 | 0-0 |
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Utica | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 8 | 4 | 28 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
| 2. Laval | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 7 | 105 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 3. Toronto | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 12 | 56 | 2 | 2 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 3-0-0-0 | 1-0 |
| 4. Cleveland | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 17 | 15 | 58 | 1 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 5. Rochester | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 13 | 7 | 50 | 2 | 2 | 2-0-0-0 | 0-1-0-1 | 2-1-0-1 | 0-1-0-0 | 0-1 |
| 6. Belleville | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 13 | 58 | 1 | 1 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-1-0-0 | 1-0 |
| 7. Hamilton | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 14 | 17 | 44 | 1 | 1 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 0-2-0-1 | 0-1 |
| 8. Syracuse | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 6 | 16 | 85 | 1 | 1 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-3-0-0 | 0-0 |
| WESTERN CONFERENCE | ||||||||||||||||||
| CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Grand Rapids | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 17 | 13 | 55 | 3 | 3 | 2-0-0-0 | 1-1-1-0 | 3-1-1-0 | 1-0-0-0 | 0-0 |
| 2. Manitoba | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 6 | 37 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
| 3. Iowa | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 12 | 12 | 54 | 1 | 1 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 1-0-0-0 | 1-1 |
| 4. Milwaukee | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 14 | 2 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0 |
| 5. Texas | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 9 | 15 | 40 | 0 | 0 | 1-0-0-1 | 0-2-0-0 | 1-2-0-1 | 0-2-0-1 | 1-1 |
| 6. Rockford | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 8 | 53 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 0-0 |
| 7. Chicago | 4 | 68 | 0 | 4 | 0 | 0 | 0 | 0.000 | 5 | 22 | 40 | 0 | 0 | 0-1-0-0 | 0-3-0-0 | 0-4-0-0 | 0-4-0-0 | 0-0 |
| PACIFIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Calgary | 5 | 67 | 4 | 1 | 0 | 0 | 8 | 0.800 | 20 | 14 | 42 | 4 | 4 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 1-0-0-0 | 0-0 |
| 2. Colorado | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 10 | 46 | 2 | 2 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 1-0 |
| 3. Coachella Valley | 5 | 67 | 2 | 1 | 2 | 0 | 6 | 0.600 | 19 | 18 | 83 | 2 | 2 | 1-0-2-0 | 1-1-0-0 | 2-1-2-0 | 0-1-1-0 | 0-0 |
| 4. Ontario | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 15 | 60 | 1 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
| 5. San Diego | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 16 | 15 | 49 | 2 | 2 | 1-1-0-0 | 1-1-1-0 | 2-2-1-0 | 0-1-0-0 | 0-0 |
| 6. Tucson | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 14 | 12 | 75 | 2 | 2 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 2-0-0-0 | 0-0 |
| 7. Bakersfield | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 11 | 57 | 2 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 1-0-0-0 | 0-0 |
| 8. Henderson | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 9 | 8 | 75 | 2 | 2 | 2-1-0-0 | 0-1-0-0 | 2-2-0-0 | 1-0-0-0 | 0-0 |
| 9. Abbotsford | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 11 | 15 | 39 | 1 | 1 | 0-0-0-0 | 1-2-0-1 | 1-2-0-1 | 1-0-0-1 | 0-1 |
| 10. San Jose | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 26 | 61 | 0 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-3-0-0 | 0-0 |
| Wednesday's Results | Thursday's Games | Friday's Games |
| Calgary 6 at San Jose 4 Lehigh Valley 4 at Hartford 1 Coachella Valley 0 at Henderson 4 Ontario 3 at San Diego 2 | No Games Scheduled | Laval at Belleville - 7:00 PM EDT Hartford at Charlotte - 7:00 PM EDT Wilkes-Barre/Scranton at Cleveland - 7:00 PM EDT Rochester at Hamilton - 7:00 PM EDT Lehigh Valley at Springfield - 7:05 PM EDT Texas at Manitoba - 7:00 PM CDT Colorado at Milwaukee - 7:00 PM CDT Iowa at Rockford - 7:00 PM CDT Calgary at San Jose - 7:00 PM PDT San Diego at Tucson - 7:00 PM MST |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Utica | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 8 | 4 | 28 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
| 2. Laval | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 7 | 105 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 3. Hershey | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 13 | 9 | 43 | 3 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 4. Hartford | 6 | 66 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 20 | 84 | 3 | 3 | 0-3-0-0 | 3-0-0-0 | 3-3-0-0 | 0-3-0-0 | 0-0 |
| 5. Toronto | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 12 | 56 | 2 | 2 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 3-0-0-0 | 1-0 |
| 6. Cleveland | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 17 | 15 | 58 | 1 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 7. Wilkes-Barre/Scranton | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 17 | 9 | 49 | 2 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | 0-0 |
| 8. Rochester | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 13 | 7 | 50 | 2 | 2 | 2-0-0-0 | 0-1-0-1 | 2-1-0-1 | 0-1-0-0 | 0-1 |
| 9. Springfield | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 8 | 9 | 71 | 1 | 2 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 0-1 |
| 10. Charlotte | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 12 | 54 | 1 | 1 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 1-0-0-0 | 1-0 |
| 11. Belleville | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 13 | 58 | 1 | 1 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-1-0-0 | 1-0 |
| 12. Hamilton | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 14 | 17 | 44 | 1 | 1 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 0-2-0-1 | 0-1 |
| 13. Lehigh Valley | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 12 | 16 | 55 | 1 | 1 | 0-2-1-0 | 1-0-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
| 14. Syracuse | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 6 | 16 | 85 | 1 | 1 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-3-0-0 | 0-0 |
| 15. Providence | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 14 | 49 | 1 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-1-0-0 | 0-0 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Calgary | 5 | 67 | 4 | 1 | 0 | 0 | 8 | 0.800 | 20 | 14 | 42 | 4 | 4 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 1-0-0-0 | 0-0 |
| 2. Grand Rapids | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 17 | 13 | 55 | 3 | 3 | 2-0-0-0 | 1-1-1-0 | 3-1-1-0 | 1-0-0-0 | 0-0 |
| 3. Manitoba | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 6 | 37 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
| 4. Colorado | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 10 | 46 | 2 | 2 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 1-0 |
| 5. Coachella Valley | 5 | 67 | 2 | 1 | 2 | 0 | 6 | 0.600 | 19 | 18 | 83 | 2 | 2 | 1-0-2-0 | 1-1-0-0 | 2-1-2-0 | 0-1-1-0 | 0-0 |
| 6. Ontario | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 15 | 60 | 1 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
| 7. San Diego | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 16 | 15 | 49 | 2 | 2 | 1-1-0-0 | 1-1-1-0 | 2-2-1-0 | 0-1-0-0 | 0-0 |
| 8. Iowa | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 12 | 12 | 54 | 1 | 1 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 1-0-0-0 | 1-1 |
| 9. Milwaukee | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 14 | 2 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0 |
| 10. Tucson | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 14 | 12 | 75 | 2 | 2 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 2-0-0-0 | 0-0 |
| 11. Bakersfield | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 11 | 57 | 2 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 1-0-0-0 | 0-0 |
| 12. Henderson | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 9 | 8 | 75 | 2 | 2 | 2-1-0-0 | 0-1-0-0 | 2-2-0-0 | 1-0-0-0 | 0-0 |
| 13. Abbotsford | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 11 | 15 | 39 | 1 | 1 | 0-0-0-0 | 1-2-0-1 | 1-2-0-1 | 1-0-0-1 | 0-1 |
| 14. Texas | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 9 | 15 | 40 | 0 | 0 | 1-0-0-1 | 0-2-0-0 | 1-2-0-1 | 0-2-0-1 | 1-1 |
| 15. Rockford | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 8 | 53 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 0-0 |
| 16. San Jose | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 26 | 61 | 0 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-3-0-0 | 0-0 |
| 17. Chicago | 4 | 68 | 0 | 4 | 0 | 0 | 0 | 0.000 | 5 | 22 | 40 | 0 | 0 | 0-1-0-0 | 0-3-0-0 | 0-4-0-0 | 0-4-0-0 | 0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Calgary | 5 | 67 | 4 | 1 | 0 | 0 | 8 | 0.800 | 20 | 14 | 42 | 4 | 4 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 1-0-0-0 | 0-0 |
| 2. Grand Rapids | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 17 | 13 | 55 | 3 | 3 | 2-0-0-0 | 1-1-1-0 | 3-1-1-0 | 1-0-0-0 | 0-0 |
| 3. Utica | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 8 | 4 | 28 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
| 4. Manitoba | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 6 | 37 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
| 5. Laval | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 7 | 105 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 6. Hershey | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 13 | 9 | 43 | 3 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 7. Hartford | 6 | 66 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 20 | 84 | 3 | 3 | 0-3-0-0 | 3-0-0-0 | 3-3-0-0 | 0-3-0-0 | 0-0 |
| 8. Colorado | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 10 | 46 | 2 | 2 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 1-0 |
| 9. Toronto | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 12 | 56 | 2 | 2 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 3-0-0-0 | 1-0 |
| 10. Coachella Valley | 5 | 67 | 2 | 1 | 2 | 0 | 6 | 0.600 | 19 | 18 | 83 | 2 | 2 | 1-0-2-0 | 1-1-0-0 | 2-1-2-0 | 0-1-1-0 | 0-0 |
| 11. Cleveland | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 17 | 15 | 58 | 1 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
| 12. Ontario | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 15 | 60 | 1 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
| 13. Wilkes-Barre/Scranton | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 17 | 9 | 49 | 2 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | 0-0 |
| 14. Rochester | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 13 | 7 | 50 | 2 | 2 | 2-0-0-0 | 0-1-0-1 | 2-1-0-1 | 0-1-0-0 | 0-1 |
| 15. San Diego | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 16 | 15 | 49 | 2 | 2 | 1-1-0-0 | 1-1-1-0 | 2-2-1-0 | 0-1-0-0 | 0-0 |
| 16. Springfield | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 8 | 9 | 71 | 1 | 2 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 0-1 |
| 17. Iowa | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 12 | 12 | 54 | 1 | 1 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 1-0-0-0 | 1-1 |
| 18. Milwaukee | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 14 | 2 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0 |
| 19. Tucson | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 14 | 12 | 75 | 2 | 2 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 2-0-0-0 | 0-0 |
| 20. Bakersfield | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 11 | 57 | 2 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 1-0-0-0 | 0-0 |
| 21. Henderson | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 9 | 8 | 75 | 2 | 2 | 2-1-0-0 | 0-1-0-0 | 2-2-0-0 | 1-0-0-0 | 0-0 |
| 22. Charlotte | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 12 | 54 | 1 | 1 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 1-0-0-0 | 1-0 |
| 23. Belleville | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 13 | 58 | 1 | 1 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-1-0-0 | 1-0 |
| 24. Hamilton | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 14 | 17 | 44 | 1 | 1 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 0-2-0-1 | 0-1 |
| 25. Abbotsford | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 11 | 15 | 39 | 1 | 1 | 0-0-0-0 | 1-2-0-1 | 1-2-0-1 | 1-0-0-1 | 0-1 |
| 26. Lehigh Valley | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 12 | 16 | 55 | 1 | 1 | 0-2-1-0 | 1-0-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
| 27. Texas | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 9 | 15 | 40 | 0 | 0 | 1-0-0-1 | 0-2-0-0 | 1-2-0-1 | 0-2-0-1 | 1-1 |
| 28. Rockford | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 8 | 53 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 0-0 |
| 29. Syracuse | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 6 | 16 | 85 | 1 | 1 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-3-0-0 | 0-0 |
| 30. Providence | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 14 | 49 | 1 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-1-0-0 | 0-0 |
| 31. San Jose | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 26 | 61 | 0 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-3-0-0 | 0-0 |
| 32. Chicago | 4 | 68 | 0 | 4 | 0 | 0 | 0 | 0.000 | 5 | 22 | 40 | 0 | 0 | 0-1-0-0 | 0-3-0-0 | 0-4-0-0 | 0-4-0-0 | 0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Cranley | SPR | 2 | 125:00 | 1 | 0 | 1 | 0 | 1 | 1 | 0.48 | 1 | 0 | 1 | 1 | 3 | 0.667 | 56 | 55 | 0.982 |
| 2 | * Kirill Gerasimyuk | CLT | 1 | 65:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.92 | 1 | 1 | 0 | 0 | 3 | 1.000 | 26 | 25 | 0.962 |
| 3 | Isak Posch | MIL | 2 | 119:59 | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 49 | 47 | 0.959 |
| 4 | Stanislav Berezhnoy | RFD | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 26 | 0.963 |
| 5 | Mitch Gibson | HER | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 24 | 0.960 |
| 6 | Jakub Málek | UTC | 1 | 59:41 | 1 | 0 | 0 | 0 | 0 | 1 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 24 | 23 | 0.958 |
| 7 | Domenic DiVincentiis | MB | 2 | 118:45 | 1 | 1 | 0 | 0 | 1 | 2 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 69 | 67 | 0.971 |
| 8 | Michal Postava | GR | 3 | 179:42 | 3 | 0 | 0 | 0 | 0 | 4 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 80 | 76 | 0.950 |
| 9 | Carl Lindbom | HSK | 3 | 177:25 | 2 | 1 | 0 | 1 | 1 | 4 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 74 | 70 | 0.946 |
| 10 | Matthew Villalta | ROC | 4 | 242:42 | 2 | 1 | 1 | 0 | 0 | 6 | 1.48 | 1 | 0 | 1 | 2 | 4 | 0.500 | 107 | 101 | 0.944 |
| 11 | David Rittich | UTC | 2 | 120:00 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 45 | 42 | 0.933 |
