LeagueStat.com Daily Report for the AHL

Generated 2026-11-12 10:18 am


Division Standings

EASTERN CONFERENCE      
ATLANTIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Charlotte 16 56 9 6 1 0 19 0.594 48 46 195 7 8 4-3-1-0 5-3-0-0 5-4-1-0 0-1-0-0 1-0
2. Hartford 17 55 8 8 1 0 17 0.500 44 49 238 7 8 1-3-0-0 7-5-1-0 5-4-1-0 2-0-0-0 0-0
3. Hershey 14 58 8 6 0 0 16 0.571 43 42 207 8 8 6-4-0-0 2-2-0-0 5-5-0-0 0-1-0-0 0-0
4. Wilkes-Barre/Scranton 13 59 7 5 1 0 15 0.577 47 37 190 6 7 1-3-1-0 6-2-0-0 6-4-0-0 0-1-0-0 0-0
5. Providence 15 57 7 8 0 0 14 0.467 51 45 183 6 7 2-4-0-0 5-4-0-0 6-4-0-0 1-0-0-0 0-0
6. Lehigh Valley 13 59 5 7 1 0 11 0.423 37 55 267 3 5 1-4-1-0 4-3-0-0 5-5-0-0 0-2-0-0 0-0
7. Springfield 13 59 4 6 2 1 11 0.423 32 46 249 3 4 1-5-2-1 3-1-0-0 2-5-2-1 0-2-0-0 0-1
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 15 57 11 3 1 0 23 0.767 58 30 280 10 11 5-2-1-0 6-1-0-0 7-2-1-0 4-0-1-0 0-0
2. Utica 12 60 10 2 0 0 20 0.833 36 24 149 9 9 6-1-0-0 4-1-0-0 8-2-0-0 6-0-0-0 1-0
3. Toronto 14 58 7 4 3 0 17 0.607 44 41 243 5 6 3-2-1-0 4-2-2-0 4-3-3-0 1-0-2-0 1-0
4. Belleville 15 57 7 6 2 0 16 0.533 44 44 187 6 6 4-3-2-0 3-3-0-0 5-4-1-0 0-1-0-0 1-0
5. Rochester 13 59 7 5 0 1 15 0.577 42 32 195 6 7 5-2-0-0 2-3-0-1 5-5-0-0 0-1-0-0 0-1
6. Syracuse 13 59 5 6 2 0 12 0.462 35 44 323 5 5 2-2-2-0 3-4-0-0 4-4-2-0 0-2-1-0 0-0
7. Hamilton 16 56 5 9 0 2 12 0.375 45 62 246 4 5 2-5-0-1 3-4-0-1 4-5-0-1 2-0-0-0 0-2
8. Cleveland 13 59 6 7 0 0 12 0.462 40 50 270 3 5 3-3-0-0 3-4-0-0 4-6-0-0 0-4-0-0 1-0
WESTERN CONFERENCE      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Grand Rapids 15 57 11 2 1 1 24 0.800 62 38 224 11 11 8-0-0-1 3-2-1-0 8-1-0-1 1-0-0-0 0-1
2. Manitoba 16 56 11 5 0 0 22 0.688 57 40 183 7 10 6-0-0-0 5-5-0-0 6-4-0-0 0-1-0-0 1-0
3. Milwaukee 13 59 8 5 0 0 16 0.615 33 28 246 6 7 5-2-0-0 3-3-0-0 6-4-0-0 1-0-0-0 1-0
4. Iowa 16 56 6 7 2 1 15 0.469 42 47 243 4 4 2-5-1-0 4-2-1-1 3-6-1-0 0-1-0-0 2-1
5. Chicago 13 59 6 6 0 1 13 0.500 36 46 173 5 6 5-2-0-0 1-4-0-1 6-3-0-1 1-0-0-0 0-1
6. Rockford 14 58 5 8 0 1 11 0.393 36 49 259 4 5 2-5-0-0 3-3-0-1 4-5-0-1 0-2-0-0 0-1
7. Texas 15 57 4 8 1 2 11 0.367 42 61 178 3 3 4-2-0-2 0-6-1-0 3-5-1-1 1-0-0-1 1-2
PACIFIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Tucson 13 59 9 2 2 0 20 0.769 43 28 201 8 9 3-2-1-0 6-0-1-0 8-0-2-0 9-0-2-0 0-0
2. Abbotsford 14 58 9 3 0 2 20 0.714 49 39 176 8 8 6-1-0-1 3-2-0-1 8-1-0-1 1-0-0-1 1-2
3. Colorado 16 56 8 6 1 1 18 0.563 47 42 259 6 6 4-4-0-0 4-2-1-1 4-5-0-1 0-1-0-0 2-1
4. Calgary 15 57 8 7 0 0 16 0.533 48 45 194 8 8 4-2-0-0 4-5-0-0 4-6-0-0 1-0-0-0 0-0
5. Henderson 12 60 8 4 0 0 16 0.667 28 24 162 5 8 6-2-0-0 2-2-0-0 7-3-0-0 3-0-0-0 0-0
6. San Diego 14 58 6 5 3 0 15 0.536 35 33 111 4 5 4-2-1-0 2-3-2-0 4-4-2-0 1-0-1-0 1-0
7. Coachella Valley 14 58 5 5 3 1 14 0.500 42 50 231 5 5 3-2-2-0 2-3-1-1 3-5-1-1 0-1-1-0 0-1
8. Ontario 14 58 6 7 1 0 13 0.464 39 47 152 4 6 1-4-1-0 5-3-0-0 3-6-1-0 1-0-0-0 0-0
9. San Jose 14 58 6 8 0 0 12 0.429 38 52 138 3 6 4-6-0-0 2-2-0-0 5-5-0-0 0-1-0-0 0-0
10. Bakersfield 12 60 4 7 1 0 9 0.375 28 35 144 4 4 0-3-0-0 4-4-1-0 3-6-1-0 0-2-0-0 0-0


Wednesday's ResultsThursday's GamesFriday's Games
Rockford 3 at Grand Rapids 6
Belleville 0 at Utica 1
Providence 4 at Charlotte 2
Hamilton 4 at Hershey 1
Laval 5 at Syracuse 0
Colorado 3 at Abbotsford 4
Manitoba 1 at Texas 2
San Jose 1 at San Diego 4
San Jose at Coachella Valley - 7:00 PM PST
Calgary at Henderson - 7:00 PM PST
Wilkes-Barre/Scranton at Hershey - 7:00 PM EST
Toronto at Syracuse - 7:00 PM EST
Hamilton at Lehigh Valley - 7:05 PM EST
Springfield at Providence - 7:05 PM EST
Laval at Rochester - 7:05 PM EST
Grand Rapids at Iowa - 7:00 PM CST
Milwaukee at Rockford - 7:00 PM CST
San Diego at Bakersfield - 7:10 PM PST
 
Last Weeks GamesThis Week's Games
THU, NOVEMBER 5
 Rockford 3 at Iowa 4 (SO)
FRI, NOVEMBER 6
 Lehigh Valley 1 at Belleville 3
Wilkes-Barre/Scranton 4 at Charlotte 3 (OT)
Milwaukee 2 at Grand Rapids 4
Providence 5 at Hamilton 4
Cleveland 2 at Laval 6
Syracuse 2 at Utica 5
Hartford 2 at Rochester 4
Hershey 2 at Springfield 4
Toronto 1 at Manitoba 2 (OT)
Chicago 3 at Texas 4
Coachella Valley 1 at Tucson 3
Calgary 2 at Colorado 1
Ontario 1 at Abbotsford 2
San Diego 0 at Henderson 1
Bakersfield 3 at San Jose 2
SAT, NOVEMBER 7
 Cleveland 2 at Laval 4
Hartford 3 at Syracuse 2 (OT)
Wilkes-Barre/Scranton 4 at Charlotte 1
Rochester 1 at Utica 4
Hershey 6 at Springfield 1
Providence 2 at Belleville 5
Lehigh Valley 3 at Hamilton 6
Toronto 3 at Manitoba 4 (OT)
Iowa 3 at Milwaukee 1
Ontario 3 at Abbotsford 0
Grand Rapids 4 at Rockford 6
Chicago 5 at Texas 2
Calgary 4 at Colorado 6
San Diego 1 at Henderson 2 (OT)
Bakersfield 0 at San Jose 1
Coachella Valley 2 at Tucson 3 (OT)
SUN, NOVEMBER 8
 Iowa 5 at Rockford 2
MON, NOVEMBER 9
 No games scheduled.
TUE, NOVEMBER 10
 Hartford 5 at Springfield 2
Iowa 1 at Milwaukee 4
Utica 4 at Wilkes-Barre/Scranton 0
Providence 2 at Charlotte 4
Manitoba 3 at Texas 2 (SO)
Calgary 4 at Bakersfield 2
Colorado 4 at Abbotsford 3 (SO)
WED, NOVEMBER 11
 Rockford 3 at Grand Rapids 6
Belleville 0 at Utica 1
Providence 4 at Charlotte 2
Hamilton 4 at Hershey 1
Laval 5 at Syracuse 0
Colorado 3 at Abbotsford 4
Manitoba 1 at Texas 2
San Jose 1 at San Diego 4
THU, NOVEMBER 12
 San Jose at Coachella Valley - 7:00 PM PST
Calgary at Henderson - 7:00 PM PST
FRI, NOVEMBER 13
 Wilkes-Barre/Scranton at Hershey - 7:00 PM EST
Toronto at Syracuse - 7:00 PM EST
Hamilton at Lehigh Valley - 7:05 PM EST
Springfield at Providence - 7:05 PM EST
Laval at Rochester - 7:05 PM EST
Grand Rapids at Iowa - 7:00 PM CST
Milwaukee at Rockford - 7:00 PM CST
San Diego at Bakersfield - 7:10 PM PST
SAT, NOVEMBER 14
 Cleveland at Belleville - 4:00 PM EST
Laval at Rochester - 5:05 PM EST
Syracuse at Utica - 6:00 PM EST
Hamilton at Wilkes-Barre/Scranton - 6:05 PM EST
Grand Rapids at Iowa - 6:00 PM CST
Chicago at Milwaukee - 6:00 PM CST
Charlotte at Lehigh Valley - 7:05 PM EST
Springfield at Hartford - 7:15 PM EST
Manitoba at Rockford - 7:00 PM CST
Calgary at Henderson - 6:00 PM PST
Abbotsford at Ontario - 6:00 PM PST
San Diego at San Jose - 6:00 PM PST
Texas at Tucson - 7:00 PM MST
Colorado at Bakersfield - 7:10 PM PST
SUN, NOVEMBER 15
 Cleveland at Belleville - 1:00 PM EST
Charlotte at Hershey - 3:00 PM EST
Toronto at Providence - 3:05 PM EST
Manitoba at Chicago - 3:00 PM CST
Abbotsford at Coachella Valley - 3:00 PM PST
Texas at Tucson - 4:00 PM MST
Lehigh Valley at Wilkes-Barre/Scranton - 6:05 PM EST
Colorado at Ontario - 5:00 PM PST
MON, NOVEMBER 16
 No games scheduled.
TUE, NOVEMBER 17
 Charlotte at Hartford - 11:00 AM EST
Colorado at Bakersfield - 10:30 AM PST
Hamilton at Cleveland - 7:00 PM EST
Chicago at Rockford - 7:00 PM CST
Coachella Valley at Calgary - 7:00 PM MDT
WED, NOVEMBER 18
 Laval at Belleville - 10:30 AM EST
Milwaukee at Wilkes-Barre/Scranton - 6:35 PM EST
Manitoba at Grand Rapids - 7:00 PM EST
Rochester at Syracuse - 7:00 PM EST
Coachella Valley at Calgary - 7:00 PM MDT
San Jose at Henderson - 7:00 PM PST
Abbotsford at Ontario - 7:00 PM PST
Bakersfield at San Diego - 7:00 PM PST
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 15 57 11 3 1 0 23 0.767 58 30 280 10 11 5-2-1-0 6-1-0-0 7-2-1-0 4-0-1-0 0-0
2. Utica 12 60 10 2 0 0 20 0.833 36 24 149 9 9 6-1-0-0 4-1-0-0 8-2-0-0 6-0-0-0 1-0
3. Charlotte 16 56 9 6 1 0 19 0.594 48 46 195 7 8 4-3-1-0 5-3-0-0 5-4-1-0 0-1-0-0 1-0
4. Hartford 17 55 8 8 1 0 17 0.500 44 49 238 7 8 1-3-0-0 7-5-1-0 5-4-1-0 2-0-0-0 0-0
5. Toronto 14 58 7 4 3 0 17 0.607 44 41 243 5 6 3-2-1-0 4-2-2-0 4-3-3-0 1-0-2-0 1-0
6. Hershey 14 58 8 6 0 0 16 0.571 43 42 207 8 8 6-4-0-0 2-2-0-0 5-5-0-0 0-1-0-0 0-0
7. Belleville 15 57 7 6 2 0 16 0.533 44 44 187 6 6 4-3-2-0 3-3-0-0 5-4-1-0 0-1-0-0 1-0
8. Rochester 13 59 7 5 0 1 15 0.577 42 32 195 6 7 5-2-0-0 2-3-0-1 5-5-0-0 0-1-0-0 0-1
9. Wilkes-Barre/Scranton 13 59 7 5 1 0 15 0.577 47 37 190 6 7 1-3-1-0 6-2-0-0 6-4-0-0 0-1-0-0 0-0
10. Providence 15 57 7 8 0 0 14 0.467 51 45 183 6 7 2-4-0-0 5-4-0-0 6-4-0-0 1-0-0-0 0-0
11. Syracuse 13 59 5 6 2 0 12 0.462 35 44 323 5 5 2-2-2-0 3-4-0-0 4-4-2-0 0-2-1-0 0-0
12. Hamilton 16 56 5 9 0 2 12 0.375 45 62 246 4 5 2-5-0-1 3-4-0-1 4-5-0-1 2-0-0-0 0-2
13. Cleveland 13 59 6 7 0 0 12 0.462 40 50 270 3 5 3-3-0-0 3-4-0-0 4-6-0-0 0-4-0-0 1-0
14. Lehigh Valley 13 59 5 7 1 0 11 0.423 37 55 267 3 5 1-4-1-0 4-3-0-0 5-5-0-0 0-2-0-0 0-0
15. Springfield 13 59 4 6 2 1 11 0.423 32 46 249 3 4 1-5-2-1 3-1-0-0 2-5-2-1 0-2-0-0 0-1
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Grand Rapids 15 57 11 2 1 1 24 0.800 62 38 224 11 11 8-0-0-1 3-2-1-0 8-1-0-1 1-0-0-0 0-1
2. Manitoba 16 56 11 5 0 0 22 0.688 57 40 183 7 10 6-0-0-0 5-5-0-0 6-4-0-0 0-1-0-0 1-0
3. Tucson 13 59 9 2 2 0 20 0.769 43 28 201 8 9 3-2-1-0 6-0-1-0 8-0-2-0 9-0-2-0 0-0
4. Abbotsford 14 58 9 3 0 2 20 0.714 49 39 176 8 8 6-1-0-1 3-2-0-1 8-1-0-1 1-0-0-1 1-2
5. Colorado 16 56 8 6 1 1 18 0.563 47 42 259 6 6 4-4-0-0 4-2-1-1 4-5-0-1 0-1-0-0 2-1
6. Calgary 15 57 8 7 0 0 16 0.533 48 45 194 8 8 4-2-0-0 4-5-0-0 4-6-0-0 1-0-0-0 0-0
7. Milwaukee 13 59 8 5 0 0 16 0.615 33 28 246 6 7 5-2-0-0 3-3-0-0 6-4-0-0 1-0-0-0 1-0
8. Henderson 12 60 8 4 0 0 16 0.667 28 24 162 5 8 6-2-0-0 2-2-0-0 7-3-0-0 3-0-0-0 0-0
9. San Diego 14 58 6 5 3 0 15 0.536 35 33 111 4 5 4-2-1-0 2-3-2-0 4-4-2-0 1-0-1-0 1-0
10. Iowa 16 56 6 7 2 1 15 0.469 42 47 243 4 4 2-5-1-0 4-2-1-1 3-6-1-0 0-1-0-0 2-1
11. Coachella Valley 14 58 5 5 3 1 14 0.500 42 50 231 5 5 3-2-2-0 2-3-1-1 3-5-1-1 0-1-1-0 0-1
12. Chicago 13 59 6 6 0 1 13 0.500 36 46 173 5 6 5-2-0-0 1-4-0-1 6-3-0-1 1-0-0-0 0-1
13. Ontario 14 58 6 7 1 0 13 0.464 39 47 152 4 6 1-4-1-0 5-3-0-0 3-6-1-0 1-0-0-0 0-0
14. San Jose 14 58 6 8 0 0 12 0.429 38 52 138 3 6 4-6-0-0 2-2-0-0 5-5-0-0 0-1-0-0 0-0
15. Rockford 14 58 5 8 0 1 11 0.393 36 49 259 4 5 2-5-0-0 3-3-0-1 4-5-0-1 0-2-0-0 0-1
16. Texas 15 57 4 8 1 2 11 0.367 42 61 178 3 3 4-2-0-2 0-6-1-0 3-5-1-1 1-0-0-1 1-2
17. Bakersfield 12 60 4 7 1 0 9 0.375 28 35 144 4 4 0-3-0-0 4-4-1-0 3-6-1-0 0-2-0-0 0-0
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Grand Rapids 15 57 11 2 1 1 24 0.800 62 38 224 11 11 8-0-0-1 3-2-1-0 8-1-0-1 1-0-0-0 0-1
2. Laval 15 57 11 3 1 0 23 0.767 58 30 280 10 11 5-2-1-0 6-1-0-0 7-2-1-0 4-0-1-0 0-0
3. Manitoba 16 56 11 5 0 0 22 0.688 57 40 183 7 10 6-0-0-0 5-5-0-0 6-4-0-0 0-1-0-0 1-0
4. Utica 12 60 10 2 0 0 20 0.833 36 24 149 9 9 6-1-0-0 4-1-0-0 8-2-0-0 6-0-0-0 1-0
5. Tucson 13 59 9 2 2 0 20 0.769 43 28 201 8 9 3-2-1-0 6-0-1-0 8-0-2-0 9-0-2-0 0-0
6. Abbotsford 14 58 9 3 0 2 20 0.714 49 39 176 8 8 6-1-0-1 3-2-0-1 8-1-0-1 1-0-0-1 1-2
7. Charlotte 16 56 9 6 1 0 19 0.594 48 46 195 7 8 4-3-1-0 5-3-0-0 5-4-1-0 0-1-0-0 1-0
8. Colorado 16 56 8 6 1 1 18 0.563 47 42 259 6 6 4-4-0-0 4-2-1-1 4-5-0-1 0-1-0-0 2-1
9. Hartford 17 55 8 8 1 0 17 0.500 44 49 238 7 8 1-3-0-0 7-5-1-0 5-4-1-0 2-0-0-0 0-0
10. Toronto 14 58 7 4 3 0 17 0.607 44 41 243 5 6 3-2-1-0 4-2-2-0 4-3-3-0 1-0-2-0 1-0
11. Hershey 14 58 8 6 0 0 16 0.571 43 42 207 8 8 6-4-0-0 2-2-0-0 5-5-0-0 0-1-0-0 0-0
12. Calgary 15 57 8 7 0 0 16 0.533 48 45 194 8 8 4-2-0-0 4-5-0-0 4-6-0-0 1-0-0-0 0-0
13. Milwaukee 13 59 8 5 0 0 16 0.615 33 28 246 6 7 5-2-0-0 3-3-0-0 6-4-0-0 1-0-0-0 1-0
14. Belleville 15 57 7 6 2 0 16 0.533 44 44 187 6 6 4-3-2-0 3-3-0-0 5-4-1-0 0-1-0-0 1-0
15. Henderson 12 60 8 4 0 0 16 0.667 28 24 162 5 8 6-2-0-0 2-2-0-0 7-3-0-0 3-0-0-0 0-0
16. Rochester 13 59 7 5 0 1 15 0.577 42 32 195 6 7 5-2-0-0 2-3-0-1 5-5-0-0 0-1-0-0 0-1
17. Wilkes-Barre/Scranton 13 59 7 5 1 0 15 0.577 47 37 190 6 7 1-3-1-0 6-2-0-0 6-4-0-0 0-1-0-0 0-0
18. San Diego 14 58 6 5 3 0 15 0.536 35 33 111 4 5 4-2-1-0 2-3-2-0 4-4-2-0 1-0-1-0 1-0
19. Iowa 16 56 6 7 2 1 15 0.469 42 47 243 4 4 2-5-1-0 4-2-1-1 3-6-1-0 0-1-0-0 2-1
20. Providence 15 57 7 8 0 0 14 0.467 51 45 183 6 7 2-4-0-0 5-4-0-0 6-4-0-0 1-0-0-0 0-0
21. Coachella Valley 14 58 5 5 3 1 14 0.500 42 50 231 5 5 3-2-2-0 2-3-1-1 3-5-1-1 0-1-1-0 0-1
22. Chicago 13 59 6 6 0 1 13 0.500 36 46 173 5 6 5-2-0-0 1-4-0-1 6-3-0-1 1-0-0-0 0-1
23. Ontario 14 58 6 7 1 0 13 0.464 39 47 152 4 6 1-4-1-0 5-3-0-0 3-6-1-0 1-0-0-0 0-0
24. Syracuse 13 59 5 6 2 0 12 0.462 35 44 323 5 5 2-2-2-0 3-4-0-0 4-4-2-0 0-2-1-0 0-0
25. Hamilton 16 56 5 9 0 2 12 0.375 45 62 246 4 5 2-5-0-1 3-4-0-1 4-5-0-1 2-0-0-0 0-2
26. San Jose 14 58 6 8 0 0 12 0.429 38 52 138 3 6 4-6-0-0 2-2-0-0 5-5-0-0 0-1-0-0 0-0
27. Cleveland 13 59 6 7 0 0 12 0.462 40 50 270 3 5 3-3-0-0 3-4-0-0 4-6-0-0 0-4-0-0 1-0
28. Rockford 14 58 5 8 0 1 11 0.393 36 49 259 4 5 2-5-0-0 3-3-0-1 4-5-0-1 0-2-0-0 0-1
29. Lehigh Valley 13 59 5 7 1 0 11 0.423 37 55 267 3 5 1-4-1-0 4-3-0-0 5-5-0-0 0-2-0-0 0-0
30. Springfield 13 59 4 6 2 1 11 0.423 32 46 249 3 4 1-5-2-1 3-1-0-0 2-5-2-1 0-2-0-0 0-1
31. Texas 15 57 4 8 1 2 11 0.367 42 61 178 3 3 4-2-0-2 0-6-1-0 3-5-1-1 1-0-0-1 1-2
32. Bakersfield 12 60 4 7 1 0 9 0.375 28 35 144 4 4 0-3-0-0 4-4-1-0 3-6-1-0 0-2-0-0 0-0
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 * Luke Mittelstadt LAV 15 5 14 19
2 Dominik Shine GR 15 10 8 18
3 Danny Zhilkin MB 16 8 10 18
4 Matthew Peca ROC 13 6 12 18
5 * Carter Bear GR 13 5 13 18
6 Brendan Brisson TOR 14 8 9 17
7 x Mikey Eyssimont PRO 8 13 3 16
8 Gavin Hayes RFD 14 8 8 16
9 Gavin Brindley COL 13 6 10 16
10 Reilly Walsh LAV 15 5 11 16
11 Laurent Dauphin LAV 14 3 13 16
12 Ben Jones CGY 12 10 5 15
13 Liam Foudy HAM 15 5 10 15
14 Logan Shaw TOR 14 4 11 15
15 Tristen Nielsen COL 16 4 11 15
  several tied at         14
# GOALS TEAM GP G
1 x Mikey Eyssimont PRO 8 13
2 Dominik Shine GR 15 10
3 Ben Jones CGY 12 10
4 Cameron Hebig TUC 13 10
5 Kasper Halttunen BEL 15 10

# ASSISTS TEAM GP A
1 Tyson Jugnauth CV 14 14
2 * Luke Mittelstadt LAV 15 14
3 * Carter Bear GR 13 13
4 Laurent Dauphin LAV 14 13
  several tied at     12

# PENALTY MINUTES TEAM GP PIM
1 Justin Nachbaur HFD 15 63
2 Kyle Marino MIL 12 55
3 Cameron Butler GR 14 53
4 * Landon Sim TOR 14 53
5 Montana Onyebuchi TUC 12 52
# MINOR PENALTIES TEAM MINORS
1 Lucas Mercuri SYR 15
  several tied at   11
# MAJOR PENALTIES TEAM MAJORS
1 Justin Nachbaur HFD 7
2 Kyle Marino MIL 5
3 Cameron Butler GR 5
4 * Landon Sim TOR 5
5 Montana Onyebuchi TUC 4
# POWER-PLAY GOALS TEAM PPG
1 * Liam Greentree HFD 7
2 Sasha Pastujov LAV 6
  several tied at   5
# SHORTHANDED GOALS TEAM SHG
1 Oskar Sundqvist SPR 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Derrick Pouliot RFD 9
2 * Luke Mittelstadt LAV 9
  several tied at   7
# SHORTHANDED ASSISTS TEAM SHA
1 Otto Stenberg SPR 3
2 Danny Zhilkin MB 3
3 Laurent Dauphin LAV 2
4 * Luke Mittelstadt LAV 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Luke Mittelstadt LAV 13
2 * Liam Greentree HFD 11
3 Matthew Peca ROC 10
4 Jason Polin ROC 10
5 Derrick Pouliot RFD 10
# SHORTHANDED POINTS TEAM SH PTS
1 Danny Zhilkin MB 4
2 Avery Hayes WBS 3
3 Otto Stenberg SPR 3
4 Oskar Sundqvist SPR 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Kasper Halttunen BEL 54
2 Adam Beckman COL 52
3 Quinn Hutson BAK 50
4 * Liam Greentree HFD 49
  several tied at   48
# SHOOTING % TEAM GOALS SHOTS PCT
1 Jayson Megna COL 4 9 44.4
2 Cameron Hebig TUC 10 23 43.5
3 x Jani Nyman CV 9 24 37.5
4 Ben Jones CGY 10 27 37.0
5 Gabriel Seger CHI 4 11 36.4
Shooting % - Minimum of 7 shots.
# SHOOTOUT GOALS TEAM SOG
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Sasha Pastujov LAV 4
  several tied at   3
# PLUS-MINUS TEAM +/-
1 x Ben McCartney TUC 10
2 Maksymilian Szuber LAV 10
3 Isaak Phillips MB 10
  several tied at   9
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 240 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Carl Lindbom HSK 5 277:23 3 1 0 1 2 5 1.08 0 0 0 0 0 0.000 115 110 0.957
2 Jakub Málek UTC 5 302:41 4 1 0 1 1 7 1.39 1 1 0 2 5 0.600 89 82 0.921
3 Michal Postava GR 6 359:19 6 0 0 0 0 9 1.50 0 0 0 0 0 0.000 162 153 0.944
4 * Cameron Whitehead HSK 5 261:45 4 1 0 1 0 7 1.60 0 0 0 0 0 0.000 134 127 0.948
5 Matt Murray MIL 7 425:15 5 2 0 1 1 13 1.83 1 1 0 0 3 1.000 188 175 0.931
6 * Michael Hrabal TUC 7 416:54 5 1 1 0 1 13 1.87 0 0 0 0 0 0.000 174 161 0.925
7 * Damian Clara SD 6 362:30 3 1 2 0 1 12 1.99 0 0 0 0 0 0.000 168 156 0.929
8 * Carter George ONT 5 301:51 3 1 1 1 1 10 1.99 0 0 0 0 0 0.000 129 119 0.922
9 Domenic DiVincentiis MB 8 481:54 5 3 0 0 2 16 1.99 1 1 0 0 2 1.000 258 242 0.938
10 Kaapo Kähkönen LAV 8 481:14 6 2 0 1 1 16 1.99 0 0 0 0 0 0.000 197 181 0.919
11 Kevin Mandolese LAV 5 300:50 4 0 1 0 1 10 1.99 0 0 0 0 0 0.000 114 104 0.912
12 Matthew Villalta ROC 11 657:01 6 4 1 2 0 23 2.10 1 0 1 2 4 0.500 270 247 0.915
13 * Callum Tung HFD 8 477:28 4 4 0 2 1 17 2.14 0 0 0 0 0 0.000 241 224 0.929
14 David Rittich UTC 7 417:01 6 1 0 1 1 15 2.16 0 0 0 0 0 0.000 171 156 0.912
15 Taylor Gauthier WBS 6 360:25 5 1 0 0 1 13 2.16 0 0 0 0 0 0.000 196 183 0.934
16 Ilya Nabokov COL 9 548:16 5 3 1 2 1 20 2.19 3 2 1 2 11 0.818 273 253 0.927
17 Nikita Tolopilo ABB 10 606:15 7 1 2 1 0 23 2.28 2 0 2 2 6 0.667 241 218 0.905
18 Jaxson Stauber TUC 6 358:19 4 1 1 1 0 14 2.34 0 0 0 0 0 0.000 173 159 0.919
19 Isak Posch MIL 6 353:30 3 3 0 0 0 14 2.38 0 0 0 0 0 0.000 147 133 0.905
20 Jiří Patera PRO 8 476:00 4 4 0 1 1 19 2.39 0 0 0 0 0 0.000 229 210 0.917

# WINS TEAM WINS
1 Nikita Tolopilo ABB 7
  several tied at   6
# LOSSES TEAM LOSSES
1 Eric Comrie SJ 6
2 Brandon Halverson TEX 5
3 Vítek Vaněček HAM 5
4 Georgii Romanov SPR 5
5 * Kirill Zarubin CGY 5
# MINUTES TEAM MIN
1 Brandon Halverson TEX 743:02
2 Matthew Villalta ROC 657:01
3 Nikita Tolopilo ABB 606:15
4 x Nikke Kokko CV 562:23
5 Ilya Nabokov COL 548:16
# SHUTOUTS TEAM SHUTOUTS
1 Carl Lindbom HSK 2
2 Domenic DiVincentiis MB 2
3 Mads Søgaard SYR 2
  several tied at   1
# SAVES TEAM SAVES
1 Brandon Halverson TEX 290
2 Ilya Nabokov COL 253
3 Matthew Villalta ROC 247
4 Domenic DiVincentiis MB 242
5 x Nikke Kokko CV 234
# SAVE % TEAM GOALS SAVES SV%
1 Carl Lindbom HSK 5 110 0.957
2 * Cameron Whitehead HSK 7 127 0.948
3 Michal Postava GR 9 153 0.944
4 Domenic DiVincentiis MB 16 242 0.938
5 Taylor Gauthier WBS 13 183 0.934
# SHOOTOUT WINS TEAM WINS
1 Ilya Nabokov COL 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Nikita Tolopilo ABB 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Domenic DiVincentiis MB 2 2 1.000
2 Matt Murray MIL 3 3 1.000
3 * Kirill Gerasimyuk CLT 3 3 1.000
4 Pheonix Copley CLE 3 3 1.000
5 * Riley Mercer IA 4 4 1.000
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Luke Mittelstadt LAV 15 5 14 19
2 * Carter Bear GR 13 5 13 18
