|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Friday's Results | Saturday's Games | Sunday's Games |
No Games Scheduled | Hershey at Coachella Valley - 7:00 PM PDT | No Games Scheduled |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Hershey | 14 | 6 | 10 | 4 | 20 | 0.714 | 40 | 30 | 116 | 4-3-0-0 | 6-1-0-0 | 7-3-0-0 | 0-1-0-0 |
2. Rochester | 14 | 0 | 8 | 6 | 16 | 0.571 | 51 | 39 | 143 | 3-3-0-0 | 5-3-0-0 | 6-4-0-0 | 0-1-0-0 |
3. Hartford | 9 | 0 | 5 | 4 | 10 | 0.556 | 28 | 19 | 118 | 2-2-0-0 | 3-2-0-0 | 5-3-0-1 | 0-2-0-1 |
4. Utica | 6 | 0 | 3 | 3 | 6 | 0.500 | 21 | 18 | 59 | 1-2-0-0 | 2-1-0-0 | 3-2-0-1 | 0-2-0-0 |
5. Toronto | 7 | 0 | 3 | 4 | 6 | 0.429 | 28 | 34 | 77 | 1-3-0-0 | 2-1-0-0 | 3-4-0-0 | 0-3-0-0 |
6. Charlotte | 7 | 0 | 3 | 4 | 6 | 0.429 | 21 | 25 | 72 | 2-3-0-0 | 1-1-0-0 | 3-4-0-0 | 0-1-0-0 |
7. Syracuse | 5 | 0 | 2 | 3 | 4 | 0.400 | 15 | 19 | 90 | 2-1-0-0 | 0-2-0-0 | 2-2-0-1 | 0-2-0-1 |
8. Lehigh Valley | 3 | 0 | 1 | 2 | 2 | 0.333 | 8 | 14 | 36 | 0-0-0-0 | 1-2-0-0 | 1-1-0-1 | 0-1-0-1 |
9. Providence | 4 | 0 | 1 | 3 | 2 | 0.250 | 7 | 10 | 56 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-1-0-0 |
10. Springfield | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 13 | 10 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
11. Laval | 2 | 0 | 0 | 2 | 0 | 0.000 | 1 | 6 | 16 | 0-1-0-0 | 0-1-0-0 | 0-1-0-1 | 0-1-0-1 |
WESTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Coachella Valley | 20 | 6 | 13 | 7 | 26 | 0.650 | 72 | 48 | 170 | 10-3-0-0 | 3-4-0-0 | 7-3-0-0 | 3-0-0-0 |
2. Milwaukee | 16 | 0 | 8 | 8 | 16 | 0.500 | 53 | 47 | 176 | 5-3-0-0 | 3-5-0-0 | 4-5-0-1 | 0-2-0-0 |
3. Texas | 8 | 0 | 5 | 3 | 10 | 0.625 | 28 | 23 | 76 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 0-1-0-0 |
4. Calgary | 9 | 0 | 5 | 4 | 10 | 0.556 | 26 | 27 | 113 | 3-1-0-0 | 2-3-0-0 | 5-2-0-2 | 2-0-0-2 |
5. Colorado | 7 | 0 | 4 | 3 | 8 | 0.571 | 18 | 23 | 87 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 0-2-0-0 |
6. Abbotsford | 6 | 0 | 3 | 3 | 6 | 0.500 | 17 | 14 | 74 | 3-1-0-0 | 0-2-0-0 | 3-1-0-2 | 0-1-0-0 |
7. Rockford | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 18 | 40 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 0-3-0-0 |
8. Manitoba | 5 | 0 | 2 | 3 | 4 | 0.400 | 12 | 17 | 62 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-2-0-0 |
9. Tucson | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 13 | 34 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 0-1-0-0 |
10. Ontario | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 9 | 19 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
11. Iowa | 2 | 0 | 0 | 2 | 0 | 0.000 | 5 | 7 | 16 | 0-1-0-0 | 0-1-0-0 | 0-0-0-2 | 0-0-0-2 |
12. Bakersfield | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 7 | 40 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Coachella Valley | 20 | 6 | 13 | 7 | 26 | 0.650 | 72 | 48 | 170 | 10-3-0-0 | 3-4-0-0 | 7-3-0-0 | 3-0-0-0 |
2. Hershey | 14 | 6 | 10 | 4 | 20 | 0.714 | 40 | 30 | 116 | 4-3-0-0 | 6-1-0-0 | 7-3-0-0 | 0-1-0-0 |
3. Rochester | 14 | 0 | 8 | 6 | 16 | 0.571 | 51 | 39 | 143 | 3-3-0-0 | 5-3-0-0 | 6-4-0-0 | 0-1-0-0 |
4. Milwaukee | 16 | 0 | 8 | 8 | 16 | 0.500 | 53 | 47 | 176 | 5-3-0-0 | 3-5-0-0 | 4-5-0-1 | 0-2-0-0 |
5. Texas | 8 | 0 | 5 | 3 | 10 | 0.625 | 28 | 23 | 76 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 0-1-0-0 |
6. Hartford | 9 | 0 | 5 | 4 | 10 | 0.556 | 28 | 19 | 118 | 2-2-0-0 | 3-2-0-0 | 5-3-0-1 | 0-2-0-1 |
7. Calgary | 9 | 0 | 5 | 4 | 10 | 0.556 | 26 | 27 | 113 | 3-1-0-0 | 2-3-0-0 | 5-2-0-2 | 2-0-0-2 |
8. Colorado | 7 | 0 | 4 | 3 | 8 | 0.571 | 18 | 23 | 87 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 0-2-0-0 |
9. Abbotsford | 6 | 0 | 3 | 3 | 6 | 0.500 | 17 | 14 | 74 | 3-1-0-0 | 0-2-0-0 | 3-1-0-2 | 0-1-0-0 |
10. Utica | 6 | 0 | 3 | 3 | 6 | 0.500 | 21 | 18 | 59 | 1-2-0-0 | 2-1-0-0 | 3-2-0-1 | 0-2-0-0 |
11. Toronto | 7 | 0 | 3 | 4 | 6 | 0.429 | 28 | 34 | 77 | 1-3-0-0 | 2-1-0-0 | 3-4-0-0 | 0-3-0-0 |
12. Charlotte | 7 | 0 | 3 | 4 | 6 | 0.429 | 21 | 25 | 72 | 2-3-0-0 | 1-1-0-0 | 3-4-0-0 | 0-1-0-0 |
13. Syracuse | 5 | 0 | 2 | 3 | 4 | 0.400 | 15 | 19 | 90 | 2-1-0-0 | 0-2-0-0 | 2-2-0-1 | 0-2-0-1 |
14. Rockford | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 18 | 40 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 0-3-0-0 |
15. Manitoba | 5 | 0 | 2 | 3 | 4 | 0.400 | 12 | 17 | 62 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-2-0-0 |
16. Lehigh Valley | 3 | 0 | 1 | 2 | 2 | 0.333 | 8 | 14 | 36 | 0-0-0-0 | 1-2-0-0 | 1-1-0-1 | 0-1-0-1 |
17. Tucson | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 13 | 34 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 0-1-0-0 |
18. Providence | 4 | 0 | 1 | 3 | 2 | 0.250 | 7 | 10 | 56 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-1-0-0 |
19. Ontario | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 9 | 19 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
20. Iowa | 2 | 0 | 0 | 2 | 0 | 0.000 | 5 | 7 | 16 | 0-1-0-0 | 0-1-0-0 | 0-0-0-2 | 0-0-0-2 |
21. Springfield | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 13 | 10 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
22. Bakersfield | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 7 | 40 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
23. Laval | 2 | 0 | 0 | 2 | 0 | 0.000 | 1 | 6 | 16 | 0-1-0-0 | 0-1-0-0 | 0-1-0-1 | 0-1-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Francois Berube | CLT | 5 | 195:12 | 1 | 1 | 0 | 4 | 1 | 5 | 1.54 | 80 | 75 | 0.938 |
2 | * Dylan Garand | HFD | 8 | 477:14 | 5 | 3 | 0 | 2 | 2 | 14 | 1.76 | 216 | 202 | 0.935 |
3 | Spencer Martin | ABB | 4 | 250:15 | 2 | 2 | 0 | 0 | 1 | 8 | 1.92 | 112 | 104 | 0.929 |
4 | Hunter Shepard | HER | 14 | 804:47 | 10 | 4 | 0 | 1 | 2 | 28 | 2.09 | 352 | 324 | 0.920 |
5 | * Oskari Salminen | MB | 4 | 239:55 | 2 | 2 | 0 | 2 | 0 | 9 | 2.25 | 117 | 108 | 0.923 |
6 | Joey Daccord | CV | 20 | 1250:14 | 13 | 7 | 0 | 1 | 2 | 47 | 2.26 | 641 | 594 | 0.927 |
7 | * Brandon Bussi | PRO | 4 | 237:18 | 1 | 3 | 0 | 1 | 0 | 9 | 2.28 | 122 | 113 | 0.926 |
8 | Devin Cooley | MIL | 4 | 236:00 | 2 | 2 | 0 | 0 | 0 | 9 | 2.29 | 107 | 98 | 0.916 |
9 | Cayden Primeau | LAV | 2 | 119:04 | 0 | 2 | 0 | 1 | 0 | 5 | 2.52 | 57 | 52 | 0.912 |
10 | Malcolm Subban | ROC | 14 | 842:32 | 8 | 6 | 0 | 3 | 1 | 36 | 2.56 | 431 | 395 | 0.916 |
11 | x Nico Daws | UTC | 6 | 373:03 | 3 | 3 | 0 | 2 | 1 | 16 | 2.57 | 201 | 185 | 0.920 |
12 | Dustin Wolf | CGY | 9 | 585:01 | 5 | 4 | 0 | 0 | 1 | 26 | 2.67 | 294 | 268 | 0.912 |
13 | * Yaroslav Askarov | MIL | 12 | 756:17 | 6 | 6 | 0 | 4 | 0 | 34 | 2.70 | 349 | 315 | 0.903 |
14 | Jonas Johansson | COL | 4 | 240:18 | 2 | 2 | 0 | 0 | 1 | 11 | 2.75 | 96 | 85 | 0.885 |
15 | * Matthew Murray | TEX | 8 | 472:47 | 5 | 3 | 0 | 0 | 0 | 22 | 2.79 | 242 | 220 | 0.909 |
16 | Artūrs Šilovs | ABB | 2 | 126:25 | 1 | 1 | 0 | 0 | 0 | 6 | 2.85 | 70 | 64 | 0.914 |
17 | x Calvin Pickard | BAK | 2 | 118:35 | 0 | 2 | 0 | 1 | 0 | 6 | 3.04 | 62 | 56 | 0.903 |
18 | Arvid Soderblom | RFD | 5 | 302:11 | 2 | 3 | 0 | 2 | 0 | 16 | 3.18 | 153 | 137 | 0.895 |
19 | Erik Källgren | TOR | 4 | 203:39 | 2 | 1 | 0 | 0 | 0 | 11 | 3.24 | 94 | 83 | 0.883 |
20 | Max Lagace | SYR | 5 | 275:17 | 2 | 2 | 0 | 3 | 1 | 15 | 3.27 | 106 | 91 | 0.858 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Sourdif, Justin | CLT | vs | Ersson, Samuel | LV | 04/20/2023 | 2 | 18:23 | - |
Clifford, Kyle | TOR | vs | Daws, Nico | UTC | 05/03/2023 | 2 | 05:01 | Goal |
Anas, Sam | HER | vs | Domingue, Louis | HFD | 05/17/2023 | 3 | 03:28 | - |
Total Goals / Total Shots: 1 / 3
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Bakersfield | 2 | 40 | 20.00 | 15 | 0 | 1 | 0 | 0 | 18 |
Syracuse | 5 | 90 | 18.00 | 25 | 2 | 2 | 1 | 0 | 61 |
Providence | 4 | 56 | 14.00 | 18 | 2 | 1 | 0 | 0 | 82 |
Hartford | 9 | 118 | 13.11 | 34 | 4 | 1 | 2 | 0 | 92 |
Calgary | 9 | 113 | 12.56 | 49 | 0 | 0 | 0 | 1 | 94 |
Colorado | 7 | 87 | 12.43 | 31 | 1 | 2 | 0 | 0 | 59 |
Manitoba | 5 | 62 | 12.40 | 26 | 0 | 1 | 0 | 0 | 70 |
Abbotsford | 6 | 74 | 12.33 | 37 | 0 | 0 | 0 | 0 | 107 |
Lehigh Valley | 3 | 36 | 12.00 | 13 | 0 | 1 | 0 | 0 | 36 |
Tucson | 3 | 34 | 11.33 | 17 | 0 | 0 | 0 | 0 | 18 |
Toronto | 7 | 77 | 11.00 | 31 | 1 | 1 | 0 | 0 | 73 |
Milwaukee | 16 | 176 | 11.00 | 68 | 0 | 4 | 0 | 0 | 160 |
Charlotte | 7 | 72 | 10.29 | 31 | 0 | 1 | 0 | 0 | 62 |
Rochester | 14 | 143 | 10.21 | 59 | 1 | 2 | 0 | 0 | 170 |
Utica | 6 | 59 | 9.83 | 22 | 1 | 1 | 0 | 0 | 67 |
Texas | 8 | 76 | 9.50 | 33 | 0 | 1 | 0 | 0 | 66 |
Ontario | 2 | 19 | 9.50 | 7 | 1 | 0 | 0 | 0 | 23 |
Coachella Valley | 20 | 170 | 8.50 | 80 | 0 | 1 | 0 | 0 | 222 |
Hershey | 14 | 116 | 8.29 | 53 | 0 | 1 | 0 | 0 | 122 |
Iowa | 2 | 16 | 8.00 | 8 | 0 | 0 | 0 | 0 | 12 |
Rockford | 5 | 40 | 8.00 | 20 | 0 | 0 | 0 | 0 | 56 |
Laval | 2 | 16 | 8.00 | 8 | 0 | 0 | 0 | 0 | 14 |
Springfield | 2 | 10 | 5.00 | 5 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 158 | 1,700 | 10.76 | 690 | 13 | 21 | 3 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Abbotsford | 6 | 4 | 3 | 1 | 6 | 12 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | ||
Bakersfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | ||
Calgary | 9 | 4 | 3 | 1 | 6 | 13 | 13 | 5 | 2 | 3 | 4 | 13 | 14 | ||
Charlotte | 7 | 5 | 2 | 3 | 4 | 17 | 18 | 2 | 1 | 1 | 2 | 4 | 7 | ||
Coachella Valley | 20 | 13 | 10 | 3 | 20 | 51 | 28 | 7 | 3 | 4 | 6 | 21 | 20 | ||
Colorado | 7 | 4 | 3 | 1 | 6 | 14 | 14 | 3 | 1 | 2 | 2 | 4 | 9 | ||
Hartford | 9 | 4 | 2 | 2 | 4 | 15 | 10 | 5 | 3 | 2 | 6 | 13 | 9 | ||
Hershey | 14 | 7 | 4 | 3 | 8 | 18 | 17 | 7 | 6 | 1 | 12 | 22 | 13 | ||
Iowa | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | ||
Laval | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | ||
Lehigh Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 8 | 14 | ||
Manitoba | 5 | 2 | 1 | 1 | 2 | 5 | 8 | 3 | 1 | 2 | 2 | 7 | 9 | ||
Milwaukee | 16 | 8 | 5 | 3 | 10 | 23 | 18 | 8 | 3 | 5 | 6 | 30 | 29 | ||
Ontario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | ||
Providence | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | 7 | ||
Rochester | 14 | 6 | 3 | 3 | 6 | 24 | 18 | 8 | 5 | 3 | 10 | 27 | 21 | ||
Rockford | 5 | 3 | 1 | 2 | 2 | 7 | 11 | 2 | 1 | 1 | 2 | 6 | 7 | ||
Springfield | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | ||
Syracuse | 5 | 3 | 2 | 1 | 4 | 10 | 7 | 2 | 0 | 2 | 0 | 5 | 12 | ||
Texas | 8 | 4 | 2 | 2 | 4 | 13 | 14 | 4 | 3 | 1 | 6 | 15 | 9 | ||
Toronto | 7 | 4 | 1 | 3 | 2 | 15 | 23 | 3 | 2 | 1 | 4 | 13 | 11 | ||
Tucson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 6 | 13 | ||
Utica | 6 | 3 | 1 | 2 | 2 | 5 | 10 | 3 | 2 | 1 | 4 | 16 | 8 | ||
TOTAL | 158 | 79 | 43 | 36 | 86 | 247 | 233 | 79 | 36 | 43 | 72 | 233 | 247 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Abbotsford | 2 | 0 | 2 | 0 | 0.000 |
Bakersfield | 0 | 0 | 0 | 0 | |
Calgary | 4 | 2 | 2 | 4 | 0.500 |
Charlotte | 1 | 1 | 0 | 2 | 1.000 |
Coachella Valley | 3 | 2 | 1 | 4 | 0.667 |
Colorado | 2 | 2 | 0 | 4 | 1.000 |
Hartford | 1 | 0 | 1 | 0 | 0.000 |
Hershey | 1 | 1 | 0 | 2 | 1.000 |
Iowa | 2 | 0 | 2 | 0 | 0.000 |
Laval | 1 | 0 | 1 | 0 | 0.000 |
Lehigh Valley | 1 | 0 | 1 | 0 | 0.000 |
Manitoba | 2 | 2 | 0 | 4 | 1.000 |
Milwaukee | 3 | 0 | 3 | 0 | 0.000 |
Ontario | 1 | 0 | 1 | 0 | 0.000 |
Providence | 0 | 0 | 0 | 0 | |
Rochester | 2 | 1 | 1 | 2 | 0.500 |
Rockford | 2 | 2 | 0 | 4 | 1.000 |
Springfield | 0 | 0 | 0 | 0 | |
Syracuse | 2 | 1 | 1 | 2 | 0.500 |
Texas | 1 | 1 | 0 | 2 | 1.000 |
Toronto | 1 | 1 | 0 | 2 | 1.000 |
Tucson | 0 | 0 | 0 | 0 | |
Utica | 2 | 1 | 1 | 2 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Abbotsford | 6 | 3 | 2 | 1 | 4 | 0.667 |
Calgary | 9 | 6 | 4 | 2 | 8 | 0.667 |
Charlotte | 7 | 4 | 2 | 2 | 4 | 0.500 |
Coachella Valley | 20 | 12 | 10 | 2 | 20 | 0.833 |
Colorado | 7 | 3 | 2 | 1 | 4 | 0.667 |
Hartford | 9 | 7 | 5 | 2 | 10 | 0.714 |
Hershey | 14 | 7 | 6 | 1 | 12 | 0.857 |
Iowa | 2 | 2 | 0 | 2 | 0 | 0.000 |
Laval | 2 | 1 | 0 | 1 | 0 | 0.000 |
Manitoba | 5 | 3 | 2 | 1 | 4 | 0.667 |
Milwaukee | 16 | 6 | 4 | 2 | 8 | 0.667 |
Ontario | 2 | 2 | 0 | 2 | 0 | 0.000 |
Providence | 4 | 1 | 1 | 0 | 2 | 1.000 |
Rochester | 14 | 7 | 6 | 1 | 12 | 0.857 |
Syracuse | 5 | 2 | 2 | 0 | 4 | 1.000 |
Texas | 8 | 5 | 4 | 1 | 8 | 0.800 |
Toronto | 7 | 3 | 1 | 2 | 2 | 0.333 |
Tucson | 3 | 1 | 1 | 0 | 2 | 1.000 |
Utica | 6 | 4 | 2 | 2 | 4 | 0.500 |
TOTALS | 146 | 79 | 54 | 25 | 108 | 0.684 |
Atlantic | North | Central | Pacific | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
Atlantic | Charlotte | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hartford | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hershey | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | ||||
Lehigh Valley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Providence | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Springfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 16 | 16 | 4 | 2 | 0 | 0 | 0 | 1 | ||||
W | L | W | L | W | L | W | L | |||||
North | Laval | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Rochester | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Syracuse | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
Toronto | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | ||||
Utica | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
TOTAL | 2 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
