|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Thursday's Results | Friday's Games | Saturday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Springfield | 18 | 0 | 11 | 7 | 22 | 0.611 | 61 | 53 | 291 | 6-5-0-0 | 5-2-0-0 | 4-5-0-1 | 0-4-0-0 |
2. Laval | 15 | 0 | 9 | 6 | 18 | 0.600 | 46 | 40 | 216 | 4-3-0-0 | 5-3-0-0 | 6-2-0-2 | 0-1-0-0 |
3. Rochester | 10 | 0 | 5 | 5 | 10 | 0.500 | 32 | 39 | 112 | 2-2-0-0 | 3-3-0-0 | 5-4-0-1 | 0-2-0-1 |
4. Bridgeport | 6 | 0 | 3 | 3 | 6 | 0.500 | 15 | 18 | 68 | 1-2-0-0 | 2-1-0-0 | 3-2-0-1 | 0-1-0-0 |
5. Charlotte | 7 | 0 | 3 | 4 | 6 | 0.429 | 20 | 26 | 125 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-3-0-0 |
6. Utica | 5 | 0 | 2 | 3 | 4 | 0.400 | 18 | 17 | 66 | 1-2-0-0 | 1-1-0-0 | 2-1-0-2 | 0-1-0-0 |
7. Syracuse | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 13 | 42 | 1-2-0-0 | 1-1-0-0 | 2-2-0-1 | 1-0-0-1 |
8. Wilkes-Barre/Scranton | 6 | 0 | 2 | 4 | 4 | 0.333 | 17 | 22 | 57 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-3-0-0 |
9. Hershey | 3 | 0 | 1 | 2 | 2 | 0.333 | 5 | 8 | 21 | 1-0-0-0 | 0-2-0-0 | 1-1-0-1 | 1-0-0-1 |
10. Belleville | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 8 | 14 | 0-1-0-0 | 0-1-0-0 | 0-0-0-2 | 0-0-0-2 |
11. Providence | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 4 | 20 | 0-1-0-0 | 0-1-0-0 | 0-0-0-2 | 0-0-0-2 |
WESTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Chicago | 18 | 0 | 14 | 4 | 28 | 0.778 | 76 | 35 | 264 | 8-1-0-0 | 6-3-0-0 | 7-0-0-3 | 9-0-0-3 |
2. Stockton | 13 | 0 | 8 | 5 | 16 | 0.615 | 37 | 32 | 98 | 6-1-0-0 | 2-4-0-0 | 5-3-0-2 | 0-1-0-0 |
3. Colorado | 9 | 0 | 6 | 3 | 12 | 0.667 | 36 | 23 | 154 | 5-1-0-0 | 1-2-0-0 | 6-3-0-0 | 0-1-0-0 |
4. Milwaukee | 9 | 0 | 4 | 5 | 8 | 0.444 | 21 | 37 | 132 | 3-1-0-0 | 1-4-0-0 | 4-5-0-0 | 0-1-0-0 |
5. Manitoba | 5 | 0 | 2 | 3 | 4 | 0.400 | 16 | 12 | 42 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-1-0-0 |
6. Ontario | 5 | 0 | 2 | 3 | 4 | 0.400 | 17 | 26 | 111 | 2-1-0-0 | 0-2-0-0 | 2-2-0-1 | 0-2-0-1 |
7. Bakersfield | 5 | 0 | 2 | 3 | 4 | 0.400 | 12 | 15 | 47 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-3-0-0 |
8. Rockford | 5 | 0 | 2 | 3 | 4 | 0.400 | 7 | 15 | 60 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-3-0-0 |
9. San Diego | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 10 | 26 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
10. Henderson | 2 | 0 | 0 | 2 | 0 | 0.000 | 4 | 10 | 34 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
11. Abbotsford | 2 | 0 | 0 | 2 | 0 | 0.000 | 3 | 5 | 23 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
12. Texas | 2 | 0 | 0 | 2 | 0 | 0.000 | 1 | 3 | 8 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chicago | 18 | 0 | 14 | 4 | 28 | 0.778 | 76 | 35 | 264 | 8-1-0-0 | 6-3-0-0 | 7-0-0-3 | 9-0-0-3 |
2. Springfield | 18 | 0 | 11 | 7 | 22 | 0.611 | 61 | 53 | 291 | 6-5-0-0 | 5-2-0-0 | 4-5-0-1 | 0-4-0-0 |
3. Laval | 15 | 0 | 9 | 6 | 18 | 0.600 | 46 | 40 | 216 | 4-3-0-0 | 5-3-0-0 | 6-2-0-2 | 0-1-0-0 |
4. Stockton | 13 | 0 | 8 | 5 | 16 | 0.615 | 37 | 32 | 98 | 6-1-0-0 | 2-4-0-0 | 5-3-0-2 | 0-1-0-0 |
5. Colorado | 9 | 0 | 6 | 3 | 12 | 0.667 | 36 | 23 | 154 | 5-1-0-0 | 1-2-0-0 | 6-3-0-0 | 0-1-0-0 |
6. Rochester | 10 | 0 | 5 | 5 | 10 | 0.500 | 32 | 39 | 112 | 2-2-0-0 | 3-3-0-0 | 5-4-0-1 | 0-2-0-1 |
7. Milwaukee | 9 | 0 | 4 | 5 | 8 | 0.444 | 21 | 37 | 132 | 3-1-0-0 | 1-4-0-0 | 4-5-0-0 | 0-1-0-0 |
8. Bridgeport | 6 | 0 | 3 | 3 | 6 | 0.500 | 15 | 18 | 68 | 1-2-0-0 | 2-1-0-0 | 3-2-0-1 | 0-1-0-0 |
9. Charlotte | 7 | 0 | 3 | 4 | 6 | 0.429 | 20 | 26 | 125 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-3-0-0 |
10. Utica | 5 | 0 | 2 | 3 | 4 | 0.400 | 18 | 17 | 66 | 1-2-0-0 | 1-1-0-0 | 2-1-0-2 | 0-1-0-0 |
11. Manitoba | 5 | 0 | 2 | 3 | 4 | 0.400 | 16 | 12 | 42 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-1-0-0 |
12. Syracuse | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 13 | 42 | 1-2-0-0 | 1-1-0-0 | 2-2-0-1 | 1-0-0-1 |
13. Ontario | 5 | 0 | 2 | 3 | 4 | 0.400 | 17 | 26 | 111 | 2-1-0-0 | 0-2-0-0 | 2-2-0-1 | 0-2-0-1 |
14. Bakersfield | 5 | 0 | 2 | 3 | 4 | 0.400 | 12 | 15 | 47 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-3-0-0 |
15. Rockford | 5 | 0 | 2 | 3 | 4 | 0.400 | 7 | 15 | 60 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-3-0-0 |
16. Wilkes-Barre/Scranton | 6 | 0 | 2 | 4 | 4 | 0.333 | 17 | 22 | 57 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-3-0-0 |
17. Hershey | 3 | 0 | 1 | 2 | 2 | 0.333 | 5 | 8 | 21 | 1-0-0-0 | 0-2-0-0 | 1-1-0-1 | 1-0-0-1 |
18. Belleville | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 8 | 14 | 0-1-0-0 | 0-1-0-0 | 0-0-0-2 | 0-0-0-2 |
19. San Diego | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 10 | 26 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
20. Henderson | 2 | 0 | 0 | 2 | 0 | 0.000 | 4 | 10 | 34 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
21. Abbotsford | 2 | 0 | 0 | 2 | 0 | 0.000 | 3 | 5 | 23 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
22. Providence | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 4 | 20 | 0-1-0-0 | 0-1-0-0 | 0-0-0-2 | 0-0-0-2 |
23. Texas | 2 | 0 | 0 | 2 | 0 | 0.000 | 1 | 3 | 8 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Matthew Murray | TEX | 2 | 118:22 | 0 | 2 | 0 | 0 | 0 | 3 | 1.52 | 62 | 59 | 0.952 |
2 | * Pyotr Kochetkov | CHI | 6 | 364:24 | 5 | 1 | 0 | 0 | 2 | 10 | 1.65 | 202 | 192 | 0.950 |
3 | Troy Grosenick | PRO | 2 | 142:39 | 0 | 2 | 0 | 0 | 0 | 4 | 1.68 | 66 | 62 | 0.939 |
4 | Alex Lyon | CHI | 12 | 737:26 | 9 | 3 | 0 | 0 | 2 | 25 | 2.03 | 325 | 300 | 0.923 |
5 | Cayden Primeau | LAV | 14 | 912:16 | 9 | 5 | 0 | 2 | 0 | 33 | 2.17 | 513 | 480 | 0.936 |
6 | * Dustin Wolf | STK | 13 | 808:47 | 8 | 5 | 0 | 2 | 3 | 30 | 2.23 | 422 | 392 | 0.929 |
7 | x Pheonix Copley | HER | 3 | 183:34 | 1 | 2 | 0 | 1 | 0 | 7 | 2.29 | 99 | 92 | 0.929 |
8 | Cory Schneider | BRI | 6 | 332:07 | 3 | 2 | 0 | 2 | 0 | 13 | 2.35 | 177 | 164 | 0.927 |
9 | Spencer Martin | ABB | 2 | 124:56 | 0 | 2 | 0 | 0 | 0 | 5 | 2.40 | 80 | 75 | 0.938 |
10 | Mikhail Berdin | MB | 5 | 294:52 | 2 | 3 | 0 | 0 | 0 | 12 | 2.44 | 106 | 94 | 0.887 |
11 | * Justus Annunen | COL | 9 | 561:22 | 6 | 3 | 0 | 0 | 0 | 23 | 2.46 | 297 | 274 | 0.923 |
12 | Jakub Skarek | BRI | 1 | 70:47 | 0 | 1 | 0 | 0 | 0 | 3 | 2.54 | 34 | 31 | 0.912 |
13 | * Joel Hofer | SPR | 10 | 608:46 | 6 | 4 | 0 | 2 | 1 | 26 | 2.56 | 391 | 365 | 0.934 |
14 | Max Lagace | SYR | 5 | 257:13 | 2 | 3 | 0 | 2 | 0 | 11 | 2.57 | 124 | 113 | 0.911 |
15 | Charlie Lindgren | SPR | 8 | 494:32 | 5 | 3 | 0 | 2 | 1 | 23 | 2.79 | 269 | 246 | 0.914 |
16 | x Stuart Skinner | BAK | 5 | 298:06 | 2 | 3 | 0 | 1 | 0 | 14 | 2.82 | 157 | 143 | 0.911 |
17 | * Devin Cooley | MIL | 7 | 345:10 | 3 | 2 | 0 | 2 | 0 | 17 | 2.96 | 230 | 213 | 0.926 |
18 | * Arvid Soderblom | RFD | 5 | 280:56 | 2 | 3 | 0 | 0 | 1 | 14 | 2.99 | 186 | 172 | 0.925 |
19 | * Nico Daws | UTI | 4 | 239:35 | 2 | 2 | 0 | 1 | 0 | 12 | 3.01 | 110 | 98 | 0.891 |
20 | Filip Gustavsson | BEL | 2 | 154:33 | 0 | 2 | 0 | 0 | 0 | 8 | 3.11 | 62 | 54 | 0.871 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Anas, Sam | SPR | vs | Daccord, Joey | CLT | 05/22/2022 | 2 | 15:21 | Goal |
Panik, Richard | CHI | vs | Hofer, Joel | SPR | 06/24/2022 | 1 | 10:51 | - |
Total Goals / Total Shots: 1 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Ontario | 5 | 111 | 22.20 | 33 | 1 | 4 | 0 | 0 | 90 |
Charlotte | 7 | 125 | 17.86 | 35 | 3 | 3 | 1 | 0 | 96 |
Colorado | 9 | 154 | 17.11 | 52 | 2 | 2 | 1 | 1 | 141 |
Henderson | 2 | 34 | 17.00 | 12 | 0 | 1 | 0 | 0 | 50 |
Springfield | 18 | 291 | 16.17 | 93 | 1 | 9 | 1 | 0 | 334 |
Chicago | 18 | 264 | 14.67 | 122 | 0 | 2 | 0 | 0 | 270 |
Milwaukee | 9 | 132 | 14.67 | 46 | 0 | 4 | 0 | 0 | 92 |
Laval | 15 | 216 | 14.40 | 78 | 0 | 6 | 0 | 0 | 225 |
Utica | 5 | 66 | 13.20 | 18 | 2 | 2 | 0 | 0 | 46 |
San Diego | 2 | 26 | 13.00 | 13 | 0 | 0 | 0 | 0 | 26 |
Rockford | 5 | 60 | 12.00 | 25 | 0 | 1 | 0 | 0 | 50 |
Abbotsford | 2 | 23 | 11.50 | 9 | 1 | 0 | 0 | 0 | 23 |
Bridgeport | 6 | 68 | 11.33 | 29 | 2 | 0 | 0 | 0 | 81 |
Rochester | 10 | 112 | 11.20 | 36 | 2 | 3 | 0 | 0 | 116 |
Providence | 2 | 20 | 10.00 | 10 | 0 | 0 | 0 | 0 | 28 |
Wilkes-Barre/Scranton | 6 | 57 | 9.50 | 26 | 1 | 0 | 0 | 0 | 51 |
Bakersfield | 5 | 47 | 9.40 | 21 | 1 | 0 | 0 | 0 | 45 |
Manitoba | 5 | 42 | 8.40 | 21 | 0 | 0 | 0 | 0 | 44 |
Syracuse | 5 | 42 | 8.40 | 21 | 0 | 0 | 0 | 0 | 38 |
Stockton | 13 | 98 | 7.54 | 49 | 0 | 0 | 0 | 0 | 142 |
Belleville | 2 | 14 | 7.00 | 7 | 0 | 0 | 0 | 0 | 14 |
Hershey | 3 | 21 | 7.00 | 8 | 1 | 0 | 0 | 0 | 23 |
Texas | 2 | 8 | 4.00 | 4 | 0 | 0 | 0 | 0 | 6 |
TOTALS | 156 | 2,031 | 13.02 | 768 | 17 | 37 | 3 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Abbotsford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | ||
Bakersfield | 5 | 3 | 2 | 1 | 4 | 9 | 9 | 2 | 0 | 2 | 0 | 3 | 6 | ||
Belleville | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | ||
Bridgeport | 6 | 3 | 1 | 2 | 2 | 10 | 11 | 3 | 2 | 1 | 4 | 5 | 7 | ||
Charlotte | 7 | 3 | 1 | 2 | 2 | 7 | 8 | 4 | 2 | 2 | 4 | 13 | 18 | ||
Chicago | 18 | 9 | 8 | 1 | 16 | 45 | 20 | 9 | 6 | 3 | 12 | 31 | 15 | ||
Colorado | 9 | 6 | 5 | 1 | 10 | 31 | 15 | 3 | 1 | 2 | 2 | 5 | 8 | ||
Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | ||
Hershey | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 7 | ||
Laval | 15 | 7 | 4 | 3 | 8 | 21 | 17 | 8 | 5 | 3 | 10 | 25 | 23 | ||
Manitoba | 5 | 3 | 2 | 1 | 4 | 13 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | ||
Milwaukee | 9 | 4 | 3 | 1 | 6 | 10 | 10 | 5 | 1 | 4 | 2 | 11 | 27 | ||
Ontario | 5 | 3 | 2 | 1 | 4 | 12 | 11 | 2 | 0 | 2 | 0 | 5 | 15 | ||
Providence | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | ||
Rochester | 10 | 4 | 2 | 2 | 4 | 15 | 16 | 6 | 3 | 3 | 6 | 17 | 23 | ||
Rockford | 5 | 3 | 2 | 1 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 3 | 10 | ||
San Diego | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | ||
Springfield | 18 | 11 | 6 | 5 | 12 | 31 | 28 | 7 | 5 | 2 | 10 | 30 | 25 | ||
Stockton | 13 | 7 | 6 | 1 | 12 | 19 | 11 | 6 | 2 | 4 | 4 | 18 | 21 | ||
Syracuse | 5 | 3 | 1 | 2 | 2 | 9 | 9 | 2 | 1 | 1 | 2 | 4 | 4 | ||
Texas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | ||
Utica | 5 | 3 | 1 | 2 | 2 | 11 | 11 | 2 | 1 | 1 | 2 | 7 | 6 | ||
Wilkes-Barre/Scranton | 6 | 3 | 2 | 1 | 4 | 13 | 10 | 3 | 0 | 3 | 0 | 4 | 12 | ||
TOTAL | 156 | 78 | 49 | 29 | 98 | 266 | 205 | 78 | 29 | 49 | 58 | 205 | 266 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Abbotsford | 1 | 0 | 1 | 0 | 0.000 |
Bakersfield | 1 | 1 | 0 | 2 | 1.000 |
Belleville | 2 | 0 | 2 | 0 | 0.000 |
Bridgeport | 3 | 2 | 1 | 4 | 0.667 |
Charlotte | 1 | 1 | 0 | 2 | 1.000 |
Chicago | 4 | 1 | 3 | 2 | 0.250 |
Colorado | 2 | 2 | 0 | 4 | 1.000 |
Henderson | 0 | 0 | 0 | 0 | |
Hershey | 1 | 0 | 1 | 0 | 0.000 |
Laval | 5 | 3 | 2 | 6 | 0.600 |
Manitoba | 0 | 0 | 0 | 0 | |
Milwaukee | 0 | 0 | 0 | 0 | |
Ontario | 2 | 1 | 1 | 2 | 0.500 |
Providence | 2 | 0 | 2 | 0 | 0.000 |
Rochester | 5 | 4 | 1 | 8 | 0.800 |
Rockford | 1 | 1 | 0 | 2 | 1.000 |
San Diego | 1 | 0 | 1 | 0 | 0.000 |
Springfield | 4 | 3 | 1 | 6 | 0.750 |
Stockton | 4 | 2 | 2 | 4 | 0.500 |
Syracuse | 1 | 0 | 1 | 0 | 0.000 |
Texas | 1 | 0 | 1 | 0 | 0.000 |
Utica | 2 | 0 | 2 | 0 | 0.000 |
Wilkes-Barre/Scranton | 1 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Abbotsford | 2 | 2 | 0 | 2 | 0 | 0.000 |
Belleville | 2 | 1 | 0 | 1 | 0 | 0.000 |
Bridgeport | 6 | 2 | 1 | 1 | 2 | 0.500 |
Charlotte | 7 | 4 | 2 | 2 | 4 | 0.500 |
Chicago | 18 | 16 | 13 | 3 | 26 | 0.813 |
Colorado | 9 | 6 | 6 | 0 | 12 | 1.000 |
Hershey | 3 | 2 | 1 | 1 | 2 | 0.500 |
Laval | 15 | 8 | 4 | 4 | 8 | 0.500 |
Manitoba | 5 | 1 | 1 | 0 | 2 | 1.000 |
Milwaukee | 9 | 5 | 4 | 1 | 8 | 0.800 |
Ontario | 5 | 1 | 1 | 0 | 2 | 1.000 |
Providence | 2 | 1 | 0 | 1 | 0 | 0.000 |
Rochester | 10 | 6 | 3 | 3 | 6 | 0.500 |
Rockford | 5 | 3 | 2 | 1 | 4 | 0.667 |
San Diego | 2 | 1 | 0 | 1 | 0 | 0.000 |
Springfield | 18 | 6 | 5 | 1 | 10 | 0.833 |
Stockton | 13 | 6 | 6 | 0 | 12 | 1.000 |
Syracuse | 5 | 3 | 1 | 2 | 2 | 0.333 |
Utica | 5 | 2 | 1 | 1 | 2 | 0.500 |
Wilkes-Barre/Scranton | 6 | 2 | 1 | 1 | 2 | 0.500 |
TOTALS | 147 | 78 | 52 | 26 | 104 | 0.667 |
Atlantic | North | Central | Pacific | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
Atlantic | Bridgeport | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charlotte | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hershey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Providence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Springfield | 6 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | ||||
Wilkes-Barre/Scranton | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 15 | 15 | 4 | 3 | 1 | 4 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
North | Belleville | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Laval | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Rochester | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||
Syracuse | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
Utica | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
TOTAL | 3 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
Central | Chicago | 4 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | |||
