LeagueStat.com Daily Report for the AHL

Generated 2023-06-10 9:08 am


Playoff Brackets


Atlantic Division First Round
Charlotte (2) vs Lehigh Valley (1)
Charlotte wins series 2 - 1
Game 1 - Apr 18Lehigh Valley (4) at Charlotte (3)
Game 2 - Apr 20Lehigh Valley (4) at Charlotte (5) 2OT
Game 3 - Apr 21Lehigh Valley (0) at Charlotte (6)
Atlantic Division First Round
Springfield (0) vs Hartford (2)
Hartford wins series 2 - 0
Game 1 - Apr 19Hartford (6) at Springfield (1)
Game 2 - Apr 21Springfield (1) at Hartford (7)
North Division First Round
Utica (2) vs Laval (0)
Utica wins series 2 - 0
Game 1 - Apr 19Utica (4) at Laval (0)
Game 2 - Apr 21Laval (1) at Utica (2) OT
Central Division First Round
Iowa (0) vs Rockford (2)
Rockford wins series 2 - 0
Game 1 - Apr 19Iowa (2) at Rockford (3) OT
Game 2 - Apr 21Rockford (4) at Iowa (3) OT
Pacific Division First Round
Coachella Valley (2) vs Tucson (1)
Coachella Valley wins series 2 - 1
Game 1 - Apr 19Tucson (1) at Coachella Valley (5)
Game 2 - Apr 21Tucson (4) at Coachella Valley (3)
Game 3 - Apr 23Tucson (1) at Coachella Valley (5)
Pacific Division First Round
Colorado (2) vs Ontario (0)
Colorado wins series 2 - 0
Game 1 - Apr 19Ontario (2) at Colorado (3) OT
Game 2 - Apr 21Ontario (4) at Colorado (6)
Pacific Division First Round
Abbotsford (2) vs Bakersfield (0)
Abbotsford wins series 2 - 0
Game 1 - Apr 19Bakersfield (0) at Abbotsford (3)
Game 2 - Apr 21Bakersfield (2) at Abbotsford (4)
Atlantic Division Semifinals
Providence (1) vs Hartford (3)
Hartford wins series 3 - 1
Game 1 - Apr 28Hartford (1) at Providence (0)
Game 2 - Apr 29Hartford (2) at Providence (1)
Game 3 - May 3Providence (6) at Hartford (3)
Game 4 - May 5Providence (0) at Hartford (4)
Atlantic Division Semifinals
Hershey (3) vs Charlotte (1)
Hershey wins series 3 - 1
Game 1 - Apr 28Hershey (5) at Charlotte (2)
Game 2 - Apr 29Hershey (5) at Charlotte (1)
Game 3 - May 3Charlotte (2) at Hershey (1)
Game 4 - May 4Charlotte (2) at Hershey (6)
North Division Semifinals
Toronto (3) vs Utica (1)
Toronto wins series 3 - 1
Game 1 - Apr 27Utica (5) at Toronto (6) OT
Game 2 - Apr 29Utica (7) at Toronto (2)
Game 3 - May 3Toronto (5) at Utica (2)
Game 4 - May 5Toronto (4) at Utica (1)
North Division Semifinals
Syracuse (2) vs Rochester (3)
Rochester wins series 3 - 2
Game 1 - Apr 21Rochester (2) at Syracuse (3) OT
Game 2 - Apr 22Rochester (0) at Syracuse (3)
Game 3 - Apr 28Syracuse (5) at Rochester (8)
Game 4 - Apr 30Syracuse (0) at Rochester (4)
Game 5 - May 6Rochester (5) at Syracuse (4) OT
Central Division Semifinals
Texas (3) vs Rockford (0)
Texas wins series 3 - 0
Game 1 - Apr 28Texas (5) at Rockford (3)
Game 2 - Apr 30Texas (4) at Rockford (1)
Game 3 - May 3Rockford (2) at Texas (4)
Central Division Semifinals
Milwaukee (3) vs Manitoba (2)
Milwaukee wins series 3 - 2
Game 1 - Apr 28Milwaukee (6) at Manitoba (2)
Game 2 - Apr 30Milwaukee (2) at Manitoba (3) OT
Game 3 - May 3Manitoba (3) at Milwaukee (2) OT
Game 4 - May 5Manitoba (3) at Milwaukee (5)
Game 5 - May 6Manitoba (1) at Milwaukee (2)
Pacific Division Semifinals
Calgary (3) vs Abbotsford (1)
Calgary wins series 3 - 1
Game 1 - Apr 26Abbotsford (2) at Calgary (3) OT
Game 2 - Apr 28Abbotsford (3) at Calgary (4) OT
Game 3 - May 3Calgary (2) at Abbotsford (3)
Game 4 - May 5Calgary (3) at Abbotsford (2)
Pacific Division Semifinals
Coachella Valley (3) vs Colorado (2)
Coachella Valley wins series 3 - 2
Game 1 - Apr 26Coachella Valley (6) at Colorado (2)
Game 2 - Apr 27Coachella Valley (2) at Colorado (3)
Game 3 - Apr 30Colorado (1) at Coachella Valley (0) OT
Game 4 - May 3Colorado (3) at Coachella Valley (4)
Game 5 - May 5Colorado (0) at Coachella Valley (5)
Atlantic Division Finals
Hershey (3) vs Hartford (0)
Hershey wins series 3 - 0
Game 1 - May 11Hartford (2) at Hershey (3) OT
Game 2 - May 13Hartford (2) at Hershey (4)
Game 3 - May 17Hershey (3) at Hartford (1)
North Division Finals
Toronto (0) vs Rochester (3)
Rochester wins series 3 - 0
Game 1 - May 11Rochester (4) at Toronto (3)
Game 2 - May 13Rochester (7) at Toronto (4)
Game 3 - May 17Toronto (4) at Rochester (8)
Central Division Finals
Texas (2) vs Milwaukee (3)
Milwaukee wins series 3 - 2
Game 1 - May 12Texas (1) at Milwaukee (2)
Game 2 - May 13Texas (5) at Milwaukee (3)
Game 3 - May 17Milwaukee (4) at Texas (3)
Game 4 - May 19Milwaukee (3) at Texas (4) 2OT
Game 5 - May 21Milwaukee (5) at Texas (2)
Pacific Division Finals
Calgary (2) vs Coachella Valley (3)
Coachella Valley wins series 3 - 2
Game 1 - May 11Coachella Valley (6) at Calgary (3)
Game 2 - May 12Coachella Valley (2) at Calgary (3)
Game 3 - May 15Calgary (2) at Coachella Valley (3) 3OT
Game 4 - May 17Calgary (1) at Coachella Valley (0)
Game 5 - May 19Calgary (5) at Coachella Valley (6) OT
Eastern Conference Finals
Hershey (4) vs Rochester (2)
Hershey wins series 4 - 2
Game 1 - May 23Rochester (5) at Hershey (1)
Game 2 - May 25Rochester (0) at Hershey (2)
Game 3 - May 27Hershey (4) at Rochester (2)
Game 4 - May 29Hershey (4) at Rochester (2)
Game 5 - May 31Rochester (4) at Hershey (1)
Game 6 - Jun 2Hershey (1) at Rochester (0)
Western Conference Finals
Coachella Valley (4) vs Milwaukee (2)
Coachella Valley wins series 4 - 2
Game 1 - May 25Milwaukee (4) at Coachella Valley (6)
Game 2 - May 27Milwaukee (3) at Coachella Valley (5)
Game 3 - May 29Coachella Valley (1) at Milwaukee (3)
Game 4 - Jun 1Coachella Valley (2) at Milwaukee (5)
Game 5 - Jun 3Coachella Valley (2) at Milwaukee (1)
Game 6 - Jun 5Milwaukee (3) at Coachella Valley (4)
2023 Calder Cup Finals
Coachella Valley (1) vs Hershey (0)
Coachella Valley leads 1-0
Game 1 - Jun 8Hershey (0) at Coachella Valley (5)
Game 2 - Jun 10Hershey at Coachella Valley 7:00 PM PDT
Game 3 - Jun 13Coachella Valley at Hershey 7:00 PM EDT
Game 4 - Jun 15Coachella Valley at Hershey 7:00 PM EDT
* Game 5 - Jun 17Coachella Valley at Hershey 7:00 PM EDT
* Game 6 - Jun 19Hershey at Coachella Valley 7:00 PM PDT
* Game 7 - Jun 21Hershey at Coachella Valley 7:00 PM PDT


Friday's ResultsSaturday's GamesSunday's Games
No Games ScheduledHershey at Coachella Valley - 7:00 PM PDTNo Games Scheduled
 
Last Weeks GamesThis Week's Games
SAT, JUNE 3
 Coachella Valley 2 at Milwaukee 1
SUN, JUNE 4
 No games scheduled.
MON, JUNE 5
 Milwaukee 3 at Coachella Valley 4
TUE, JUNE 6
 No games scheduled.
WED, JUNE 7
 No games scheduled.
THU, JUNE 8
 Hershey 0 at Coachella Valley 5
FRI, JUNE 9
 No games scheduled.
SAT, JUNE 10
 Hershey at Coachella Valley - 7:00 PM PDT
SUN, JUNE 11
 No games scheduled.
MON, JUNE 12
 No games scheduled.
TUE, JUNE 13
 Coachella Valley at Hershey - 7:00 PM EDT
WED, JUNE 14
 No games scheduled.
THU, JUNE 15
 Coachella Valley at Hershey - 7:00 PM EDT
FRI, JUNE 16
 No games scheduled.
 

Conference Standings

EASTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Hershey 14 6 10 4 20 0.714 40 30 116 4-3-0-0 6-1-0-0 7-3-0-0 0-1-0-0
2. Rochester 14 0 8 6 16 0.571 51 39 143 3-3-0-0 5-3-0-0 6-4-0-0 0-1-0-0
3. Hartford 9 0 5 4 10 0.556 28 19 118 2-2-0-0 3-2-0-0 5-3-0-1 0-2-0-1
4. Utica 6 0 3 3 6 0.500 21 18 59 1-2-0-0 2-1-0-0 3-2-0-1 0-2-0-0
5. Toronto 7 0 3 4 6 0.429 28 34 77 1-3-0-0 2-1-0-0 3-4-0-0 0-3-0-0
6. Charlotte 7 0 3 4 6 0.429 21 25 72 2-3-0-0 1-1-0-0 3-4-0-0 0-1-0-0
7. Syracuse 5 0 2 3 4 0.400 15 19 90 2-1-0-0 0-2-0-0 2-2-0-1 0-2-0-1
8. Lehigh Valley 3 0 1 2 2 0.333 8 14 36 0-0-0-0 1-2-0-0 1-1-0-1 0-1-0-1
9. Providence 4 0 1 3 2 0.250 7 10 56 0-2-0-0 1-1-0-0 1-3-0-0 0-1-0-0
10. Springfield 2 0 0 2 0 0.000 2 13 10 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
11. Laval 2 0 0 2 0 0.000 1 6 16 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
WESTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Coachella Valley 20 6 13 7 26 0.650 72 48 170 10-3-0-0 3-4-0-0 7-3-0-0 3-0-0-0
2. Milwaukee 16 0 8 8 16 0.500 53 47 176 5-3-0-0 3-5-0-0 4-5-0-1 0-2-0-0
3. Texas 8 0 5 3 10 0.625 28 23 76 2-2-0-0 3-1-0-0 5-3-0-0 0-1-0-0
4. Calgary 9 0 5 4 10 0.556 26 27 113 3-1-0-0 2-3-0-0 5-2-0-2 2-0-0-2
5. Colorado 7 0 4 3 8 0.571 18 23 87 3-1-0-0 1-2-0-0 4-3-0-0 0-2-0-0
6. Abbotsford 6 0 3 3 6 0.500 17 14 74 3-1-0-0 0-2-0-0 3-1-0-2 0-1-0-0
7. Rockford 5 0 2 3 4 0.400 13 18 40 1-2-0-0 1-1-0-0 2-3-0-0 0-3-0-0
8. Manitoba 5 0 2 3 4 0.400 12 17 62 1-1-0-0 1-2-0-0 2-3-0-0 0-2-0-0
9. Tucson 3 0 1 2 2 0.333 6 13 34 0-0-0-0 1-2-0-0 1-2-0-0 0-1-0-0
10. Ontario 2 0 0 2 0 0.000 6 9 19 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
11. Iowa 2 0 0 2 0 0.000 5 7 16 0-1-0-0 0-1-0-0 0-0-0-2 0-0-0-2
12. Bakersfield 2 0 0 2 0 0.000 2 7 40 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Coachella Valley 20 6 13 7 26 0.650 72 48 170 10-3-0-0 3-4-0-0 7-3-0-0 3-0-0-0
2. Hershey 14 6 10 4 20 0.714 40 30 116 4-3-0-0 6-1-0-0 7-3-0-0 0-1-0-0
3. Rochester 14 0 8 6 16 0.571 51 39 143 3-3-0-0 5-3-0-0 6-4-0-0 0-1-0-0
4. Milwaukee 16 0 8 8 16 0.500 53 47 176 5-3-0-0 3-5-0-0 4-5-0-1 0-2-0-0
5. Texas 8 0 5 3 10 0.625 28 23 76 2-2-0-0 3-1-0-0 5-3-0-0 0-1-0-0
6. Hartford 9 0 5 4 10 0.556 28 19 118 2-2-0-0 3-2-0-0 5-3-0-1 0-2-0-1
7. Calgary 9 0 5 4 10 0.556 26 27 113 3-1-0-0 2-3-0-0 5-2-0-2 2-0-0-2
8. Colorado 7 0 4 3 8 0.571 18 23 87 3-1-0-0 1-2-0-0 4-3-0-0 0-2-0-0
9. Abbotsford 6 0 3 3 6 0.500 17 14 74 3-1-0-0 0-2-0-0 3-1-0-2 0-1-0-0
10. Utica 6 0 3 3 6 0.500 21 18 59 1-2-0-0 2-1-0-0 3-2-0-1 0-2-0-0
11. Toronto 7 0 3 4 6 0.429 28 34 77 1-3-0-0 2-1-0-0 3-4-0-0 0-3-0-0
12. Charlotte 7 0 3 4 6 0.429 21 25 72 2-3-0-0 1-1-0-0 3-4-0-0 0-1-0-0
13. Syracuse 5 0 2 3 4 0.400 15 19 90 2-1-0-0 0-2-0-0 2-2-0-1 0-2-0-1
14. Rockford 5 0 2 3 4 0.400 13 18 40 1-2-0-0 1-1-0-0 2-3-0-0 0-3-0-0
15. Manitoba 5 0 2 3 4 0.400 12 17 62 1-1-0-0 1-2-0-0 2-3-0-0 0-2-0-0
16. Lehigh Valley 3 0 1 2 2 0.333 8 14 36 0-0-0-0 1-2-0-0 1-1-0-1 0-1-0-1
17. Tucson 3 0 1 2 2 0.333 6 13 34 0-0-0-0 1-2-0-0 1-2-0-0 0-1-0-0
18. Providence 4 0 1 3 2 0.250 7 10 56 0-2-0-0 1-1-0-0 1-3-0-0 0-1-0-0
19. Ontario 2 0 0 2 0 0.000 6 9 19 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
20. Iowa 2 0 0 2 0 0.000 5 7 16 0-1-0-0 0-1-0-0 0-0-0-2 0-0-0-2
21. Springfield 2 0 0 2 0 0.000 2 13 10 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
22. Bakersfield 2 0 0 2 0 0.000 2 7 40 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
23. Laval 2 0 0 2 0 0.000 1 6 16 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Kole Lind CV 20 7 19 26
2 Max McCormick CV 20 12 11 23
3 * Ryker Evans CV 20 3 16 19
4 Alexander True CV 20 7 10 17
5 Cameron Hughes CV 20 0 17 17
6 * Luke Evangelista MIL 16 4 11 15
7 Michael Mersch ROC 14 6 7 13
8 Mason Jobst ROC 14 3 10 13
9 Jeremy McKenna CV 17 6 6 12
10 Aliaksei Protas HER 14 5 7 12
11 Lukas Rousek ROC 14 5 7 12
12 Marc Del Gaizo MIL 16 4 8 12
13 * Jiri Kulich ROC 12 7 4 11
14 Egor Afanasyev MIL 16 5 6 11
15 Kiefer Sherwood MIL 14 4 7 11
16 Lawrence Pilut ROC 14 3 8 11
17 Jordan Gross MIL 11 2 9 11
  several tied at         10
# GOALS TEAM GP G
1 Max McCormick CV 20 12
2 * Joakim Kemell MIL 14 8
3 Kole Lind CV 20 7
4 Alexander True CV 20 7
5 * Jiri Kulich ROC 12 7

# ASSISTS TEAM GP A
1 Kole Lind CV 20 19
2 Cameron Hughes CV 20 17
3 * Ryker Evans CV 20 16
4 * Luke Evangelista MIL 16 11
5 Max McCormick CV 20 11

# PENALTY MINUTES TEAM GP PIM
1 Anthony Angello MIL 16 28
2 Dylan McIlrath HER 14 26
3 Adam Clendening HFD 6 24
4 Michael McCarron MIL 15 24
5 Matt Tennyson CV 20 24
# MINOR PENALTIES TEAM MINORS
1 * Ryker Evans CV 11
2 Anthony Angello MIL 9
3 Nils Höglander ABB 9
4 Dylan McIlrath HER 8
5 Dryden Hunt CGY 8
# MAJOR PENALTIES TEAM MAJORS
1 Adam Clendening HFD 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Tye Kartye CV 4
2 * Jiri Kulich ROC 4
3 * Joakim Kemell MIL 4
4 Max McCormick CV 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 * Arshdeep Bains ABB 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Ryker Evans CV 6
2 Kole Lind CV 6
3 Lawrence Pilut ROC 5
4 Kiefer Sherwood MIL 5
5 * Luke Evangelista MIL 5
# SHORTHANDED ASSISTS TEAM SHA
1 Matt Tennyson CV 2
2 Alexander True CV 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Kole Lind CV 9
2 Max McCormick CV 8
3 Kiefer Sherwood MIL 7
4 * Ryker Evans CV 7
  several tied at   6
# SHORTHANDED POINTS TEAM SH PTS
1 Alexander True CV 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Kole Lind CV 53
2 Max McCormick CV 52
3 Kiefer Sherwood MIL 47
4 Cameron Hughes CV 44
5 Michael Mersch ROC 41
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Kohen Olischefski ROC 2 4 50.0
2 x Lias Andersson ONT 2 4 50.0
3 Lukas Rousek ROC 5 11 45.5
4 Jake Leschyshyn HFD 2 5 40.0
5 Aarne Talvitie UTC 3 8 37.5
Shooting % - Minimum of 4 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Joakim Kemell MIL 4
2 Max McCormick CV 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Alexander True CV 17
2 Jimmy Schuldt CV 14
3 Matt Tennyson CV 12
4 Anton Blidh HFD 11
  several tied at   9

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SA SVS SV%
1 Jean-Francois Berube CLT 5 195:12 1 1 0 4 1 5 1.54 80 75 0.938
2 * Dylan Garand HFD 8 477:14 5 3 0 2 2 14 1.76 216 202 0.935
3 Spencer Martin ABB 4 250:15 2 2 0 0 1 8 1.92 112 104 0.929
4 Hunter Shepard HER 14 804:47 10 4 0 1 2 28 2.09 352 324 0.920
5 * Oskari Salminen MB 4 239:55 2 2 0 2 0 9 2.25 117 108 0.923
6 Joey Daccord CV 20 1250:14 13 7 0 1 2 47 2.26 641 594 0.927
7 * Brandon Bussi PRO 4 237:18 1 3 0 1 0 9 2.28 122 113 0.926
8 Devin Cooley MIL 4 236:00 2 2 0 0 0 9 2.29 107 98 0.916
9 Cayden Primeau LAV 2 119:04 0 2 0 1 0 5 2.52 57 52 0.912
10 Malcolm Subban ROC 14 842:32 8 6 0 3 1 36 2.56 431 395 0.916
11 x Nico Daws UTC 6 373:03 3 3 0 2 1 16 2.57 201 185 0.920
12 Dustin Wolf CGY 9 585:01 5 4 0 0 1 26 2.67 294 268 0.912
13 * Yaroslav Askarov MIL 12 756:17 6 6 0 4 0 34 2.70 349 315 0.903
14 Jonas Johansson COL 4 240:18 2 2 0 0 1 11 2.75 96 85 0.885
15 * Matthew Murray TEX 8 472:47 5 3 0 0 0 22 2.79 242 220 0.909
16 Artūrs Šilovs ABB 2 126:25 1 1 0 0 0 6 2.85 70 64 0.914
17 x Calvin Pickard BAK 2 118:35 0 2 0 1 0 6 3.04 62 56 0.903
18 Arvid Soderblom RFD 5 302:11 2 3 0 2 0 16 3.18 153 137 0.895
19 Erik Källgren TOR 4 203:39 2 1 0 0 0 11 3.24 94 83 0.883
20 Max Lagace SYR 5 275:17 2 2 0 3 1 15 3.27 106 91 0.858

# WINS TEAM WINS
1 Joey Daccord CV 13
2 Hunter Shepard HER 10
3 Malcolm Subban ROC 8
4 * Yaroslav Askarov MIL 6
  several tied at   5
# LOSSES TEAM LOSSES
1 Joey Daccord CV 7
2 Malcolm Subban ROC 6
3 * Yaroslav Askarov MIL 6
4 Hunter Shepard HER 4
5 Dustin Wolf CGY 4
# MINUTES TEAM MIN
1 Joey Daccord CV 1250:14
2 Malcolm Subban ROC 842:32
3 Hunter Shepard HER 804:47
4 * Yaroslav Askarov MIL 756:17
5 Dustin Wolf CGY 585:01
# SHUTOUTS TEAM SHUTOUTS
1 * Dylan Garand HFD 2
2 Hunter Shepard HER 2
3 Joey Daccord CV 2
  several tied at   1
# SAVES TEAM SAVES
1 Joey Daccord CV 594
2 Malcolm Subban ROC 395
3 Hunter Shepard HER 324
4 * Yaroslav Askarov MIL 315
5 Dustin Wolf CGY 268
# SAVE % TEAM GOALS SAVES SV%
1 Jean-Francois Berube CLT 5 75 0.938
2 * Dylan Garand HFD 14 202 0.935
3 Spencer Martin ABB 8 104 0.929
4 Joey Daccord CV 47 594 0.927
5 * Brandon Bussi PRO 9 113 0.926

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Ryker Evans CV 20 3 16 19
2 * Luke Evangelista MIL 16 4 11 15
3 * Jiri Kulich ROC 12 7 4 11
4 * Joakim Kemell MIL 14 8 2 10
5 * Ville Petman CV 20 5 4 9
6 * Tye Kartye CV 12 6 2 8
7 * Isak Rosen ROC 14 4 4 8
8 * Jeremie Poirier CGY 9 2 6 8
9 * Adam Wilsby MIL 16 2 6 8
10 * Nick Abruzzese TOR 7 2 5 7
11 * Shane Wright CV 18 2 4 6
12 * Spencer Stastney MIL 16 1 5 6
13 * Topi Niemelä TOR 7 2 3 5
14 * Tyson Kozak ROC 14 2 3 5
15 * Hendrix Lapierre HER 14 2 3 5
16 * Alex Vlasic RFD 5 0 5 5
17 * Sam Malinski COL 7 0 5 5
  several tied at         4
# GOALS TEAM GP G
1 * Joakim Kemell MIL 14 8
2 * Jiri Kulich ROC 12 7
3 * Tye Kartye CV 12 6
4 * Ville Petman CV 20 5
  several tied at     4

# ASSISTS TEAM GP A
1 * Ryker Evans CV 20 16
2 * Luke Evangelista MIL 16 11
3 * Jeremie Poirier CGY 9 6
4 * Adam Wilsby MIL 16 6
  several tied at     5

# PENALTY MINUTES TEAM GP PIM
1 * Ryker Evans CV 20 22
2 * Alec Regula RFD 5 10
3 * Jeremie Poirier CGY 9 10
4 * Hendrix Lapierre HER 14 10
  several tied at     8
# MINOR PENALTIES TEAM MINORS
1 * Ryker Evans CV 11
2 * Alec Regula RFD 5
3 * Jeremie Poirier CGY 5
4 * Hendrix Lapierre HER 5
  several tied at   4
# MAJOR PENALTIES TEAM MAJORS
1 * Michael Callahan PRO 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Tye Kartye CV 4
2 * Jiri Kulich ROC 4
3 * Joakim Kemell MIL 4
4 * Isak Rosen ROC 3
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Arshdeep Bains ABB 2
2 * Kohen Olischefski ROC 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Ryker Evans CV 6
2 * Luke Evangelista MIL 5
3 * Nick Abruzzese TOR 3
4 * Jeremie Poirier CGY 3
5 * Isak Rosen ROC 3
# SHORTHANDED ASSISTS TEAM SHA
1 * Michael Karow TEX 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Ryker Evans CV 7
2 * Jiri Kulich ROC 6
3 * Isak Rosen ROC 6
4 * Luke Evangelista MIL 6
  several tied at   4
# SHORTHANDED POINTS TEAM SH PTS
1 * Arshdeep Bains ABB 2
2 * Michael Karow TEX 1
3 * Kohen Olischefski ROC 1
  several tied at   0
# SHOTS TEAM SHOTS
1 * Ville Petman CV 38
2 * Tye Kartye CV 36
3 * Jiri Kulich ROC 34
4 * Joakim Kemell MIL 34
5 * Luke Evangelista MIL 30
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Kohen Olischefski ROC 2 4 50.0
2 * Adam Klapka CGY 4 13 30.8
  several tied at       25.0
Shooting % - Minimum of 4 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Joakim Kemell MIL 4
2 * Tye Kartye CV 2
3 * Jiri Kulich ROC 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Ryker Evans CV 7
2 * Tyson Kozak ROC 5
  several tied at   4

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 * Ryker Evans CV 20 3 16 19
2 Marc Del Gaizo MIL 16 4 8 12
3 Lawrence Pilut ROC 14 3 8 11
4 Jordan Gross MIL 11 2 9 11
5 Logan Day HER 13 3 6 9
6 * Jeremie Poirier CGY 9 2 6 8
7 * Adam Wilsby MIL 16 2 6 8
8 Ethan Prow ROC 13 1 7 8
9 Jimmy Schuldt CV 20 5 2 7
10 Brogan Rafferty CV 20 1 6 7
11 x Lucas Carlsson CLT 7 3 3 6
12 x Santtu Kinnunen CLT 7 2 4 6
13 Nick DeSimone CGY 9 2 4 6
14 Zac Jones HFD 9 2 4 6
15 Jeremy Davies ROC 14 1 5 6
16 * Spencer Stastney MIL 16 1 5 6
  several tied at         5
# GOALS TEAM GP G
1 Jimmy Schuldt CV 20 5
2 Marc Del Gaizo MIL 16 4
3 Reilly Walsh UTC 6 4
  several tied at     3

# ASSISTS TEAM GP A
1 * Ryker Evans CV 20 16
2 Jordan Gross MIL 11 9
3 Lawrence Pilut ROC 14 8
4 Marc Del Gaizo MIL 16 8
5 Ethan Prow ROC 13 7

# PENALTY MINUTES TEAM GP PIM
1 Dylan McIlrath HER 14 26
2 Adam Clendening HFD 6 24
3 Matt Tennyson CV 20 24
4 Joseph Cecconi ROC 14 22
5 * Ryker Evans CV 20 22
# MINOR PENALTIES TEAM MINORS
1 * Ryker Evans CV 11
2 Dylan McIlrath HER 8
3 Matt Tennyson CV 7
4 Jeremy Davies ROC 7
5 Lawrence Pilut ROC 7
# MAJOR PENALTIES TEAM MAJORS
1 Adam Clendening HFD 2
2 * Michael Callahan PRO 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 Jimmy Schuldt CV 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Jimmy Schuldt CV 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Ryker Evans CV 6
2 Lawrence Pilut ROC 5
  several tied at   3
# SHORTHANDED ASSISTS TEAM SHA
1 Matt Tennyson CV 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Ryker Evans CV 7
2 Lawrence Pilut ROC 6
3 Jordan Gross MIL 4
4 Marc Del Gaizo MIL 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 Matt Tennyson CV 2
  several tied at   1
# SHOTS TEAM SHOTS
1 Jimmy Schuldt CV 40
2 Brogan Rafferty CV 38
3 Marc Del Gaizo MIL 36
4 * Ryker Evans CV 29
5 Jordan Gross MIL 28
# SHOOTING % TEAM GOALS SHOTS PCT
1 Reilly Walsh UTC 4 13 30.8
2 Lucas Johansen HER 2 8 25.0
3 Jack Ahcan PRO 1 4 25.0
4 Logan Day HER 3 14 21.4
5 Alex Petrovic TEX 3 14 21.4
Shooting % - Minimum of 4 shots.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 Jimmy Schuldt CV 14
2 Matt Tennyson CV 12
  several tied at   9

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Sourdif, Justin CLT vs Ersson, Samuel LV 04/20/2023 2 18:23 -
Clifford, Kyle TOR vs Daws, Nico UTC 05/03/2023 2 05:01 Goal
Anas, Sam HER vs Domingue, Louis HFD 05/17/2023 3 03:28 -

Total Goals / Total Shots: 1 / 3

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Bakersfield 2 40 20.00 15 0 1 0 0 18
Syracuse 5 90 18.00 25 2 2 1 0 61
Providence 4 56 14.00 18 2 1 0 0 82
Hartford 9 118 13.11 34 4 1 2 0 92
Calgary 9 113 12.56 49 0 0 0 1 94
Colorado 7 87 12.43 31 1 2 0 0 59
Manitoba 5 62 12.40 26 0 1 0 0 70
Abbotsford 6 74 12.33 37 0 0 0 0 107
Lehigh Valley 3 36 12.00 13 0 1 0 0 36
Tucson 3 34 11.33 17 0 0 0 0 18
Toronto 7 77 11.00 31 1 1 0 0 73
