LeagueStat.com Daily Report for the AHL

Generated 2025-05-12 9:10 am


Playoff Brackets


Atlantic Division First Round
Providence (2) vs Springfield (1)
Providence wins series 2 - 1
Game 1 - Apr 23Springfield (2) at Providence (1)
Game 2 - Apr 25Providence (1) at Springfield (0) OT
Game 3 - Apr 27Springfield (1) at Providence (5)
Atlantic Division First Round
Wilkes-Barre/Scranton (0) vs Lehigh Valley (2)
Lehigh Valley wins series 2 - 0
Game 1 - Apr 23Lehigh Valley (5) at Wilkes-Barre/Scranton (2)
Game 2 - Apr 25Wilkes-Barre/Scranton (2) at Lehigh Valley (3)
North Division First Round
Toronto (0) vs Cleveland (2)
Cleveland wins series 2 - 0
Game 1 - Apr 24Toronto (3) at Cleveland (4) OT
Game 2 - Apr 26Cleveland (4) at Toronto (3) 2OT
Central Division First Round
Chicago (0) vs Rockford (2)
Rockford wins series 2 - 0
Game 1 - Apr 23Rockford (2) at Chicago (1) OT
Game 2 - Apr 25Chicago (0) at Rockford (5)
Pacific Division First Round
Abbotsford (2) vs Tucson (1)
Abbotsford wins series 2 - 1
Game 1 - Apr 23Tucson (3) at Abbotsford (4)
Game 2 - Apr 24Tucson (4) at Abbotsford (1)
Game 3 - Apr 26Tucson (0) at Abbotsford (5)
Pacific Division First Round
Ontario (0) vs San Jose (2)
San Jose wins series 2 - 0
Game 1 - Apr 24San Jose (2) at Ontario (0)
Game 2 - Apr 26San Jose (2) at Ontario (1)
Pacific Division First Round
Coachella Valley (2) vs Calgary (0)
Coachella Valley wins series 2 - 0
Game 1 - Apr 22Calgary (3) at Coachella Valley (4) 3OT
Game 2 - Apr 26Calgary (0) at Coachella Valley (2)
Atlantic Division Semifinals
Hershey (3) vs Lehigh Valley (2)
Hershey wins series 3 - 2
Game 1 - Apr 30Lehigh Valley (0) at Hershey (3)
Game 2 - May 2Lehigh Valley (3) at Hershey (1)
Game 3 - May 4Hershey (2) at Lehigh Valley (4)
Game 4 - May 9Hershey (6) at Lehigh Valley (4)
Game 5 - May 11Lehigh Valley (2) at Hershey (4)
Atlantic Division Semifinals
Charlotte (3) vs Providence (2)
Charlotte wins series 3 - 2
Game 1 - May 2Charlotte (5) at Providence (1)
Game 2 - May 4Charlotte (2) at Providence (0)
Game 3 - May 7Providence (3) at Charlotte (2)
Game 4 - May 9Providence (3) at Charlotte (2) OT
Game 5 - May 11Providence (2) at Charlotte (5)
North Division Semifinals
Laval (3) vs Cleveland (1)
Laval wins series 3 - 1
Game 1 - Apr 30Laval (3) at Cleveland (2)
Game 2 - May 2Laval (4) at Cleveland (0)
Game 3 - May 4Cleveland (3) at Laval (1)
Game 4 - May 6Cleveland (1) at Laval (4)
North Division Semifinals
Rochester (3) vs Syracuse (0)
Rochester wins series 3 - 0
Game 1 - Apr 25Syracuse (2) at Rochester (3)
Game 2 - Apr 27Syracuse (0) at Rochester (4)
Game 3 - May 1Rochester (4) at Syracuse (0)
Central Division Semifinals
Milwaukee (3) vs Rockford (2)
Milwaukee wins series 3 - 2
Game 1 - May 1Rockford (3) at Milwaukee (2) OT
Game 2 - May 3Rockford (6) at Milwaukee (1)
Game 3 - May 7Milwaukee (6) at Rockford (2)
Game 4 - May 9Milwaukee (3) at Rockford (2)
Game 5 - May 11Rockford (3) at Milwaukee (4) OT
Central Division Semifinals
Texas (3) vs Grand Rapids (0)
Texas wins series 3 - 0
Game 1 - Apr 29Texas (4) at Grand Rapids (0)
Game 2 - May 5Texas (4) at Grand Rapids (2)
Game 3 - May 9Grand Rapids (4) at Texas (5) 2OT
Pacific Division Semifinals
Colorado (3) vs San Jose (1)
Colorado wins series 3 - 1
Game 1 - May 2Colorado (6) at San Jose (3)
Game 2 - May 4Colorado (1) at San Jose (2) OT
Game 3 - May 6San Jose (2) at Colorado (3) OT
Game 4 - May 7San Jose (1) at Colorado (3)
Pacific Division Semifinals
Abbotsford (3) vs Coachella Valley (1)
Abbotsford wins series 3 - 1
Game 1 - May 1Abbotsford (3) at Coachella Valley (1)
Game 2 - May 3Abbotsford (4) at Coachella Valley (5) OT
Game 3 - May 7Coachella Valley (1) at Abbotsford (3)
Game 4 - May 9Coachella Valley (0) at Abbotsford (2)
Atlantic Division Finals
Hershey (0) vs Charlotte (0)
Not yet started
Game 1 - May 16Hershey at Charlotte 7:00 PM EDT
Game 2 - May 17Hershey at Charlotte 7:00 PM EDT
Game 3 - May 21Charlotte at Hershey 7:00 PM EDT
* Game 4 - May 22Charlotte at Hershey 7:00 PM EDT
* Game 5 - May 24Charlotte at Hershey 7:00 PM EDT
North Division Finals
Laval (0) vs Rochester (0)
Not yet started
Game 1 - May 14Laval at Rochester 7:05 PM EDT
Game 2 - May 16Laval at Rochester 7:05 PM EDT
Game 3 - May 21Rochester at Laval 7:00 PM EDT
* Game 4 - May 23Rochester at Laval 7:00 PM EDT
* Game 5 - May 25Rochester at Laval 4:30 PM EDT
Central Division Finals
Milwaukee (0) vs Texas (0)
Not yet started
Game 1 - May 15Milwaukee at Texas 7:00 PM CDT
Game 2 - May 18Milwaukee at Texas 7:00 PM CDT
Game 3 - May 21Texas at Milwaukee 7:00 PM CDT
* Game 4 - May 23Texas at Milwaukee 7:00 PM CDT
* Game 5 - May 25Texas at Milwaukee 6:00 PM CDT
Pacific Division Finals
Colorado (0) vs Abbotsford (0)
Not yet started
Game 1 - May 16Colorado at Abbotsford 7:00 PM PDT
Game 2 - May 18Colorado at Abbotsford 6:00 PM PDT
Game 3 - May 21Abbotsford at Colorado 7:05 PM MDT
* Game 4 - May 23Abbotsford at Colorado 7:05 PM MDT
* Game 5 - May 26Abbotsford at Colorado 3:05 PM MDT
Eastern Conference Finals
Bracket P vs Bracket Q
Not yet started
Western Conference Finals
Bracket R vs Bracket S
Not yet started
2025 Calder Cup Finals
Bracket T vs Bracket U
Not yet started


Sunday's ResultsMonday's GamesTuesday's Games
Providence 2 at Charlotte 5
Lehigh Valley 2 at Hershey 4
Rockford 3 at Milwaukee 4 (OT)
No Games ScheduledNo Games Scheduled
 
Last Weeks GamesThis Week's Games
MON, MAY 5
 Texas 4 at Grand Rapids 2
TUE, MAY 6
 Cleveland 1 at Laval 4
San Jose 2 at Colorado 3 (OT)
WED, MAY 7
 Providence 3 at Charlotte 2
Milwaukee 6 at Rockford 2
San Jose 1 at Colorado 3
Coachella Valley 1 at Abbotsford 3
THU, MAY 8
 No games scheduled.
FRI, MAY 9
 Providence 3 at Charlotte 2 (OT)
Hershey 6 at Lehigh Valley 4
Milwaukee 3 at Rockford 2
Grand Rapids 4 at Texas 5 (OT)
Coachella Valley 0 at Abbotsford 2
SAT, MAY 10
 No games scheduled.
SUN, MAY 11
 Providence 2 at Charlotte 5
Lehigh Valley 2 at Hershey 4
Rockford 3 at Milwaukee 4 (OT)
MON, MAY 12
 No games scheduled.
TUE, MAY 13
 No games scheduled.
WED, MAY 14
 Laval at Rochester - 7:05 PM EDT
THU, MAY 15
 Milwaukee at Texas - 7:00 PM CDT
FRI, MAY 16
 Hershey at Charlotte - 7:00 PM EDT
Laval at Rochester - 7:05 PM EDT
Colorado at Abbotsford - 7:00 PM PDT
SAT, MAY 17
 Hershey at Charlotte - 7:00 PM EDT
SUN, MAY 18
 Milwaukee at Texas - 7:00 PM CDT
Colorado at Abbotsford - 6:00 PM PDT
 

Conference Standings

WESTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Abbotsford 7 5 5 2 10 0.714 22 14 63 4-1-0-0 1-1-0-0 5-1-0-1 4-0-0-1
2. Rockford 7 0 4 3 8 0.571 23 17 123 1-2-0-0 3-1-0-0 4-2-0-1 0-2-0-1
3. Texas 3 5 3 0 6 1.000 13 6 29 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0
4. Colorado 4 5 3 1 6 0.750 13 8 40 2-0-0-0 1-1-0-0 3-0-0-1 3-0-0-1
5. Milwaukee 5 5 3 2 6 0.600 16 16 78 1-2-0-0 2-0-0-0 3-1-0-1 3-0-0-0
6. San Jose 6 0 3 3 6 0.500 12 14 58 1-1-0-0 2-2-0-0 3-2-0-1 0-1-0-1
7. Coachella Valley 6 0 3 3 6 0.500 13 15 65 3-1-0-0 0-2-0-0 3-3-0-0 0-2-0-0
8. Tucson 3 0 1 2 2 0.333 7 10 38 0-0-0-0 1-2-0-0 1-2-0-0 0-1-0-0
9. Calgary 2 0 0 2 0 0.000 3 6 24 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
10. Chicago 2 0 0 2 0 0.000 1 7 34 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
11. Ontario 2 0 0 2 0 0.000 1 4 34 0-2-0-0 0-0-0-0 0-2-0-0 0-2-0-0
12. Grand Rapids 3 0 0 3 0 0.000 6 13 31 0-2-0-0 0-1-0-0 0-2-0-1 0-2-0-1
EASTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Lehigh Valley 7 0 4 3 8 0.571 21 20 151 2-1-0-0 2-2-0-0 4-3-0-0 0-2-0-0
2. Providence 8 0 4 4 8 0.500 16 19 86 1-3-0-0 3-1-0-0 4-4-0-0 0-1-0-0
3. Rochester 3 5 3 0 6 1.000 11 2 35 2-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0
4. Laval 4 5 3 1 6 0.750 12 6 49 1-1-0-0 2-0-0-0 3-1-0-0 1-0-0-0
5. Hershey 5 5 3 2 6 0.600 16 13 82 2-1-0-0 1-1-0-0 3-2-0-0 2-0-0-0
6. Charlotte 5 5 3 2 6 0.600 16 9 58 1-2-0-0 2-0-0-0 3-1-0-1 1-0-0-1
7. Cleveland 6 0 3 3 6 0.500 14 18 89 1-2-0-0 2-1-0-0 3-3-0-0 0-1-0-0
8. Springfield 3 0 1 2 2 0.333 3 7 30 0-1-0-0 1-1-0-0 1-1-0-1 0-1-0-1
9. Toronto 2 0 0 2 0 0.000 6 8 18 0-1-0-0 0-1-0-0 0-0-0-2 0-0-0-2
10. Wilkes-Barre/Scranton 2 0 0 2 0 0.000 4 8 18 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
11. Syracuse 3 0 0 3 0 0.000 2 11 35 0-1-0-0 0-2-0-0 0-3-0-0 0-3-0-0
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Abbotsford 7 5 5 2 10 0.714 22 14 63 4-1-0-0 1-1-0-0 5-1-0-1 4-0-0-1
2. Lehigh Valley 7 0 4 3 8 0.571 21 20 151 2-1-0-0 2-2-0-0 4-3-0-0 0-2-0-0
3. Rockford 7 0 4 3 8 0.571 23 17 123 1-2-0-0 3-1-0-0 4-2-0-1 0-2-0-1
4. Providence 8 0 4 4 8 0.500 16 19 86 1-3-0-0 3-1-0-0 4-4-0-0 0-1-0-0
5. Rochester 3 5 3 0 6 1.000 11 2 35 2-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0
6. Texas 3 5 3 0 6 1.000 13 6 29 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0
7. Laval 4 5 3 1 6 0.750 12 6 49 1-1-0-0 2-0-0-0 3-1-0-0 1-0-0-0
8. Colorado 4 5 3 1 6 0.750 13 8 40 2-0-0-0 1-1-0-0 3-0-0-1 3-0-0-1
9. Hershey 5 5 3 2 6 0.600 16 13 82 2-1-0-0 1-1-0-0 3-2-0-0 2-0-0-0
10. Charlotte 5 5 3 2 6 0.600 16 9 58 1-2-0-0 2-0-0-0 3-1-0-1 1-0-0-1
11. Milwaukee 5 5 3 2 6 0.600 16 16 78 1-2-0-0 2-0-0-0 3-1-0-1 3-0-0-0
12. San Jose 6 0 3 3 6 0.500 12 14 58 1-1-0-0 2-2-0-0 3-2-0-1 0-1-0-1
13. Cleveland 6 0 3 3 6 0.500 14 18 89 1-2-0-0 2-1-0-0 3-3-0-0 0-1-0-0
14. Coachella Valley 6 0 3 3 6 0.500 13 15 65 3-1-0-0 0-2-0-0 3-3-0-0 0-2-0-0
15. Tucson 3 0 1 2 2 0.333 7 10 38 0-0-0-0 1-2-0-0 1-2-0-0 0-1-0-0
16. Springfield 3 0 1 2 2 0.333 3 7 30 0-1-0-0 1-1-0-0 1-1-0-1 0-1-0-1
17. Toronto 2 0 0 2 0 0.000 6 8 18 0-1-0-0 0-1-0-0 0-0-0-2 0-0-0-2
18. Wilkes-Barre/Scranton 2 0 0 2 0 0.000 4 8 18 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
19. Calgary 2 0 0 2 0 0.000 3 6 24 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
20. Chicago 2 0 0 2 0 0.000 1 7 34 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
21. Ontario 2 0 0 2 0 0.000 1 4 34 0-2-0-0 0-0-0-0 0-2-0-0 0-2-0-0
22. Grand Rapids 3 0 0 3 0 0.000 6 13 31 0-2-0-0 0-1-0-0 0-2-0-1 0-2-0-1
23. Syracuse 3 0 0 3 0 0.000 2 11 35 0-1-0-0 0-2-0-0 0-3-0-0 0-3-0-0
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Joey Anderson RFD 7 5 3 8
2 Sammy Blais ABB 7 3 5 8
3 Zach Sanford RFD 7 3 5 8
4 Anthony Richard LV 7 4 3 7
5 Vinni Lettieri PRO 8 3 4 7
  several tied at         6
# GOALS TEAM GP G
1 Joey Anderson RFD 7 5
2 Anthony Richard LV 7 4
3 Riley Tufte PRO 8 4
  several tied at     3

# ASSISTS TEAM GP A
1 Emil Andrae LV 7 6
2 * Jett Luchanko LV 7 6
  several tied at     5

# PENALTY MINUTES TEAM GP PIM
1 Garrett Wilson LV 7 29
2 Kevin Korchinski RFD 7 24
3 Kyle Marino MIL 5 19
4 Givani Smith LV 7 19
5 Anthony Richard LV 7 18
# MINOR PENALTIES TEAM MINORS
1 Jeffrey Viel PRO 7
2 Joseph LaBate CLE 6
3 Nolan Allan RFD 6
4 * Jett Luchanko LV 6
5 * Hunter McDonald LV 6
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Sammy Blais ABB 3
2 Laurent Dauphin LAV 2
3 * Filip Bystedt SJ 2
4 Max Sasson ABB 2
5 Matthew Poitras PRO 2
# SHORTHANDED GOALS TEAM SHG
1 Zayde Wisdom LV 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Alex Barré-Boulet LAV 4
2 Matthew Phillips COL 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Alex Barré-Boulet LAV 4
2 Sammy Blais ABB 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 Jacob Gaucher LV 2
2 Zayde Wisdom LV 2
  several tied at   1
# SHOTS TEAM SHOTS
1 Rocco Grimaldi CLE 26
2 Olle Lycksell LV 26
3 Max Sasson ABB 26
4 Vinni Lettieri PRO 24
5 Kieffer Bellows MIL 23
# SHOOTING % TEAM GOALS SHOTS PCT
1 Brendan Warren ROC 2 3 66.7
2 Jayson Megna COL 3 6 50.0
3 Riley Sutter HER 2 4 50.0
4 Mitchell Stephens CV 3 7 42.9
5 * Michael Brandsegg-Nygård GR 2 5 40.0
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
1 Mitchell Stephens CV 2
2 Joey Anderson RFD 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Kirill Kudryavtsev ABB 6
2 Ethan Del Mastro RFD 6
3 Anthony Richard LV 6
4 Zach Sanford RFD 6
  several tied at   5

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SA SVS SV%
1 Devon Levi ROC 3 179:51 3 0 0 0 2 2 0.67 92 90 0.978
2 * Jacob Fowler LAV 3 180:00 3 0 0 0 1 3 1.00 64 61 0.953
3 Yaroslav Askarov SJ 6 357:49 3 2 0 3 1 10 1.68 155 145 0.935
4 Artūrs Šilovs ABB 7 379:32 5 1 0 1 2 11 1.74 169 158 0.935
5 Kaapo Kähkönen CLT 5 304:10 3 2 0 0 1 9 1.78 121 112 0.926
6 Michael DiPietro PRO 7 356:35 3 3 0 1 1 11 1.85 152 141 0.928
7 * Waltteri Ignatjew CGY 2 157:55 0 2 0 1 0 5 1.90 69 64 0.928
8 * Nikke Kokko CV 6 399:23 3 3 0 2 1 13 1.95 165 152 0.921
9 Trent Miner COL 4 244:33 3 1 0 0 0 8 1.96 131 123 0.939
10 Parker Gahagen LV 5 269:35 3 1 0 1 0 9 2.00 126 117 0.929
11 Pheonix Copley ONT 2 116:54 0 2 0 0 0 4 2.05 50 46 0.920
12 Remi Poirier TEX 3 159:51 2 0 0 0 1 6 2.25 70 64 0.914
13 Hunter Shepard HER 4 233:54 2 2 0 0 1 9 2.31 88 79 0.898
14 Colten Ellis SPR 3 181:10 1 2 0 0 0 7 2.32 104 97 0.933
15 Drew Commesso RFD 7 408:55 4 3 0 0 1 16 2.35 215 199 0.926
16 Brandon Bussi PRO 2 123:54 1 1 0 2 0 5 2.42 61 56 0.918
17 Matt Murray TOR 1 99:05 0 1 0 0 0 4 2.42 50 46 0.920
18 Jaxson Stauber TUC 2 115:02 1 1 0 1 0 5 2.61 77 72 0.935
19 Jet Greaves CLE 6 404:09 3 3 0 0 0 18 2.67 204 186 0.912
20 Jack Campbell GR 2 89:12 0 1 0 0 0 4 2.69 42 38 0.905

# WINS TEAM WINS
1 Artūrs Šilovs ABB 5
2 Drew Commesso RFD 4
  several tied at   3
# LOSSES TEAM LOSSES
1 Drew Commesso RFD 3
2 Michael DiPietro PRO 3
3 Jet Greaves CLE 3
4 * Nikke Kokko CV 3
5 Brandon Halverson SYR 3
# MINUTES TEAM MIN
1 Drew Commesso RFD 408:55
2 Jet Greaves CLE 404:09
3 * Nikke Kokko CV 399:23
4 Artūrs Šilovs ABB 379:32
5 Yaroslav Askarov SJ 357:49
# SHUTOUTS TEAM SHUTOUTS
1 Devon Levi ROC 2
2 Artūrs Šilovs ABB 2
  several tied at   1
# SAVES TEAM SAVES
1 Drew Commesso RFD 199
2 Jet Greaves CLE 186
3 Artūrs Šilovs ABB 158
4 * Nikke Kokko CV 152
5 Yaroslav Askarov SJ 145
# SAVE % TEAM GOALS SAVES SV%
1 Devon Levi ROC 2 90 0.978
2 * Jacob Fowler LAV 3 61 0.953
3 Trent Miner COL 8 123 0.939
  several tied at       0.935

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Samuel Savoie RFD 7 2 4 6
2 * Justin Hryckowian TEX 3 1 5 6
3 * Jett Luchanko LV 7 0 6 6
4 * Denton Mateychuk CLE 5 3 2 5
5 * Collin Graf SJ 6 2 3 5
6 * Luca Pinelli CLE 6 2 2 4
7 * Aidan Thompson RFD 7 2 2 4
8 * Ben Steeves CLT 5 3 0 3
9 * Filip Bystedt SJ 6 3 0 3
10 * Michael Brandsegg-Nygård GR 3 2 1 3
11 * Tristan Broz WBS 2 1 2 3
12 * Konsta Helenius ROC 3 1 2 3
13 * Kirill Kudryavtsev ABB 6 1 2 3
14 * Luca Cagnoni SJ 6 0 3 3
15 * Jagger Firkus CV 6 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 * Denton Mateychuk CLE 5 3
2 * Ben Steeves CLT 5 3
3 * Filip Bystedt SJ 6 3
  several tied at     2

# ASSISTS TEAM GP A
1 * Jett Luchanko LV 7 6
2 * Justin Hryckowian TEX 3 5
3 * Samuel Savoie RFD 7 4
  several tied at     3

# PENALTY MINUTES TEAM GP PIM
1 * Dmitry Kuzmin RFD 7 12
2 * Jett Luchanko LV 7 12
3 * Hunter McDonald LV 7 12
4 * Florian Xhekaj LAV 4 11
5 * Artyom Levshunov RFD 7 10
# MINOR PENALTIES TEAM MINORS
1 * Jett Luchanko LV 6
2 * Hunter McDonald LV 6
3 * Artyom Levshunov RFD 5
4 * Jani Nyman CV 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 * Florian Xhekaj LAV 1
2 * Nate Danielson GR 1
3 * Vsevolod Komarov ROC 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Filip Bystedt SJ 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Filip Bystedt SJ 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Luca Cagnoni SJ 2
2 * Collin Graf SJ 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 * Victor Mancini ABB 1
2 * Ty Mueller ABB 1
3 * Samuel Savoie RFD 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Justin Hryckowian TEX 2
2 * Filip Bystedt SJ 2
3 * Luca Cagnoni SJ 2
4 * Collin Graf SJ 2
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
1 * Filip Bystedt SJ 1
2 * Victor Mancini ABB 1
3 * Ty Mueller ABB 1
4 * Samuel Savoie RFD 1
  several tied at   0
# SHOTS TEAM SHOTS
1 * Jani Nyman CV 19
2 * Alex Bump LV 18
3 * Filip Bystedt SJ 15
4 * Collin Graf SJ 15
5 * Ty Nelson CV 15
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Michael Brandsegg-Nygård GR 2 5 40.0
2 * Hunter McDonald LV 1 3 33.3
3 * Konsta Helenius ROC 1 3 33.3
4 * Luke Krys TEX 1 3 33.3
5 * Igor Chernyshov SJ 1 3 33.3
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Kirill Kudryavtsev ABB 6
2 * Hunter McDonald LV 5
3 * Aidan Thompson RFD 5
4 * Guillaume Richard CLE 4
5 * Samuel Savoie RFD 4

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Emil Andrae LV 7 0 6 6
2 Kale Clague ROC 3 3 2 5
3 * Denton Mateychuk CLE 5 3 2 5
4 Kyle Capobianco TEX 3 1 4 5
5 Marc Del Gaizo MIL 5 1 4 5
6 Kevin Korchinski RFD 7 2 2 4
7 Helge Grans LV 7 1 3 4
8 Nolan Allan RFD 7 0 4 4
9 Calle Rosén COL 4 2 1 3
10 Chase Priskie HER 5 2 1 3
11 Logan Mailloux LAV 4 1 2 3
12 Michael Benning CLT 5 1 2 3
13 * Kirill Kudryavtsev ABB 6 1 2 3
14 Ian Mitchell PRO 8 1 2 3
15 Madison Bowey CLE 3 0 3 3
16 Jake Massie HER 5 0 3 3
17 * Luca Cagnoni SJ 6 0 3 3
18 Adam Ginning LV 7 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 Kale Clague ROC 3 3
2 * Denton Mateychuk CLE 5 3
  several tied at     2

# ASSISTS TEAM GP A
1 Emil Andrae LV 7 6
2 Kyle Capobianco TEX 3 4
3 Marc Del Gaizo MIL 5 4
4 Nolan Allan RFD 7 4
  several tied at     3

# PENALTY MINUTES TEAM GP PIM
1 Kevin Korchinski RFD 7 24
2 Nolan Allan RFD 7 17
  several tied at     12
# MINOR PENALTIES TEAM MINORS
1 Nolan Allan RFD 6
2 * Hunter McDonald LV 6
3 * Artyom Levshunov RFD 5
  several tied at   4
# MAJOR PENALTIES TEAM MAJORS
1 Nolan Allan RFD 1
2 Louie Belpedio LV 1
3 * Vsevolod Komarov ROC 1
4 Jake Livingstone MIL 1
5 Andrew Perrott HER 1
# POWER-PLAY GOALS TEAM PPG
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Kyle Capobianco TEX 2
2 Logan Mailloux LAV 2
3 * Luca Cagnoni SJ 2
4 Emil Andrae LV 2
5 Ian Mitchell PRO 2
# SHORTHANDED ASSISTS TEAM SHA
1 Samuel Knazko CLE 1
2 Ethan Del Mastro RFD 1
3 Adam Ginning LV 1
4 Helge Grans LV 1
5 * Victor Mancini ABB 1
# POWER-PLAY POINTS TEAM PP PTS
1 Logan Mailloux LAV 3
2 Ian Mitchell PRO 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
1 Samuel Knazko CLE 1
2 Ethan Del Mastro RFD 1
3 Adam Ginning LV 1
4 Helge Grans LV 1
5 * Victor Mancini ABB 1
# SHOTS TEAM SHOTS
1 Frederic Brunet PRO 17
2 * Ty Nelson CV 15
3 Logan Mailloux LAV 14
4 Cavan Fitzgerald RFD 14
  several tied at   13
# SHOOTING % TEAM GOALS SHOTS PCT
1 Kevin Korchinski RFD 2 6 33.3
2 * Hunter McDonald LV 1 3 33.3
3 * Luke Krys TEX 1 3 33.3
4 * Denton Mateychuk CLE 3 10 30.0
  several tied at       25.0
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Kirill Kudryavtsev ABB 6
2 Ethan Del Mastro RFD 6
3 Akito Hirose ABB 5
4 Kevin Korchinski RFD 5
5 * Hunter McDonald LV 5

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Szuber, Max TUC vs Šilovs, Artūrs ABB 04/23/2025 3 19:25 -
Mastrosimone, Robert TOR vs Greaves, Jet CLE 04/26/2025 3 04:50 Goal
Thompson, Aidan RFD vs Murray, Matthew MIL 05/11/2025 1 05:13 -

Total Goals / Total Shots: 1 / 3

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Lehigh Valley 7 151 21.57 48 3 3 1 0 100
Rockford 7 123 17.57 34 1 5 0 0 112
Chicago 2 34 17.00 12 0 1 0 0 30
Ontario 2 34 17.00 12 0 1 0 0 22
Hershey 5 82 16.40 31 2 1 0 0 131
Milwaukee 5 78 15.60 19 2 3 0 0 93
Cleveland 6 89 14.83 32 1 2 0 0 67
Tucson 3 38 12.67 14 2 0 0 0 28
Laval 4 49 12.25 22 1 0 0 0 79
Calgary 2 24 12.00 12 0 0 0 0 20
Syracuse 3 35 11.67 10 1 1 0 0 35
Rochester 3 35 11.67 10 1 1 0 0 35
Charlotte 5 58 11.60 29 0 0 0 0 58
Coachella Valley 6 65 10.83 25 1 1 0 0 59
Providence 8 86 10.75 43 0 0 0 0 88
Grand Rapids 3 31 10.33 13 1 0 0 0 29
Colorado 4 40 10.00 20 0 0 0 0 36
Springfield 3 30 10.00 15 0 0 0 0 28
Texas 3 29 9.67 12 1 0 0 0 31
San Jose 6 58 9.67 29 0 0 0 0 74
Abbotsford 7 63 9.00 29 1 0 0 0 83
Toronto 2 18 9.00 9 0 0 0 0 10
Wilkes-Barre/Scranton 2 18 9.00 9 0 0 0 0 20
TOTALS 98 1,268 12.94 489 18 19 1 0  
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L PTS GF GA   GP W L PTS GF GA
Abbotsford 7   5 4 1 8 15 8   2 1 1 2 7 6
Calgary 2   0 0 0 0 0 0   2 0 2 0 3 6
Charlotte 5   3 1 2 2 9 8   2 2 0 4 7 1
Chicago 2   1 0 1 0 1 2   1 0 1 0 0 5
