LeagueStat.com Daily Report for the AHL

Generated 2024-05-20 9:05 am


Playoff Brackets


Atlantic Division First Round
Wilkes-Barre/Scranton (0) vs Lehigh Valley (2)
Lehigh Valley wins series 2 - 0
Game 1 - Apr 24Lehigh Valley (2) at Wilkes-Barre/Scranton (1)
Game 2 - Apr 26Wilkes-Barre/Scranton (4) at Lehigh Valley (5) OT
Atlantic Division First Round
Charlotte (1) vs Hartford (2)
Hartford wins series 2 - 1
Game 1 - Apr 25Hartford (1) at Charlotte (3)
Game 2 - Apr 27Hartford (3) at Charlotte (2) OT
Game 3 - Apr 28Hartford (3) at Charlotte (1)
North Division First Round
Belleville (2) vs Toronto (1)
Belleville wins series 2 - 1
Game 1 - Apr 24Toronto (1) at Belleville (3)
Game 2 - Apr 26Belleville (3) at Toronto (4) OT
Game 3 - Apr 28Toronto (3) at Belleville (4) OT
Central Division First Round
Texas (2) vs Manitoba (0)
Texas wins series 2 - 0
Game 1 - Apr 23Manitoba (3) at Texas (6)
Game 2 - Apr 25Manitoba (0) at Texas (2)
Pacific Division First Round
Tucson (0) vs Calgary (2)
Calgary wins series 2 - 0
Game 1 - Apr 24Calgary (2) at Tucson (0)
Game 2 - Apr 26Calgary (4) at Tucson (3)
Pacific Division First Round
Ontario (2) vs Bakersfield (0)
Ontario wins series 2 - 0
Game 1 - Apr 24Bakersfield (1) at Ontario (5)
Game 2 - Apr 27Ontario (3) at Bakersfield (1)
Pacific Division First Round
Colorado (1) vs Abbotsford (2)
Abbotsford wins series 2 - 1
Game 1 - Apr 24Abbotsford (4) at Colorado (2)
Game 2 - Apr 26Abbotsford (4) at Colorado (5) OT
Game 3 - Apr 28Abbotsford (2) at Colorado (1) OT
Atlantic Division Semifinals
Hershey (3) vs Lehigh Valley (1)
Hershey wins series 3 - 1
Game 1 - May 1Lehigh Valley (1) at Hershey (2)
Game 2 - May 4Lehigh Valley (1) at Hershey (5)
Game 3 - May 8Hershey (0) at Lehigh Valley (2)
Game 4 - May 11Hershey (5) at Lehigh Valley (3)
Atlantic Division Semifinals
Providence (1) vs Hartford (3)
Hartford wins series 3 - 1
Game 1 - May 1Hartford (4) at Providence (3)
Game 2 - May 3Hartford (0) at Providence (6)
Game 3 - May 8Providence (2) at Hartford (3) OT
Game 4 - May 10Providence (1) at Hartford (2) OT
North Division Semifinals
Cleveland (3) vs Belleville (1)
Cleveland wins series 3 - 1
Game 1 - May 1Cleveland (1) at Belleville (2)
Game 2 - May 3Cleveland (4) at Belleville (3) OT
Game 3 - May 8Belleville (2) at Cleveland (3) 2OT
Game 4 - May 10Belleville (1) at Cleveland (3)
North Division Semifinals
Rochester (2) vs Syracuse (3)
Syracuse wins series 3 - 2
Game 1 - Apr 26Syracuse (2) at Rochester (3)
Game 2 - Apr 28Syracuse (4) at Rochester (3) OT
Game 3 - May 2Rochester (1) at Syracuse (2) 2OT
Game 4 - May 4Rochester (4) at Syracuse (3) OT
Game 5 - May 10Syracuse (5) at Rochester (2)
Central Division Semifinals
Milwaukee (3) vs Texas (2)
Milwaukee wins series 3 - 2
Game 1 - May 2Milwaukee (3) at Texas (6)
Game 2 - May 4Milwaukee (1) at Texas (4)
Game 3 - May 8Texas (3) at Milwaukee (5)
Game 4 - May 10Texas (1) at Milwaukee (4)
Game 5 - May 12Texas (3) at Milwaukee (5)
Central Division Semifinals
Grand Rapids (3) vs Rockford (1)
Grand Rapids wins series 3 - 1
Game 1 - Apr 27Grand Rapids (3) at Rockford (2) OT
Game 2 - May 1Rockford (5) at Grand Rapids (1)
Game 3 - May 3Rockford (3) at Grand Rapids (4) OT
Game 4 - May 5Grand Rapids (4) at Rockford (2)
Pacific Division Semifinals
Coachella Valley (3) vs Calgary (1)
Coachella Valley wins series 3 - 1
Game 1 - May 3Coachella Valley (1) at Calgary (4)
Game 2 - May 5Coachella Valley (4) at Calgary (3) OT
Game 3 - May 8Calgary (5) at Coachella Valley (7)
Game 4 - May 10Calgary (0) at Coachella Valley (3)
Pacific Division Semifinals
Ontario (3) vs Abbotsford (0)
Ontario wins series 3 - 0
Game 1 - May 1Abbotsford (1) at Ontario (3)
Game 2 - May 5Abbotsford (0) at Ontario (4)
Game 3 - May 8Ontario (4) at Abbotsford (3)
Atlantic Division Finals
Hershey (2) vs Hartford (0)
Hershey leads 2-0
Game 1 - May 16Hartford (1) at Hershey (6)
Game 2 - May 18Hartford (2) at Hershey (4)
Game 3 - May 22Hershey at Hartford 7:00 PM EDT
* Game 4 - May 24Hershey at Hartford 7:00 PM EDT
* Game 5 - May 26Hartford at Hershey 5:00 PM EDT
North Division Finals
Cleveland (2) vs Syracuse (0)
Cleveland leads 2-0
Game 1 - May 16Syracuse (0) at Cleveland (1)
Game 2 - May 18Syracuse (1) at Cleveland (4)
Game 3 - May 22Cleveland at Syracuse 7:00 PM EDT
* Game 4 - May 24Cleveland at Syracuse 7:00 PM EDT
* Game 5 - May 26Syracuse at Cleveland 3:00 PM EDT
Central Division Finals
Milwaukee (0) vs Grand Rapids (1)
Grand Rapids leads 1-0
Game 1 - May 15Grand Rapids (4) at Milwaukee (2)
Game 2 - May 20Grand Rapids at Milwaukee 7:00 PM CDT
Game 3 - May 22Milwaukee at Grand Rapids 7:00 PM EDT
* Game 4 - May 24Milwaukee at Grand Rapids 7:00 PM EDT
* Game 5 - May 26Grand Rapids at Milwaukee 5:00 PM CDT
Pacific Division Finals
Coachella Valley (3) vs Ontario (0)
Coachella Valley wins series 3 - 0
Game 1 - May 15Ontario (2) at Coachella Valley (3)
Game 2 - May 17Ontario (3) at Coachella Valley (5)
Game 3 - May 19Coachella Valley (3) at Ontario (2)
Eastern Conference Finals
Bracket P vs Bracket Q
Not yet started
Western Conference Finals
Bracket R vs Bracket S
Not yet started
2024 Calder Cup Finals
Bracket T vs Bracket U
Not yet started


Sunday's ResultsMonday's GamesTuesday's Games
Coachella Valley 3 at Ontario 2Grand Rapids at Milwaukee - 7:00 PM CDTNo Games Scheduled
 
Last Weeks GamesThis Week's Games
MON, MAY 13
 No games scheduled.
TUE, MAY 14
 No games scheduled.
WED, MAY 15
 Grand Rapids 4 at Milwaukee 2
Ontario 2 at Coachella Valley 3
THU, MAY 16
 Syracuse 0 at Cleveland 1
Hartford 1 at Hershey 6
FRI, MAY 17
 Ontario 3 at Coachella Valley 5
SAT, MAY 18
 Syracuse 1 at Cleveland 4
Hartford 2 at Hershey 4
SUN, MAY 19
 Coachella Valley 3 at Ontario 2
MON, MAY 20
 Grand Rapids at Milwaukee - 7:00 PM CDT
TUE, MAY 21
 No games scheduled.
WED, MAY 22
 Milwaukee at Grand Rapids - 7:00 PM EDT
Hershey at Hartford - 7:00 PM EDT
Cleveland at Syracuse - 7:00 PM EDT
THU, MAY 23
 No games scheduled.
FRI, MAY 24
 Milwaukee at Grand Rapids - 7:00 PM EDT
Hershey at Hartford - 7:00 PM EDT
Cleveland at Syracuse - 7:00 PM EDT
SAT, MAY 25
 No games scheduled.
SUN, MAY 26
 Syracuse at Cleveland - 3:00 PM EDT
Hartford at Hershey - 5:00 PM EDT
Grand Rapids at Milwaukee - 5:00 PM CDT
 

Conference Standings

EASTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Hershey 6 3 5 1 10 0.833 22 10 112 4-0-0-0 1-1-0-0 5-1-0-0 3-0-0-0
2. Cleveland 6 3 5 1 10 0.833 16 9 52 4-0-0-0 1-1-0-0 5-1-0-0 5-0-0-0
3. Hartford 9 3 5 4 10 0.556 19 28 113 2-0-0-0 3-4-0-0 5-4-0-0 0-2-0-0
4. Lehigh Valley 6 0 3 3 6 0.500 14 17 136 2-1-0-0 1-2-0-0 3-3-0-0 0-1-0-0
5. Belleville 7 0 3 4 6 0.429 18 19 66 3-1-0-0 0-3-0-0 3-1-0-3 0-1-0-2
6. Syracuse 7 3 3 4 6 0.429 17 18 42 1-1-0-0 2-3-0-0 3-3-0-1 0-2-0-0
7. Rochester 5 0 2 3 4 0.400 13 16 46 1-2-0-0 1-1-0-0 2-1-0-2 0-1-0-0
8. Charlotte 3 0 1 2 2 0.333 6 7 38 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
9. Toronto 3 0 1 2 2 0.333 8 10 53 1-0-0-0 0-2-0-0 1-1-0-1 1-0-0-1
10. Providence 4 0 1 3 2 0.250 12 9 26 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
11. Wilkes-Barre/Scranton 2 0 0 2 0 0.000 5 7 20 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
WESTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Coachella Valley 7 0 6 1 12 0.857 26 19 58 4-0-0-0 2-1-0-0 6-1-0-0 6-0-0-0
2. Ontario 8 0 5 3 10 0.625 26 17 128 3-1-0-0 2-2-0-0 5-3-0-0 0-3-0-0
3. Grand Rapids 5 4 4 1 8 0.800 16 14 40 1-1-0-0 3-0-0-0 4-1-0-0 3-0-0-0
4. Texas 7 0 4 3 8 0.571 25 21 54 4-0-0-0 0-3-0-0 4-3-0-0 0-3-0-0
5. Milwaukee 6 4 3 3 6 0.500 20 21 67 3-1-0-0 0-2-0-0 3-3-0-0 0-1-0-0
6. Calgary 6 0 3 3 6 0.500 18 18 50 1-1-0-0 2-2-0-0 3-2-0-1 0-2-0-1
7. Abbotsford 6 0 2 4 4 0.333 14 19 74 0-1-0-0 2-3-0-0 2-3-0-1 0-3-0-0
8. Colorado 3 0 1 2 2 0.333 8 10 18 1-2-0-0 0-0-0-0 1-1-0-1 1-0-0-1
9. Rockford 4 0 1 3 2 0.250 12 12 28 0-2-0-0 1-1-0-0 1-1-0-2 0-1-0-1
10. Manitoba 2 0 0 2 0 0.000 3 8 12 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
11. Tucson 2 0 0 2 0 0.000 3 6 12 0-2-0-0 0-0-0-0 0-2-0-0 0-2-0-0
12. Bakersfield 2 0 0 2 0 0.000 2 8 39 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Coachella Valley 7 0 6 1 12 0.857 26 19 58 4-0-0-0 2-1-0-0 6-1-0-0 6-0-0-0
2. Hershey 6 3 5 1 10 0.833 22 10 112 4-0-0-0 1-1-0-0 5-1-0-0 3-0-0-0
3. Cleveland 6 3 5 1 10 0.833 16 9 52 4-0-0-0 1-1-0-0 5-1-0-0 5-0-0-0
4. Ontario 8 0 5 3 10 0.625 26 17 128 3-1-0-0 2-2-0-0 5-3-0-0 0-3-0-0
5. Hartford 9 3 5 4 10 0.556 19 28 113 2-0-0-0 3-4-0-0 5-4-0-0 0-2-0-0
6. Grand Rapids 5 4 4 1 8 0.800 16 14 40 1-1-0-0 3-0-0-0 4-1-0-0 3-0-0-0
7. Texas 7 0 4 3 8 0.571 25 21 54 4-0-0-0 0-3-0-0 4-3-0-0 0-3-0-0
8. Milwaukee 6 4 3 3 6 0.500 20 21 67 3-1-0-0 0-2-0-0 3-3-0-0 0-1-0-0
9. Calgary 6 0 3 3 6 0.500 18 18 50 1-1-0-0 2-2-0-0 3-2-0-1 0-2-0-1
10. Lehigh Valley 6 0 3 3 6 0.500 14 17 136 2-1-0-0 1-2-0-0 3-3-0-0 0-1-0-0
11. Belleville 7 0 3 4 6 0.429 18 19 66 3-1-0-0 0-3-0-0 3-1-0-3 0-1-0-2
12. Syracuse 7 3 3 4 6 0.429 17 18 42 1-1-0-0 2-3-0-0 3-3-0-1 0-2-0-0
13. Rochester 5 0 2 3 4 0.400 13 16 46 1-2-0-0 1-1-0-0 2-1-0-2 0-1-0-0
14. Abbotsford 6 0 2 4 4 0.333 14 19 74 0-1-0-0 2-3-0-0 2-3-0-1 0-3-0-0
15. Charlotte 3 0 1 2 2 0.333 6 7 38 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
16. Toronto 3 0 1 2 2 0.333 8 10 53 1-0-0-0 0-2-0-0 1-1-0-1 1-0-0-1
17. Colorado 3 0 1 2 2 0.333 8 10 18 1-2-0-0 0-0-0-0 1-1-0-1 1-0-0-1
18. Rockford 4 0 1 3 2 0.250 12 12 28 0-2-0-0 1-1-0-0 1-1-0-2 0-1-0-1
19. Providence 4 0 1 3 2 0.250 12 9 26 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
20. Wilkes-Barre/Scranton 2 0 0 2 0 0.000 5 7 20 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
21. Manitoba 2 0 0 2 0 0.000 3 8 12 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
22. Tucson 2 0 0 2 0 0.000 3 6 12 0-2-0-0 0-0-0-0 0-2-0-0 0-2-0-0
23. Bakersfield 2 0 0 2 0 0.000 2 8 39 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 x Mavrik Bourque TEX 7 3 8 11
2 * Zach L’Heureux MIL 6 6 4 10
3 x Matej Blümel TEX 7 5 4 9
4 * Stephen Halliday BEL 7 2 7 9
5 Hendrix Lapierre HER 6 3 5 8
6 x Fredrik Karlström TEX 7 3 5 8
7 Ethen Frank HER 6 5 2 7
8 Tyler Madden ONT 8 5 2 7
9 Adam Klapka CGY 6 2 5 7
10 Curtis McKenzie TEX 7 2 5 7
11 T.J. Tynan ONT 8 2 5 7
12 Taylor Ward ONT 8 2 5 7
13 * Juuso Parssinen MIL 5 1 6 7
14 * Christian Kyrou TEX 7 1 6 7
  several tied at         6
# GOALS TEAM GP G
1 * Zach L’Heureux MIL 6 6
  several tied at     5

# ASSISTS TEAM GP A
1 x Mavrik Bourque TEX 7 8
2 * Stephen Halliday BEL 7 7
  several tied at     6

# PENALTY MINUTES TEAM GP PIM
1 Louie Belpedio LV 6 30
2 Hayden Hodgson ONT 7 30
3 x Kyle Clifford TOR 3 25
4 * Hunter McDonald LV 6 22
5 Matthew Robertson HFD 9 21
# MINOR PENALTIES TEAM MINORS
1 * Hunter McDonald LV 6
2 Egor Afanasyev MIL 6
3 Chase Wouters ABB 6
4 Ryker Evans CV 6
  several tied at   5
# MAJOR PENALTIES TEAM MAJORS
1 Hayden Hodgson ONT 2
2 x Kyle Clifford TOR 1
3 Matthew Robertson HFD 1
4 * Reid Schaefer MIL 1
5 * Max Wanner BAK 1
# POWER-PLAY GOALS TEAM PPG
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Hendrix Lapierre HER 4
2 * Christian Kyrou TEX 4
3 Jacob Larsson BEL 4
  several tied at   3
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Hendrix Lapierre HER 4
2 * Christian Kyrou TEX 4
3 Jacob Larsson BEL 4
4 T.J. Tynan ONT 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Samuel Fagemo ONT 35
2 Alex Barré-Boulet SYR 32
3 Charles Hudon ONT 30
4 * Brett Berard HFD 29
  several tied at   28
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Marshall Rifai TOR 3 4 75.0
2 * Zach L’Heureux MIL 6 9 66.7
3 Ethen Frank HER 5 14 35.7
4 * Ivan Miroshnichenko HER 5 14 35.7
  several tied at       33.3
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
1 Ethen Frank HER 4
2 Jonatan Berggren GR 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Brogan Rafferty GR 7
2 Lucas Johansen HER 7
  several tied at   6

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SA SVS SV%
1 Jet Greaves CLE 6 387:06 5 1 0 0 1 9 1.39 185 176 0.951
2 Hunter Shepard HER 6 356:41 5 1 0 0 0 10 1.68 154 144 0.935
3 x Spencer Knight CLT 2 128:07 1 1 0 0 0 4 1.87 53 49 0.925
4 x Brandon Bussi PRO 4 252:20 1 3 0 0 1 9 2.14 115 106 0.922
5 * Erik Portillo ONT 8 471:44 5 3 0 0 1 17 2.16 202 185 0.916
6 Brandon Halverson SYR 7 465:33 3 4 0 1 0 17 2.19 203 186 0.916
7 Chris Driedger CV 7 426:27 6 1 0 2 1 17 2.39 215 198 0.921
8 Mads Sogaard BEL 6 389:56 3 3 0 0 0 16 2.46 178 162 0.910
9 Troy Grosenick MIL 4 238:16 3 1 0 1 0 10 2.52 101 91 0.901
10 Dylan Garand HFD 8 497:21 5 3 0 1 0 21 2.53 275 254 0.924
11 Matthew Villalta TUC 2 117:13 0 2 0 1 0 5 2.56 58 53 0.914
12 * Drew Commesso RFD 3 186:36 1 2 0 1 0 8 2.57 94 86 0.915
13 * Devon Levi ROC 5 349:37 2 3 0 1 0 15 2.57 196 181 0.923
14 x Remi Poirier TEX 7 369:18 4 3 0 2 1 16 2.60 172 156 0.907
15 * Sebastian Cossa GR 5 311:34 4 1 0 0 0 14 2.70 127 113 0.890
16 Cal Petersen LV 6 355:11 3 3 0 1 1 16 2.70 142 126 0.887
17 * Jaxson Stauber RFD 1 64:14 0 1 0 0 0 3 2.80 37 34 0.919
18 x Ivan Prosvetov COL 3 191:00 1 2 0 1 0 9 2.83 81 72 0.889
19 Dustin Wolf CGY 6 359:38 3 3 0 1 1 17 2.84 223 206 0.924
20 Zach Sawchenko ABB 6 364:15 2 4 0 1 0 18 2.96 176 158 0.898

# WINS TEAM WINS
1 Chris Driedger CV 6
2 Jet Greaves CLE 5
3 Hunter Shepard HER 5
4 * Erik Portillo ONT 5
5 Dylan Garand HFD 5
# LOSSES TEAM LOSSES
1 Brandon Halverson SYR 4
2 Zach Sawchenko ABB 4
  several tied at   3
# MINUTES TEAM MIN
1 Dylan Garand HFD 497:21
2 * Erik Portillo ONT 471:44
3 Brandon Halverson SYR 465:33
4 Chris Driedger CV 426:27
5 Mads Sogaard BEL 389:56
# SHUTOUTS TEAM SHUTOUTS
  several tied at   1
# SAVES TEAM SAVES
1 Dylan Garand HFD 254
2 Dustin Wolf CGY 206
3 Chris Driedger CV 198
4 Brandon Halverson SYR 186
5 * Erik Portillo ONT 185
# SAVE % TEAM GOALS SAVES SV%
1 Jet Greaves CLE 9 176 0.951
2 Hunter Shepard HER 10 144 0.935
3 x Spencer Knight CLT 4 49 0.925
4 Dustin Wolf CGY 17 206 0.924
5 Dylan Garand HFD 21 254 0.924

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Zach L’Heureux MIL 6 6 4 10
2 * Stephen Halliday BEL 7 2 7 9
3 * Juuso Parssinen MIL 5 1 6 7
4 * Christian Kyrou TEX 7 1 6 7
5 * Matt Coronato CGY 6 1 5 6
6 * Brett Berard HFD 9 1 5 6
7 * Brandt Clarke ONT 8 0 6 6
8 * Ivan Miroshnichenko HER 6 5 0 5
9 * Marco Kasper GR 5 3 2 5
10 * Carter Mazur GR 5 2 3 5
11 * Justin Pearson CLE 6 2 3 5
12 * Fedor Svechkov MIL 6 2 3 5
13 * Shane Wright CV 6 2 3 5
14 * Brennan Othmann HFD 9 1 4 5
15 * Sam Morton CGY 6 3 1 4
16 * Justin Hryckowian TEX 7 2 2 4
17 * William Strömgren CGY 6 1 3 4
18 * Jacob Melanson CV 7 1 3 4
19 * Bobby Brink LV 6 0 4 4
  several tied at         3
# GOALS TEAM GP G
1 * Zach L’Heureux MIL 6 6
2 * Ivan Miroshnichenko HER 6 5
3 * Marco Kasper GR 5 3
4 * Sam Morton CGY 6 3
  several tied at     2

# ASSISTS TEAM GP A
1 * Stephen Halliday BEL 7 7
2 * Juuso Parssinen MIL 5 6
3 * Christian Kyrou TEX 7 6
4 * Brandt Clarke ONT 8 6
  several tied at     5

# PENALTY MINUTES TEAM GP PIM
1 * Hunter McDonald LV 6 22
2 * Brandt Clarke ONT 8 20
3 * Reid Schaefer MIL 5 15
4 * Carter Mazur GR 5 14
  several tied at     12
# MINOR PENALTIES TEAM MINORS
1 * Hunter McDonald LV 6
2 * Brandt Clarke ONT 5
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 * Reid Schaefer MIL 1
2 * Max Wanner BAK 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Emil Andrae LV 2
2 * Zach L’Heureux MIL 2
3 * Stephen Halliday BEL 2
4 * Kyle McDonald TEX 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Justin Pearson CLE 1
2 * Brett Berard HFD 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Christian Kyrou TEX 4
2 * Juuso Parssinen MIL 3
3 * William Strömgren CGY 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 * Skyler Brind’Amour CLT 1
2 * x Mikko Kokkonen TOR 1
3 * Zach L’Heureux MIL 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Christian Kyrou TEX 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Skyler Brind’Amour CLT 1
2 * x Mikko Kokkonen TOR 1
3 * Zach L’Heureux MIL 1
4 * Justin Pearson CLE 1
5 * Brett Berard HFD 1
# SHOTS TEAM SHOTS
1 * Brett Berard HFD 29
2 * Max Sasson ABB 23
3 * Matt Coronato CGY 21
4 * Bobby Brink LV 21
  several tied at   18
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Zach L’Heureux MIL 6 9 66.7
2 * Ivan Miroshnichenko HER 5 14 35.7
3 * Juuso Parssinen MIL 1 3 33.3
  several tied at       25.0
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Victor Mancini HFD 6
2 * Carter Mazur GR 5
  several tied at   4

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 * Christian Kyrou TEX 7 1 6 7
2 Joe Hicketts ONT 8 1 5 6
3 * Brandt Clarke ONT 8 0 6 6
4 Cale Fleury CV 7 3 2 5
5 Chase Priskie HER 6 1 4 5
6 Jacob Larsson BEL 7 0 5 5
7 x Marshall Rifai TOR 3 3 1 4
8 x Ian Mitchell PRO 4 2 2 4
9 David Jiricek CLE 6 1 3 4
10 Jeremie Poirier CGY 6 1 3 4
11 Declan Carlile SYR 7 1 3 4
12 Ryker Evans CV 7 1 3 4
13 Louie Belpedio LV 6 0 4 4
14 Gustav Olofsson CV 7 0 4 4
  several tied at         3
# GOALS TEAM GP G
1 Cale Fleury CV 7 3
2 x Marshall Rifai TOR 3 3
  several tied at     2

# ASSISTS TEAM GP A
1 * Christian Kyrou TEX 7 6
2 * Brandt Clarke ONT 8 6
3 Jacob Larsson BEL 7 5
4 Joe Hicketts ONT 8 5
  several tied at     4

# PENALTY MINUTES TEAM GP PIM
1 Louie Belpedio LV 6 30
2 * Hunter McDonald LV 6 22
3 Matthew Robertson HFD 9 21
4 * Brandt Clarke ONT 8 20
  several tied at     12
# MINOR PENALTIES TEAM MINORS
1 * Hunter McDonald LV 6
2 Ryker Evans CV 6
  several tied at   5
# MAJOR PENALTIES TEAM MAJORS
1 Matthew Robertson HFD 1
2 * Max Wanner BAK 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 x Ian Mitchell PRO 2
2 * Emil Andrae LV 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Roland McKeown MIL 1
2 Yan Kuznetsov CGY 1
3 Joe Hicketts ONT 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Christian Kyrou TEX 4
2 Jacob Larsson BEL 4
3 * x Sam Malinski COL 2
4 Jeremie Poirier CGY 2
5 * Ryan Ufko MIL 2
# SHORTHANDED ASSISTS TEAM SHA
1 * x Mikko Kokkonen TOR 1
2 Kevin Gravel MIL 1
3 Lucas Johansen HER 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Christian Kyrou TEX 4
2 Jacob Larsson BEL 4
3 * Emil Andrae LV 3
4 Jeremie Poirier CGY 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Declan Carlile SYR 18
2 * Stanislav Svozil CLE 17
3 Philippe Myers SYR 17
4 Joe Hicketts ONT 15
  several tied at   14
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Marshall Rifai TOR 3 4 75.0
2 Jimmy Schuldt CV 2 7 28.6
3 Cale Fleury CV 3 11 27.3
4 * Hunter McDonald LV 1 4 25.0
5 Marc Del Gaizo MIL 2 9 22.2
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 Brogan Rafferty GR 7
2 Lucas Johansen HER 7
3 Chase Priskie HER 6
4 Kevin Connauton ONT 6
5 * Victor Mancini HFD 6

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Bourque, Mavrik TEX vs Milic, Thomas MB 04/25/2024 3 13:02 -
Rosén, Isak ROC vs Halverson, Brandon SYR 05/02/2024 2 19:05 Goal
Brink, Bobby LV vs Shepard, Hunter HER 05/04/2024 3 12:27 -

Total Goals / Total Shots: 1 / 3

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Lehigh Valley 6 136 22.67 28 0 8 0 0 114
Bakersfield 2 39 19.50 12 1 1 0 0 43
Hershey 6 112 18.67 21 0 7 0 0 158
Toronto 3 53 17.67 9 1 2 1 0 36
Ontario 8 128 16.00 39 2 3 1 0 113
Charlotte 3 38 12.67 19 0 0 0 0 24
Hartford 9 113 12.56 34 1 2 2 0 82
Abbotsford 6 74 12.33 32 0 1 0 0 66
Milwaukee 6 67 11.17 26 1 0 1 0 46
Wilkes-Barre/Scranton 2 20 10.00 10 0 0 0 0 16
Belleville 7 66 9.43 23 0 2 0 0 83
Rochester 5 46 9.20 18 0 1 0 0 26
Cleveland 6 52 8.67 26 0 0 0 0 46
Calgary 6 50 8.33 25 0 0 0 0 48
Coachella Valley 7 58 8.29 29 0 0 0 0 65
Grand Rapids 5 40 8.00 15 0 1 0 0 34
Texas 7 54 7.71 27 0 0 0 0 73
Rockford 4 28 7.00 14 0 0 0 0 38
Providence 4 26 6.50 13 0 0 0 0 51
Colorado 3 18 6.00 9 0 0 0 0 22
Manitoba 2 12 6.00 6 0 0 0 0 10
Syracuse 7 42 6.00 21 0 0 0 0 68
Tucson 2 12 6.00 6 0 0 0 0 22
TOTALS 116 1,284 11.07 462 6 28 5 0  
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L PTS GF GA   GP W L PTS GF GA
Abbotsford 6   1 0 1 0 3 4   5 2 3 4 11 15
