| EASTERN CONFERENCE | ||||||||||||||||||
| ATLANTIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Hershey | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 19 | 18 | 109 | 4 | 4 | 4-2-0-0 | 0-0-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
| 2. Charlotte | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 17 | 15 | 81 | 3 | 3 | 2-0-0-0 | 2-2-0-0 | 4-2-0-0 | 3-0-0-0 | 1-0 |
| 3. Wilkes-Barre/Scranton | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 25 | 16 | 106 | 3 | 3 | 0-1-1-0 | 3-1-0-0 | 3-2-1-0 | 1-0-0-0 | 0-0 |
| 4. Lehigh Valley | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 21 | 21 | 90 | 2 | 3 | 0-2-1-0 | 3-0-0-0 | 3-2-1-0 | 3-0-0-0 | 0-0 |
| 5. Hartford | 8 | 64 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 26 | 103 | 3 | 3 | 0-3-0-0 | 3-2-0-0 | 3-5-0-0 | 0-5-0-0 | 0-0 |
| 6. Springfield | 6 | 66 | 2 | 2 | 1 | 1 | 6 | 0.500 | 13 | 18 | 100 | 1 | 2 | 0-2-1-1 | 2-0-0-0 | 2-2-1-1 | 0-2-1-1 | 0-1 |
| 7. Providence | 7 | 65 | 2 | 5 | 0 | 0 | 4 | 0.286 | 18 | 20 | 114 | 2 | 2 | 1-4-0-0 | 1-1-0-0 | 2-5-0-0 | 1-0-0-0 | 0-0 |
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Laval | 6 | 66 | 5 | 1 | 0 | 0 | 10 | 0.833 | 25 | 11 | 129 | 4 | 5 | 1-1-0-0 | 4-0-0-0 | 5-1-0-0 | 5-0-0-0 | 0-0 |
| 2. Cleveland | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 24 | 23 | 89 | 2 | 4 | 2-2-0-0 | 2-0-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
| 3. Toronto | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 23 | 20 | 80 | 2 | 3 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 0-1-0-0 | 1-0 |
| 4. Belleville | 7 | 65 | 3 | 2 | 2 | 0 | 8 | 0.571 | 22 | 25 | 94 | 2 | 2 | 1-2-2-0 | 2-0-0-0 | 3-2-2-0 | 1-0-2-0 | 1-0 |
| 5. Rochester | 6 | 66 | 3 | 2 | 0 | 1 | 7 | 0.583 | 19 | 12 | 72 | 3 | 3 | 2-0-0-0 | 1-2-0-1 | 3-2-0-1 | 0-1-0-0 | 0-1 |
| 6. Utica | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 8 | 8 | 40 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
| 7. Syracuse | 6 | 66 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 21 | 119 | 3 | 3 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 2-0-0-0 | 0-0 |
| 8. Hamilton | 6 | 66 | 1 | 4 | 0 | 1 | 3 | 0.250 | 18 | 25 | 70 | 1 | 1 | 0-3-0-1 | 1-1-0-0 | 1-4-0-1 | 0-4-0-1 | 0-1 |
| WESTERN CONFERENCE | ||||||||||||||||||
| CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Grand Rapids | 7 | 65 | 5 | 1 | 1 | 0 | 11 | 0.786 | 26 | 16 | 95 | 5 | 5 | 3-0-0-0 | 2-1-1-0 | 5-1-1-0 | 3-0-0-0 | 0-0 |
| 2. Manitoba | 6 | 66 | 5 | 1 | 0 | 0 | 10 | 0.833 | 29 | 13 | 55 | 4 | 5 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 3-0-0-0 | 0-0 |
| 3. Iowa | 7 | 65 | 3 | 2 | 1 | 1 | 8 | 0.571 | 17 | 17 | 105 | 2 | 2 | 1-1-0-0 | 2-1-1-1 | 3-2-1-1 | 0-1-1-0 | 1-1 |
| 4. Milwaukee | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 10 | 7 | 67 | 2 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
| 5. Chicago | 6 | 66 | 2 | 4 | 0 | 0 | 4 | 0.333 | 10 | 25 | 83 | 1 | 2 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 2-0-0-0 | 0-0 |
| 6. Texas | 6 | 66 | 1 | 3 | 1 | 1 | 4 | 0.333 | 16 | 26 | 54 | 0 | 0 | 1-0-0-1 | 0-3-1-0 | 1-3-1-1 | 0-3-1-1 | 1-1 |
| 7. Rockford | 6 | 66 | 1 | 5 | 0 | 0 | 2 | 0.167 | 9 | 19 | 120 | 1 | 1 | 0-3-0-0 | 1-2-0-0 | 1-5-0-0 | 0-4-0-0 | 0-0 |
| PACIFIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Calgary | 7 | 65 | 5 | 2 | 0 | 0 | 10 | 0.714 | 28 | 22 | 69 | 5 | 5 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 1-0-0-0 | 0-0 |
| 2. Colorado | 6 | 66 | 4 | 1 | 1 | 0 | 9 | 0.750 | 19 | 13 | 99 | 3 | 3 | 1-1-0-0 | 3-0-1-0 | 4-1-1-0 | 1-0-1-0 | 1-0 |
| 3. Tucson | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 19 | 15 | 95 | 3 | 3 | 1-2-1-0 | 2-0-0-0 | 3-2-1-0 | 3-0-1-0 | 0-0 |
| 4. San Diego | 7 | 65 | 3 | 3 | 1 | 0 | 7 | 0.500 | 19 | 20 | 65 | 2 | 3 | 1-1-0-0 | 2-2-1-0 | 3-3-1-0 | 1-0-0-0 | 0-0 |
| 5. Abbotsford | 6 | 66 | 3 | 2 | 0 | 1 | 7 | 0.583 | 23 | 22 | 100 | 2 | 2 | 2-0-0-0 | 1-2-0-1 | 3-2-0-1 | 3-0-0-1 | 1-1 |
| 6. Coachella Valley | 7 | 65 | 2 | 2 | 2 | 1 | 7 | 0.500 | 26 | 30 | 146 | 2 | 2 | 1-0-2-0 | 1-2-0-1 | 2-2-2-1 | 0-2-1-1 | 0-1 |
| 7. Henderson | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 14 | 10 | 88 | 3 | 3 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-0-0-0 | 0-0 |
| 8. Ontario | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 16 | 20 | 79 | 1 | 3 | 0-2-0-0 | 3-0-0-0 | 3-2-0-0 | 0-1-0-0 | 0-0 |
| 9. Bakersfield | 5 | 67 | 2 | 3 | 0 | 0 | 4 | 0.400 | 15 | 15 | 67 | 2 | 2 | 0-1-0-0 | 2-2-0-0 | 2-3-0-0 | 0-1-0-0 | 0-0 |
| 10. San Jose | 6 | 66 | 2 | 4 | 0 | 0 | 4 | 0.333 | 20 | 30 | 72 | 1 | 2 | 2-4-0-0 | 0-0-0-0 | 2-4-0-0 | 1-0-0-0 | 0-0 |
| Sunday's Results | Monday's Games | Tuesday's Games |
| Syracuse 4 at Hamilton 3 Providence 6 at Hershey 1 Texas 3 at Manitoba 4 (OT) Iowa 2 at Chicago 3 Rockford 1 at Grand Rapids 5 Belleville 4 at Toronto 2 Coachella Valley 4 at Abbotsford 5 (SO) | No Games Scheduled | Calgary at Ontario - 7:00 PM PDT |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Laval | 6 | 66 | 5 | 1 | 0 | 0 | 10 | 0.833 | 25 | 11 | 129 | 4 | 5 | 1-1-0-0 | 4-0-0-0 | 5-1-0-0 | 5-0-0-0 | 0-0 |
| 2. Hershey | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 19 | 18 | 109 | 4 | 4 | 4-2-0-0 | 0-0-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
| 3. Charlotte | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 17 | 15 | 81 | 3 | 3 | 2-0-0-0 | 2-2-0-0 | 4-2-0-0 | 3-0-0-0 | 1-0 |
| 4. Cleveland | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 24 | 23 | 89 | 2 | 4 | 2-2-0-0 | 2-0-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
| 5. Toronto | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 23 | 20 | 80 | 2 | 3 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 0-1-0-0 | 1-0 |
| 6. Belleville | 7 | 65 | 3 | 2 | 2 | 0 | 8 | 0.571 | 22 | 25 | 94 | 2 | 2 | 1-2-2-0 | 2-0-0-0 | 3-2-2-0 | 1-0-2-0 | 1-0 |
| 7. Wilkes-Barre/Scranton | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 25 | 16 | 106 | 3 | 3 | 0-1-1-0 | 3-1-0-0 | 3-2-1-0 | 1-0-0-0 | 0-0 |
| 8. Rochester | 6 | 66 | 3 | 2 | 0 | 1 | 7 | 0.583 | 19 | 12 | 72 | 3 | 3 | 2-0-0-0 | 1-2-0-1 | 3-2-0-1 | 0-1-0-0 | 0-1 |
| 9. Lehigh Valley | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 21 | 21 | 90 | 2 | 3 | 0-2-1-0 | 3-0-0-0 | 3-2-1-0 | 3-0-0-0 | 0-0 |
| 10. Utica | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 8 | 8 | 40 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
| 11. Syracuse | 6 | 66 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 21 | 119 | 3 | 3 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 2-0-0-0 | 0-0 |
| 12. Hartford | 8 | 64 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 26 | 103 | 3 | 3 | 0-3-0-0 | 3-2-0-0 | 3-5-0-0 | 0-5-0-0 | 0-0 |
| 13. Springfield | 6 | 66 | 2 | 2 | 1 | 1 | 6 | 0.500 | 13 | 18 | 100 | 1 | 2 | 0-2-1-1 | 2-0-0-0 | 2-2-1-1 | 0-2-1-1 | 0-1 |
| 14. Providence | 7 | 65 | 2 | 5 | 0 | 0 | 4 | 0.286 | 18 | 20 | 114 | 2 | 2 | 1-4-0-0 | 1-1-0-0 | 2-5-0-0 | 1-0-0-0 | 0-0 |
| 15. Hamilton | 6 | 66 | 1 | 4 | 0 | 1 | 3 | 0.250 | 18 | 25 | 70 | 1 | 1 | 0-3-0-1 | 1-1-0-0 | 1-4-0-1 | 0-4-0-1 | 0-1 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Grand Rapids | 7 | 65 | 5 | 1 | 1 | 0 | 11 | 0.786 | 26 | 16 | 95 | 5 | 5 | 3-0-0-0 | 2-1-1-0 | 5-1-1-0 | 3-0-0-0 | 0-0 |
| 2. Calgary | 7 | 65 | 5 | 2 | 0 | 0 | 10 | 0.714 | 28 | 22 | 69 | 5 | 5 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 1-0-0-0 | 0-0 |
| 3. Manitoba | 6 | 66 | 5 | 1 | 0 | 0 | 10 | 0.833 | 29 | 13 | 55 | 4 | 5 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 3-0-0-0 | 0-0 |
| 4. Colorado | 6 | 66 | 4 | 1 | 1 | 0 | 9 | 0.750 | 19 | 13 | 99 | 3 | 3 | 1-1-0-0 | 3-0-1-0 | 4-1-1-0 | 1-0-1-0 | 1-0 |
| 5. Iowa | 7 | 65 | 3 | 2 | 1 | 1 | 8 | 0.571 | 17 | 17 | 105 | 2 | 2 | 1-1-0-0 | 2-1-1-1 | 3-2-1-1 | 0-1-1-0 | 1-1 |
| 6. Tucson | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 19 | 15 | 95 | 3 | 3 | 1-2-1-0 | 2-0-0-0 | 3-2-1-0 | 3-0-1-0 | 0-0 |
| 7. San Diego | 7 | 65 | 3 | 3 | 1 | 0 | 7 | 0.500 | 19 | 20 | 65 | 2 | 3 | 1-1-0-0 | 2-2-1-0 | 3-3-1-0 | 1-0-0-0 | 0-0 |
| 8. Abbotsford | 6 | 66 | 3 | 2 | 0 | 1 | 7 | 0.583 | 23 | 22 | 100 | 2 | 2 | 2-0-0-0 | 1-2-0-1 | 3-2-0-1 | 3-0-0-1 | 1-1 |
| 9. Coachella Valley | 7 | 65 | 2 | 2 | 2 | 1 | 7 | 0.500 | 26 | 30 | 146 | 2 | 2 | 1-0-2-0 | 1-2-0-1 | 2-2-2-1 | 0-2-1-1 | 0-1 |
| 10. Henderson | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 14 | 10 | 88 | 3 | 3 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-0-0-0 | 0-0 |
| 11. Milwaukee | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 10 | 7 | 67 | 2 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
| 12. Ontario | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 16 | 20 | 79 | 1 | 3 | 0-2-0-0 | 3-0-0-0 | 3-2-0-0 | 0-1-0-0 | 0-0 |
| 13. Bakersfield | 5 | 67 | 2 | 3 | 0 | 0 | 4 | 0.400 | 15 | 15 | 67 | 2 | 2 | 0-1-0-0 | 2-2-0-0 | 2-3-0-0 | 0-1-0-0 | 0-0 |
| 14. San Jose | 6 | 66 | 2 | 4 | 0 | 0 | 4 | 0.333 | 20 | 30 | 72 | 1 | 2 | 2-4-0-0 | 0-0-0-0 | 2-4-0-0 | 1-0-0-0 | 0-0 |
| 15. Chicago | 6 | 66 | 2 | 4 | 0 | 0 | 4 | 0.333 | 10 | 25 | 83 | 1 | 2 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 2-0-0-0 | 0-0 |
| 16. Texas | 6 | 66 | 1 | 3 | 1 | 1 | 4 | 0.333 | 16 | 26 | 54 | 0 | 0 | 1-0-0-1 | 0-3-1-0 | 1-3-1-1 | 0-3-1-1 | 1-1 |
| 17. Rockford | 6 | 66 | 1 | 5 | 0 | 0 | 2 | 0.167 | 9 | 19 | 120 | 1 | 1 | 0-3-0-0 | 1-2-0-0 | 1-5-0-0 | 0-4-0-0 | 0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Grand Rapids | 7 | 65 | 5 | 1 | 1 | 0 | 11 | 0.786 | 26 | 16 | 95 | 5 | 5 | 3-0-0-0 | 2-1-1-0 | 5-1-1-0 | 3-0-0-0 | 0-0 |
| 2. Calgary | 7 | 65 | 5 | 2 | 0 | 0 | 10 | 0.714 | 28 | 22 | 69 | 5 | 5 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 1-0-0-0 | 0-0 |
| 3. Manitoba | 6 | 66 | 5 | 1 | 0 | 0 | 10 | 0.833 | 29 | 13 | 55 | 4 | 5 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 3-0-0-0 | 0-0 |
| 4. Laval | 6 | 66 | 5 | 1 | 0 | 0 | 10 | 0.833 | 25 | 11 | 129 | 4 | 5 | 1-1-0-0 | 4-0-0-0 | 5-1-0-0 | 5-0-0-0 | 0-0 |
| 5. Colorado | 6 | 66 | 4 | 1 | 1 | 0 | 9 | 0.750 | 19 | 13 | 99 | 3 | 3 | 1-1-0-0 | 3-0-1-0 | 4-1-1-0 | 1-0-1-0 | 1-0 |
| 6. Hershey | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 19 | 18 | 109 | 4 | 4 | 4-2-0-0 | 0-0-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
| 7. Charlotte | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 17 | 15 | 81 | 3 | 3 | 2-0-0-0 | 2-2-0-0 | 4-2-0-0 | 3-0-0-0 | 1-0 |
| 8. Cleveland | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 24 | 23 | 89 | 2 | 4 | 2-2-0-0 | 2-0-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
| 9. Toronto | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 23 | 20 | 80 | 2 | 3 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 0-1-0-0 | 1-0 |
| 10. Iowa | 7 | 65 | 3 | 2 | 1 | 1 | 8 | 0.571 | 17 | 17 | 105 | 2 | 2 | 1-1-0-0 | 2-1-1-1 | 3-2-1-1 | 0-1-1-0 | 1-1 |
| 11. Belleville | 7 | 65 | 3 | 2 | 2 | 0 | 8 | 0.571 | 22 | 25 | 94 | 2 | 2 | 1-2-2-0 | 2-0-0-0 | 3-2-2-0 | 1-0-2-0 | 1-0 |
| 12. Wilkes-Barre/Scranton | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 25 | 16 | 106 | 3 | 3 | 0-1-1-0 | 3-1-0-0 | 3-2-1-0 | 1-0-0-0 | 0-0 |
| 13. Rochester | 6 | 66 | 3 | 2 | 0 | 1 | 7 | 0.583 | 19 | 12 | 72 | 3 | 3 | 2-0-0-0 | 1-2-0-1 | 3-2-0-1 | 0-1-0-0 | 0-1 |
| 14. Tucson | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 19 | 15 | 95 | 3 | 3 | 1-2-1-0 | 2-0-0-0 | 3-2-1-0 | 3-0-1-0 | 0-0 |
| 15. Lehigh Valley | 6 | 66 | 3 | 2 | 1 | 0 | 7 | 0.583 | 21 | 21 | 90 | 2 | 3 | 0-2-1-0 | 3-0-0-0 | 3-2-1-0 | 3-0-0-0 | 0-0 |
| 16. San Diego | 7 | 65 | 3 | 3 | 1 | 0 | 7 | 0.500 | 19 | 20 | 65 | 2 | 3 | 1-1-0-0 | 2-2-1-0 | 3-3-1-0 | 1-0-0-0 | 0-0 |
| 17. Abbotsford | 6 | 66 | 3 | 2 | 0 | 1 | 7 | 0.583 | 23 | 22 | 100 | 2 | 2 | 2-0-0-0 | 1-2-0-1 | 3-2-0-1 | 3-0-0-1 | 1-1 |
| 18. Coachella Valley | 7 | 65 | 2 | 2 | 2 | 1 | 7 | 0.500 | 26 | 30 | 146 | 2 | 2 | 1-0-2-0 | 1-2-0-1 | 2-2-2-1 | 0-2-1-1 | 0-1 |
| 19. Utica | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 8 | 8 | 40 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
| 20. Henderson | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 14 | 10 | 88 | 3 | 3 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-0-0-0 | 0-0 |
| 21. Syracuse | 6 | 66 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 21 | 119 | 3 | 3 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 2-0-0-0 | 0-0 |
| 22. Hartford | 8 | 64 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 26 | 103 | 3 | 3 | 0-3-0-0 | 3-2-0-0 | 3-5-0-0 | 0-5-0-0 | 0-0 |
| 23. Milwaukee | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 10 | 7 | 67 | 2 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
| 24. Ontario | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 16 | 20 | 79 | 1 | 3 | 0-2-0-0 | 3-0-0-0 | 3-2-0-0 | 0-1-0-0 | 0-0 |
| 25. Springfield | 6 | 66 | 2 | 2 | 1 | 1 | 6 | 0.500 | 13 | 18 | 100 | 1 | 2 | 0-2-1-1 | 2-0-0-0 | 2-2-1-1 | 0-2-1-1 | 0-1 |
| 26. Bakersfield | 5 | 67 | 2 | 3 | 0 | 0 | 4 | 0.400 | 15 | 15 | 67 | 2 | 2 | 0-1-0-0 | 2-2-0-0 | 2-3-0-0 | 0-1-0-0 | 0-0 |
| 27. Providence | 7 | 65 | 2 | 5 | 0 | 0 | 4 | 0.286 | 18 | 20 | 114 | 2 | 2 | 1-4-0-0 | 1-1-0-0 | 2-5-0-0 | 1-0-0-0 | 0-0 |
| 28. San Jose | 6 | 66 | 2 | 4 | 0 | 0 | 4 | 0.333 | 20 | 30 | 72 | 1 | 2 | 2-4-0-0 | 0-0-0-0 | 2-4-0-0 | 1-0-0-0 | 0-0 |
| 29. Chicago | 6 | 66 | 2 | 4 | 0 | 0 | 4 | 0.333 | 10 | 25 | 83 | 1 | 2 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 2-0-0-0 | 0-0 |
| 30. Texas | 6 | 66 | 1 | 3 | 1 | 1 | 4 | 0.333 | 16 | 26 | 54 | 0 | 0 | 1-0-0-1 | 0-3-1-0 | 1-3-1-1 | 0-3-1-1 | 1-1 |
| 31. Hamilton | 6 | 66 | 1 | 4 | 0 | 1 | 3 | 0.250 | 18 | 25 | 70 | 1 | 1 | 0-3-0-1 | 1-1-0-0 | 1-4-0-1 | 0-4-0-1 | 0-1 |
| 32. Rockford | 6 | 66 | 1 | 5 | 0 | 0 | 2 | 0.167 | 9 | 19 | 120 | 1 | 1 | 0-3-0-0 | 1-2-0-0 | 1-5-0-0 | 0-4-0-0 | 0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mandolese | LAV | 1 | 59:45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 25 | 1.000 |
| 2 | * Kirill Gerasimyuk | CLT | 2 | 125:00 | 2 | 0 | 0 | 0 | 0 | 2 | 0.96 | 1 | 1 | 0 | 0 | 3 | 1.000 | 54 | 52 | 0.963 |
| 3 | Matt Murray | MIL | 1 | 62:21 | 1 | 0 | 0 | 0 | 0 | 1 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 26 | 0.963 |
| 4 | Michal Postava | GR | 4 | 239:40 | 4 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 108 | 103 | 0.954 |
| 5 | Will Cranley | SPR | 3 | 185:15 | 1 | 0 | 2 | 0 | 1 | 4 | 1.30 | 1 | 0 | 1 | 1 | 3 | 0.667 | 88 | 84 | 0.955 |
| 6 | Carl Lindbom | HSK | 4 | 217:25 | 2 | 1 | 0 | 1 | 1 | 5 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 84 | 79 | 0.940 |
| 7 | Matthew Villalta | ROC | 5 | 302:42 | 3 | 1 | 1 | 0 | 0 | 7 | 1.39 | 1 | 0 | 1 | 2 | 4 | 0.500 | 132 | 125 | 0.947 |
| 8 | David Rittich | UTC | 2 | 120:00 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 45 | 42 | 0.933 |
| 9 | x Jacob Fowler | LAV | 2 | 117:44 | 1 | 1 | 0 | 0 | 0 | 3 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 55 | 52 | 0.945 |
| 10 | Mads Søgaard | SYR | 4 | 198:10 | 2 | 1 | 0 | 0 | 1 | 6 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 80 | 74 | 0.925 |
| 11 | * Carter George | ONT | 1 | 64:00 | 1 | 0 | 0 | 0 | 0 | 2 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.000 | 17 | 15 | 0.882 |
| 12 | Ilya Nabokov | COL | 4 | 243:15 | 3 | 1 | 0 | 0 | 1 | 8 | 1.97 | 1 | 1 | 0 | 0 | 3 | 1.000 | 125 | 117 | 0.936 |
| 13 | * William Rousseau | IA | 4 | 241:39 | 1 | 2 | 1 | 0 | 1 | 8 | 1.99 | 1 | 0 | 1 | 1 | 2 | 0.500 | 101 | 93 | 0.921 |
| 14 | * x Garin Bjorklund | HER | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 27 | 0.931 |
