LeagueStat.com Daily Report for the AHL

Generated 2026-03-16 9:12 am


Division Standings

EASTERN CONFERENCE      
ATLANTIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Providence 58 14 45 12 1 0 91 0.784 195 124 679 33 42 23-7-0-0 22-5-1-0 7-3-0-0 0-1-0-0 3-0
2. Wilkes-Barre/Scranton 60 12 37 15 6 2 82 0.683 197 159 795 32 35 15-9-4-1 22-6-2-1 5-2-3-0 1-0-1-0 2-2
3. Charlotte 58 14 35 18 5 0 75 0.647 193 157 681 28 33 16-10-2-0 19-8-3-0 7-1-2-0 5-0-1-0 2-0
4. Hershey 60 12 27 25 6 2 62 0.517 173 190 873 21 26 13-14-5-1 14-11-1-1 5-5-0-0 0-2-0-0 1-2
5. Lehigh Valley 59 13 26 27 3 3 58 0.492 175 195 767 17 22 12-14-2-2 14-13-1-1 3-5-1-1 0-1-0-0 4-3
6. Springfield 59 13 24 27 6 2 56 0.475 163 205 647 21 23 13-11-4-1 11-16-2-1 6-2-2-0 2-0-1-0 1-2
7. Bridgeport 59 13 24 27 3 5 56 0.475 170 183 728 20 22 14-12-1-2 10-15-2-3 3-6-0-1 0-2-0-0 2-5
8. Hartford 58 14 22 30 4 2 50 0.431 152 198 963 18 21 10-16-3-1 12-14-1-1 5-5-0-0 0-3-0-0 1-2
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 61 11 37 19 2 3 79 0.648 198 165 992 26 32 19-7-1-2 18-12-1-1 5-5-0-0 1-0-0-0 5-3
2. Syracuse 59 13 35 19 3 2 75 0.636 189 149 796 32 34 18-7-1-1 17-12-2-1 6-3-0-1 0-2-0-1 1-2
3. Cleveland 58 14 32 19 6 1 71 0.612 170 170 679 19 29 16-8-4-1 16-11-2-0 7-3-0-0 2-0-0-0 3-1
4. Toronto 59 13 29 20 5 5 68 0.576 187 185 796 22 26 15-7-1-3 14-13-4-2 5-2-1-2 2-0-1-0 3-5
5. Rochester 57 15 25 23 5 4 59 0.518 171 178 646 19 25 11-12-3-2 14-11-2-2 1-6-1-2 0-1-0-0 0-4
6. Belleville 60 12 24 28 8 0 56 0.467 192 219 849 18 21 11-15-3-0 13-13-5-0 4-6-0-0 3-0-0-0 3-0
7. Utica 59 13 22 28 5 4 53 0.449 156 188 712 19 20 14-12-2-3 8-16-3-1 6-4-0-0 0-1-0-0 2-4
WESTERN CONFERENCE      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Grand Rapids 58 14 43 11 3 1 90 0.776 198 117 662 36 40 23-7-2-0 20-4-1-1 5-4-1-0 0-2-0-0 3-1
2. Chicago 56 16 29 15 6 6 70 0.625 176 175 736 22 27 16-8-2-3 13-7-4-3 4-4-1-1 1-0-0-0 2-6
3. Manitoba 55 17 28 21 5 1 62 0.564 143 156 671 24 25 14-9-2-1 14-12-3-0 5-4-1-0 1-0-0-0 3-1
4. Texas 56 16 28 24 3 1 60 0.536 169 177 560 19 24 13-13-2-0 15-11-1-1 6-4-0-0 1-0-0-0 4-1
5. Milwaukee 56 16 24 25 4 3 55 0.491 159 168 924 15 24 16-11-2-1 8-14-2-2 4-4-2-0 2-0-0-0 0-3
6. Rockford 59 13 22 32 3 2 49 0.415 161 200 1066 16 21 10-17-1-2 12-15-2-0 4-5-1-0 2-0-1-0 1-2
7. Iowa 56 16 20 30 5 1 46 0.411 133 176 696 14 18 9-15-2-1 11-15-3-0 7-2-1-0 3-0-1-0 2-1
PACIFIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Ontario 59 13 38 16 3 2 81 0.686 198 162 648 29 34 21-5-2-2 17-11-1-0 7-0-2-1 7-0-2-1 4-2
2. Colorado 58 14 35 15 4 4 78 0.672 189 147 726 27 32 18-6-2-2 17-9-2-2 5-3-1-1 0-1-0-0 3-4
3. San Jose 57 15 35 18 2 2 74 0.649 200 176 807 26 32 17-8-1-0 18-10-1-2 7-3-0-0 0-2-0-0 3-2
4. Bakersfield 59 13 31 18 9 1 72 0.610 198 185 875 23 29 19-6-3-0 12-12-6-1 4-3-2-1 0-1-0-0 2-1
5. Coachella Valley 57 15 32 20 5 0 69 0.605 191 175 808 21 28 16-10-3-0 16-10-2-0 6-4-0-0 4-0-0-0 4-0
6. Henderson 57 15 28 19 6 4 66 0.579 197 180 695 24 27 15-8-3-2 13-11-3-2 7-1-0-2 4-0-0-0 1-4
7. San Diego 58 14 26 20 8 4 64 0.552 170 172 634 21 25 12-11-3-4 14-9-5-0 3-5-2-0 1-0-0-0 1-4
8. Tucson 59 13 27 23 9 0 63 0.534 188 202 659 15 26 13-12-7-0 14-11-2-0 5-4-1-0 2-0-1-0 1-0
9. Calgary 59 13 20 25 10 4 54 0.458 161 214 828 11 18 10-12-6-2 10-13-4-2 3-5-0-2 0-1-0-0 2-4
10. Abbotsford 61 11 22 33 3 3 50 0.410 142 207 825 14 17 14-16-0-2 8-17-3-1 4-6-0-0 0-2-0-0 5-3


Sunday's ResultsMonday's GamesTuesday's Games
Manitoba 4 at Calgary 2
Wilkes-Barre/Scranton 3 at Lehigh Valley 1
Springfield 4 at Providence 3
Belleville 5 at Hershey 2
Grand Rapids 0 at Chicago 1
Henderson 7 at Abbotsford 5
San Jose 4 at Tucson 5
No Games ScheduledCleveland at Toronto - 1:30 PM EDT
Hartford at Charlotte - 7:00 PM EDT
Chicago at Texas - 7:00 PM CDT
Henderson at Calgary - 7:00 PM MDT
San Diego at Colorado - 7:05 PM MDT
 
Last Weeks GamesThis Week's Games
MON, MARCH 9
 No games scheduled.
TUE, MARCH 10
 Henderson 5 at Tucson 0
Manitoba 4 at Abbotsford 0
WED, MARCH 11
 Providence 3 at Springfield 2 (OT)
Cleveland 3 at Hartford 2
Toronto 5 at Syracuse 1
Utica 4 at Rochester 1
Iowa 4 at Chicago 2
Rockford 1 at Milwaukee 2 (OT)
Henderson 7 at Tucson 6 (OT)
Manitoba 1 at Abbotsford 4
Colorado 4 at Ontario 3 (SO)
San Diego 1 at San Jose 4
THU, MARCH 12
 No games scheduled.
FRI, MARCH 13
 Bridgeport 0 at Charlotte 3
Milwaukee at Grand Rapids (Postponed)
Cleveland 3 at Hartford 1
Lehigh Valley 4 at Syracuse 1
Laval 2 at Utica 5
Toronto 3 at Rochester 4 (OT)
Hershey 4 at Wilkes-Barre/Scranton 2
Chicago 1 at Rockford 4
Bakersfield 4 at Texas 1
Manitoba 2 at Calgary 7
Ontario 2 at Coachella Valley 3 (OT)
Colorado 6 at San Diego 3
SAT, MARCH 14
 Rochester 0 at Toronto 3
Laval 4 at Syracuse 3 (SO)
Bridgeport 0 at Charlotte 2
Utica 3 at Springfield 6
Lehigh Valley 4 at Wilkes-Barre/Scranton 3 (OT)
Milwaukee 5 at Grand Rapids 2
Belleville 6 at Hershey 3
Hartford 0 at Providence 7
Iowa 3 at Rockford 4 (OT)
Bakersfield 2 at Texas 6
Coachella Valley 4 at Ontario 3 (OT)
Colorado 1 at San Diego 2
Henderson 4 at Abbotsford 1
San Jose 4 at Tucson 6
SUN, MARCH 15
 Manitoba 4 at Calgary 2
Wilkes-Barre/Scranton 3 at Lehigh Valley 1
Springfield 4 at Providence 3
Belleville 5 at Hershey 2
Grand Rapids 0 at Chicago 1
Henderson 7 at Abbotsford 5
San Jose 4 at Tucson 5
MON, MARCH 16
 No games scheduled.
TUE, MARCH 17
 Cleveland at Toronto - 1:30 PM EDT
Hartford at Charlotte - 7:00 PM EDT
Chicago at Texas - 7:00 PM CDT
Henderson at Calgary - 7:00 PM MDT
San Diego at Colorado - 7:05 PM MDT
WED, MARCH 18
 Milwaukee at Manitoba - 10:30 AM CDT
Coachella Valley at San Jose - 10:30 AM PDT
Cleveland at Belleville - 7:00 PM EDT
Hartford at Charlotte - 7:00 PM EDT
Wilkes-Barre/Scranton at Laval - 7:00 PM EDT
Providence at Lehigh Valley - 7:05 PM EDT
Chicago at Texas - 7:00 PM CDT
San Diego at Colorado - 7:05 PM MDT
Abbotsford at Ontario - 7:00 PM PDT
THU, MARCH 19
 Milwaukee at Manitoba - 7:00 PM CDT
Henderson at Calgary - 7:00 PM MDT
FRI, MARCH 20
 Wilkes-Barre/Scranton at Belleville - 7:00 PM EDT
Springfield at Laval - 7:00 PM EDT
Providence at Utica - 7:00 PM EDT
Syracuse at Rochester - 7:05 PM EDT
Ontario at Iowa - 7:00 PM CDT
Grand Rapids at Rockford - 7:00 PM CDT
Bakersfield at San Diego - 7:00 PM PDT
SAT, MARCH 21
 Hershey at Bridgeport - 3:00 PM EDT
Tucson at Manitoba - 2:00 PM CDT
Lehigh Valley at Charlotte - 4:00 PM EDT
Hartford at Toronto - 4:00 PM EDT
Ontario at Iowa - 5:00 PM CDT
Springfield at Belleville - 7:00 PM EDT
Grand Rapids at Milwaukee - 6:00 PM CDT
Cleveland at Syracuse - 7:00 PM EDT
Utica at Providence - 7:05 PM EDT
Rockford at Chicago - 7:00 PM CDT
Coachella Valley at Colorado - 6:05 PM MDT
Texas at Henderson - 6:00 PM PDT
Abbotsford at San Jose - 6:00 PM PDT
Calgary at Bakersfield - 7:00 PM PDT
SUN, MARCH 22
 Lehigh Valley at Charlotte - 1:00 PM EDT
Hartford at Rochester - 3:05 PM EDT
Cleveland at Syracuse - 4:00 PM EDT
Wilkes-Barre/Scranton at Toronto - 4:00 PM EDT
Bridgeport at Hershey - 5:00 PM EDT
Grand Rapids at Rockford - 4:00 PM CDT
Abbotsford at San Jose - 2:00 PM PDT
Coachella Valley at Colorado - 3:05 PM MDT
Iowa at Chicago - 5:00 PM CDT
Texas at Henderson - 5:00 PM PDT
Calgary at San Diego - 5:00 PM PDT
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Providence 58 14 45 12 1 0 91 0.784 195 124 679 33 42 23-7-0-0 22-5-1-0 7-3-0-0 0-1-0-0 3-0
2. Wilkes-Barre/Scranton 60 12 37 15 6 2 82 0.683 197 159 795 32 35 15-9-4-1 22-6-2-1 5-2-3-0 1-0-1-0 2-2
3. Laval 61 11 37 19 2 3 79 0.648 198 165 992 26 32 19-7-1-2 18-12-1-1 5-5-0-0 1-0-0-0 5-3
4. Syracuse 59 13 35 19 3 2 75 0.636 189 149 796 32 34 18-7-1-1 17-12-2-1 6-3-0-1 0-2-0-1 1-2
5. Charlotte 58 14 35 18 5 0 75 0.647 193 157 681 28 33 16-10-2-0 19-8-3-0 7-1-2-0 5-0-1-0 2-0
6. Cleveland 58 14 32 19 6 1 71 0.612 170 170 679 19 29 16-8-4-1 16-11-2-0 7-3-0-0 2-0-0-0 3-1
7. Toronto 59 13 29 20 5 5 68 0.576 187 185 796 22 26 15-7-1-3 14-13-4-2 5-2-1-2 2-0-1-0 3-5
8. Hershey 60 12 27 25 6 2 62 0.517 173 190 873 21 26 13-14-5-1 14-11-1-1 5-5-0-0 0-2-0-0 1-2
9. Rochester 57 15 25 23 5 4 59 0.518 171 178 646 19 25 11-12-3-2 14-11-2-2 1-6-1-2 0-1-0-0 0-4
10. Lehigh Valley 59 13 26 27 3 3 58 0.492 175 195 767 17 22 12-14-2-2 14-13-1-1 3-5-1-1 0-1-0-0 4-3
11. Springfield 59 13 24 27 6 2 56 0.475 163 205 647 21 23 13-11-4-1 11-16-2-1 6-2-2-0 2-0-1-0 1-2
12. Bridgeport 59 13 24 27 3 5 56 0.475 170 183 728 20 22 14-12-1-2 10-15-2-3 3-6-0-1 0-2-0-0 2-5
13. Belleville 60 12 24 28 8 0 56 0.467 192 219 849 18 21 11-15-3-0 13-13-5-0 4-6-0-0 3-0-0-0 3-0
14. Utica 59 13 22 28 5 4 53 0.449 156 188 712 19 20 14-12-2-3 8-16-3-1 6-4-0-0 0-1-0-0 2-4
15. Hartford 58 14 22 30 4 2 50 0.431 152 198 963 18 21 10-16-3-1 12-14-1-1 5-5-0-0 0-3-0-0 1-2
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Grand Rapids 58 14 43 11 3 1 90 0.776 198 117 662 36 40 23-7-2-0 20-4-1-1 5-4-1-0 0-2-0-0 3-1
2. Ontario 59 13 38 16 3 2 81 0.686 198 162 648 29 34 21-5-2-2 17-11-1-0 7-0-2-1 7-0-2-1 4-2
3. Colorado 58 14 35 15 4 4 78 0.672 189 147 726 27 32 18-6-2-2 17-9-2-2 5-3-1-1 0-1-0-0 3-4
4. San Jose 57 15 35 18 2 2 74 0.649 200 176 807 26 32 17-8-1-0 18-10-1-2 7-3-0-0 0-2-0-0 3-2
5. Bakersfield 59 13 31 18 9 1 72 0.610 198 185 875 23 29 19-6-3-0 12-12-6-1 4-3-2-1 0-1-0-0 2-1
6. Chicago 56 16 29 15 6 6 70 0.625 176 175 736 22 27 16-8-2-3 13-7-4-3 4-4-1-1 1-0-0-0 2-6
7. Coachella Valley 57 15 32 20 5 0 69 0.605 191 175 808 21 28 16-10-3-0 16-10-2-0 6-4-0-0 4-0-0-0 4-0
8. Henderson 57 15 28 19 6 4 66 0.579 197 180 695 24 27 15-8-3-2 13-11-3-2 7-1-0-2 4-0-0-0 1-4
9. San Diego 58 14 26 20 8 4 64 0.552 170 172 634 21 25 12-11-3-4 14-9-5-0 3-5-2-0 1-0-0-0 1-4
10. Tucson 59 13 27 23 9 0 63 0.534 188 202 659 15 26 13-12-7-0 14-11-2-0 5-4-1-0 2-0-1-0 1-0
11. Manitoba 55 17 28 21 5 1 62 0.564 143 156 671 24 25 14-9-2-1 14-12-3-0 5-4-1-0 1-0-0-0 3-1
12. Texas 56 16 28 24 3 1 60 0.536 169 177 560 19 24 13-13-2-0 15-11-1-1 6-4-0-0 1-0-0-0 4-1
13. Milwaukee 56 16 24 25 4 3 55 0.491 159 168 924 15 24 16-11-2-1 8-14-2-2 4-4-2-0 2-0-0-0 0-3
14. Calgary 59 13 20 25 10 4 54 0.458 161 214 828 11 18 10-12-6-2 10-13-4-2 3-5-0-2 0-1-0-0 2-4
15. Abbotsford 61 11 22 33 3 3 50 0.410 142 207 825 14 17 14-16-0-2 8-17-3-1 4-6-0-0 0-2-0-0 5-3
16. Rockford 59 13 22 32 3 2 49 0.415 161 200 1066 16 21 10-17-1-2 12-15-2-0 4-5-1-0 2-0-1-0 1-2
17. Iowa 56 16 20 30 5 1 46 0.411 133 176 696 14 18 9-15-2-1 11-15-3-0 7-2-1-0 3-0-1-0 2-1
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Providence 58 14 45 12 1 0 91 0.784 195 124 679 33 42 23-7-0-0 22-5-1-0 7-3-0-0 0-1-0-0 3-0
2. x Grand Rapids 58 14 43 11 3 1 90 0.776 198 117 662 36 40 23-7-2-0 20-4-1-1 5-4-1-0 0-2-0-0 3-1
3. Wilkes-Barre/Scranton 60 12 37 15 6 2 82 0.683 197 159 795 32 35 15-9-4-1 22-6-2-1 5-2-3-0 1-0-1-0 2-2
4. Ontario 59 13 38 16 3 2 81 0.686 198 162 648 29 34 21-5-2-2 17-11-1-0 7-0-2-1 7-0-2-1 4-2
5. Laval 61 11 37 19 2 3 79 0.648 198 165 992 26 32 19-7-1-2 18-12-1-1 5-5-0-0 1-0-0-0 5-3
6. Colorado 58 14 35 15 4 4 78 0.672 189 147 726 27 32 18-6-2-2 17-9-2-2 5-3-1-1 0-1-0-0 3-4
7. Syracuse 59 13 35 19 3 2 75 0.636 189 149 796 32 34 18-7-1-1 17-12-2-1 6-3-0-1 0-2-0-1 1-2
8. Charlotte 58 14 35 18 5 0 75 0.647 193 157 681 28 33 16-10-2-0 19-8-3-0 7-1-2-0 5-0-1-0 2-0
9. San Jose 57 15 35 18 2 2 74 0.649 200 176 807 26 32 17-8-1-0 18-10-1-2 7-3-0-0 0-2-0-0 3-2
10. Bakersfield 59 13 31 18 9 1 72 0.610 198 185 875 23 29 19-6-3-0 12-12-6-1 4-3-2-1 0-1-0-0 2-1
11. Cleveland 58 14 32 19 6 1 71 0.612 170 170 679 19 29 16-8-4-1 16-11-2-0 7-3-0-0 2-0-0-0 3-1
12. Chicago 56 16 29 15 6 6 70 0.625 176 175 736 22 27 16-8-2-3 13-7-4-3 4-4-1-1 1-0-0-0 2-6
13. Coachella Valley 57 15 32 20 5 0 69 0.605 191 175 808 21 28 16-10-3-0 16-10-2-0 6-4-0-0 4-0-0-0 4-0
14. Toronto 59 13 29 20 5 5 68 0.576 187 185 796 22 26 15-7-1-3 14-13-4-2 5-2-1-2 2-0-1-0 3-5
15. Henderson 57 15 28 19 6 4 66 0.579 197 180 695 24 27 15-8-3-2 13-11-3-2 7-1-0-2 4-0-0-0 1-4
16. San Diego 58 14 26 20 8 4 64 0.552 170 172 634 21 25 12-11-3-4 14-9-5-0 3-5-2-0 1-0-0-0 1-4
17. Tucson 59 13 27 23 9 0 63 0.534 188 202 659 15 26 13-12-7-0 14-11-2-0 5-4-1-0 2-0-1-0 1-0
18. Manitoba 55 17 28 21 5 1 62 0.564 143 156 671 24 25 14-9-2-1 14-12-3-0 5-4-1-0 1-0-0-0 3-1
19. Hershey 60 12 27 25 6 2 62 0.517 173 190 873 21 26 13-14-5-1 14-11-1-1 5-5-0-0 0-2-0-0 1-2
20. Texas 56 16 28 24 3 1 60 0.536 169 177 560 19 24 13-13-2-0 15-11-1-1 6-4-0-0 1-0-0-0 4-1
21. Rochester 57 15 25 23 5 4 59 0.518 171 178 646 19 25 11-12-3-2 14-11-2-2 1-6-1-2 0-1-0-0 0-4
22. Lehigh Valley 59 13 26 27 3 3 58 0.492 175 195 767 17 22 12-14-2-2 14-13-1-1 3-5-1-1 0-1-0-0 4-3
23. Springfield 59 13 24 27 6 2 56 0.475 163 205 647 21 23 13-11-4-1 11-16-2-1 6-2-2-0 2-0-1-0 1-2
24. Bridgeport 59 13 24 27 3 5 56 0.475 170 183 728 20 22 14-12-1-2 10-15-2-3 3-6-0-1 0-2-0-0 2-5
25. Belleville 60 12 24 28 8 0 56 0.467 192 219 849 18 21 11-15-3-0 13-13-5-0 4-6-0-0 3-0-0-0 3-0
26. Milwaukee 56 16 24 25 4 3 55 0.491 159 168 924 15 24 16-11-2-1 8-14-2-2 4-4-2-0 2-0-0-0 0-3
27. Calgary 59 13 20 25 10 4 54 0.458 161 214 828 11 18 10-12-6-2 10-13-4-2 3-5-0-2 0-1-0-0 2-4
28. Utica 59 13 22 28 5 4 53 0.449 156 188 712 19 20 14-12-2-3 8-16-3-1 6-4-0-0 0-1-0-0 2-4
29. Hartford 58 14 22 30 4 2 50 0.431 152 198 963 18 21 10-16-3-1 12-14-1-1 5-5-0-0 0-3-0-0 1-2
30. Abbotsford 61 11 22 33 3 3 50 0.410 142 207 825 14 17 14-16-0-2 8-17-3-1 4-6-0-0 0-2-0-0 5-3
31. Rockford 59 13 22 32 3 2 49 0.415 161 200 1066 16 21 10-17-1-2 12-15-2-0 4-5-1-0 2-0-1-0 1-2
32. Iowa 56 16 20 30 5 1 46 0.411 133 176 696 14 18 9-15-2-1 11-15-3-0 7-2-1-0 3-0-1-0 2-1
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jakob Pelletier SYR 53 23 41 64
2 Laurent Dauphin LAV 53 15 44 59
3 Cameron Hughes TEX 56 14 45 59
4 Alex Barré-Boulet COL 57 19 39 58
5 Tanner Laczynski HSK 50 17 39 56
6 Arthur Kaliyev BEL 58 31 24 55
7 Seth Griffith BAK 59 16 39 55
8 Logan Morrison CV 57 26 27 53
9 Alex Belzile LAV 58 26 26 52
10 Justin Robidas CHI 53 22 30 52
11 Jagger Firkus CV 57 20 32 52
12 Conor Geekie SYR 48 14 38 52
13 Bradly Nadeau CHI 46 25 26 51
14 x Benoit-Olivier Groulx TOR 54 27 23 50
15 * Quinn Hutson BAK 54 26 24 50
16 * Ilya Protas HER 59 25 25 50
17 Zac Jones ROC 47 8 42 50
18 Dylan Duke SYR 59 29 20 49
19 Patrick Brown PRO 58 17 32 49
  several tied at         48
# GOALS TEAM GP G
1 Arthur Kaliyev BEL 58 31
2 Dylan Duke SYR 59 29
3 x Benoit-Olivier Groulx TOR 54 27
4 x John Leonard GR 34 27
  several tied at     26

# ASSISTS TEAM GP A
1 Cameron Hughes TEX 56 45
2 Laurent Dauphin LAV 53 44
3 Zac Jones ROC 47 42
4 Jakob Pelletier SYR 53 41
  several tied at     39

# PENALTY MINUTES TEAM GP PIM
1 Ian McKinnon CV 49 200
2 Mark Liwiski IA 42 183
3 * Connor Mylymok RFD 43 160
4 Alex Gallant CGY 34 147
5 Austin Watson GR 50 144
# MINOR PENALTIES TEAM MINORS
1 Ian McKinnon CV 30
2 * Stian Solberg SD 30
3 Trevor Kuntar ROC 30
4 * Oasiz Wiesblatt MIL 28
5 Joe Fleming HSK 27
# MAJOR PENALTIES TEAM MAJORS
1 Kyle Marino MIL 12
2 Andrew Perrott RFD 11
3 * Connor Mylymok RFD 10
4 Hunter Drew BRI 10
5 * Justin Nachbaur HER 10
# POWER-PLAY GOALS TEAM PPG
1 Dylan Duke SYR 16
2 Arthur Kaliyev BEL 15
3 Oliver Wahlstrom SJ 12
4 * Quinn Hutson BAK 12
5 Alex Belzile LAV 12
# SHORTHANDED GOALS TEAM SHG
1 James Hamblin BAK 4
2 Grant Cruikshank HER 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Zac Jones ROC 30
2 Jakob Pelletier SYR 19
3 Seth Griffith BAK 19
  several tied at   17
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Zac Jones ROC 31
2 Jakob Pelletier SYR 26
3 * Quinn Hutson BAK 26
4 Dylan Duke SYR 24
  several tied at   23
# SHORTHANDED POINTS TEAM SH PTS
1 James Hamblin BAK 5
  several tied at   4
# SHOTS TEAM SHOTS
1 Arthur Kaliyev BEL 209
2 Sasha Pastujov SD 202
3 Justin Robidas CHI 177
4 * Quinn Hutson BAK 163
  several tied at   162
# SHOOTING % TEAM GOALS SHOTS PCT
1 * x Gabe Perreault HFD 10 34 29.4
2 Nate Smith CLT 12 43 27.9
3 x Ben Meyers CV 9 34 26.5
4 Aatu Jämsen ONT 15 57 26.3
5 James Hamblin BAK 23 91 25.3
Shooting % - Minimum of 28 shots.
# SHOOTOUT GOALS TEAM SOG
1 Ben Berard ABB 5
2 Ivan Ivan COL 4
3 Bradly Nadeau CHI 4
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * x Lenni Hämeenaho UTC 3 3 100.0
2 Sam Poulin BAK 3 3 100.0
3 Caedan Bankier IA 2 2 100.0
4 Ben Berard ABB 5 6 83.3
  several tied at       75.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 x John Leonard GR 8
2 Justin Bailey SD 7
  several tied at   6
# PLUS-MINUS TEAM +/-
1 Patrick Brown PRO 34
2 Tanner Laczynski HSK 31
3 William Lagesson GR 29
4 * Ben Hemmerling HSK 27
5 * x Jared Wright ONT 27
# SO-WINNING GOALS TEAM SOGW
1 J.R. Avon CV 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1140 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Michael DiPietro PRO 36 2099:39 28 6 0 4 2 63 1.80 1 1 0 0 3 1.000 984 921 0.936
2 Sebastian Cossa GR 33 1960:35 24 6 3 3 5 69 2.11 1 1 0 0 2 1.000 890 821 0.922
3 * Sergei Murashov WBS 32 1792:46 21 7 3 3 3 64 2.14 1 1 0 0 3 1.000 812 748 0.921
4 Carl Lindbom HSK 24 1388:46 14 5 4 5 3 50 2.16 2 0 2 2 4 0.500 686 636 0.927
5 * Jacob Fowler LAV 27 1617:44 19 7 1 3 3 60 2.23 2 1 1 1 7 0.857 717 657 0.916
6 Brandon Halverson SYR 33 1955:03 21 7 4 4 6 73 2.24 2 0 2 5 7 0.286 809 736 0.910
7 Thomas Milic MB 28 1601:37 15 8 4 3 3 64 2.40 2 2 0 1 7 0.857 732 668 0.913
8 Erik Portillo ONT 24 1385:21 16 3 3 0 1 56 2.43 2 1 1 2 6 0.667 599 543 0.907
9 Ryan Fanti SYR 24 1390:14 11 12 1 8 2 57 2.46 1 1 0 0 3 1.000 578 521 0.901
10 Trent Miner COL 21 1177:08 12 6 2 2 1 49 2.50 3 1 2 5 11 0.545 525 476 0.907
11 Cayden Primeau CHI 29 1758:27 17 7 5 3 3 74 2.52 4 1 3 6 13 0.538 844 770 0.912
12 * Cooper Black CLT 35 2082:47 22 9 4 3 1 88 2.54 1 1 0 0 3 1.000 912 824 0.904
13 Kaapo Kähkönen LAV 30 1777:09 18 7 4 2 0 78 2.63 6 4 2 7 26 0.731 777 699 0.900
14 * Isak Posch COL 27 1621:52 15 7 5 2 2 72 2.66 4 2 2 5 17 0.706 685 613 0.895
15 Rémi Poirier TEX 39 2237:59 19 16 4 11 2 100 2.68 4 3 1 3 19 0.842 1082 982 0.908
16 Joel Blomqvist WBS 20 1162:29 10 5 4 3 1 52 2.68 2 0 2 3 4 0.250 544 492 0.904
17 * Jakub Málek UTC 25 1381:02 10 12 2 5 2 62 2.69 3 2 1 1 9 0.889 587 525 0.894
18 Clay Stevenson HER 33 1847:11 15 12 3 5 0 83 2.70 1 0 1 1 2 0.500 916 833 0.909
19 Calle Clang SD 28 1618:01 14 6 6 3 2 73 2.71 4 1 3 7 27 0.741 708 635 0.897
20 Aleksei Kolosov LV 30 1770:08 12 16 2 8 2 80 2.71 1 1 0 0 2 1.000 824 744 0.903

# WINS TEAM WINS
1 Michael DiPietro PRO 28
2 Sebastian Cossa GR 24
3 * Cooper Black CLT 22
4 Ivan Fedotov CLE 22
  several tied at   21
# LOSSES TEAM LOSSES
1 Matthew Murray MIL 17
2 Devon Levi ROC 16
3 Rémi Poirier TEX 16
4 Drew Commesso RFD 16
5 Aleksei Kolosov LV 16
# MINUTES TEAM MIN
1 Devon Levi ROC 2411:56
2 Ivan Fedotov CLE 2321:25
3 Rémi Poirier TEX 2237:59
4 Nico Daws UTC 2105:45
5 Michael DiPietro PRO 2099:39
# SHUTOUTS TEAM SHUTOUTS
1 Brandon Halverson SYR 6
2 Sebastian Cossa GR 5
3 * Kirill Gerasimyuk CLT 4
4 Matt Tomkins BAK 4
  several tied at   3
# SAVES TEAM SAVES
1 Devon Levi ROC 1068
2 Rémi Poirier TEX 982
3 Matt Tomkins BAK 955
4 Matthew Murray MIL 923
5 Michael DiPietro PRO 921
# SAVE % TEAM GOALS SAVES SV%
1 Michael DiPietro PRO 63 921 0.936
2 Carl Lindbom HSK 50 636 0.927
3 Sebastian Cossa GR 69 821 0.922
4 * Sergei Murashov WBS 64 748 0.921
5 * Jacob Fowler LAV 60 657 0.916
# SHOOTOUT WINS TEAM WINS
1 Nikke Kokko CV 4
2 Kaapo Kähkönen LAV 4
3 Ivan Fedotov CLE 3
4 Rémi Poirier TEX 3
5 * Carson Bjarnason LV 3
# SHOOTOUT LOSSES TEAM LOSSES
1 Marcus Högberg BRI 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 x Luke Cavallin PRO 6 6 1.000
